Event Number 244

M3.2 9 km ( 5 mi) NE of San Martin, CA at 2013/02/22 00:55:50 UTC / 2013/02/22 00:55:50 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 0.3km (0.2 mi)
HYPO2K = 1.8km (1.1 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/02/22 00:55:50  37.151 -121.543  M3.2    7.4   9 km (  5 mi) NE  of San Martin, CA

EQPROC Summary:

244 2013Feb22   55 50.29  37.1483 -121.5440 10.57 0.10 38.9 60.8 164  6
ADUB1 SHZ PN 01 2013Feb22   55 57.83 P D0  40.0  -0.00
COS   SHZ PN 07 2013Feb22   55 58.28 P D0  42.7  -0.00
JCPZ  SHZ PN 08 2013Feb22   56  4.69 P U0  84.4  -0.00
B058  EHZ PB -- 2013Feb22   55 57.64 P D0  38.9  -0.00
B054  EHZ PB -- 2013Feb22   56  7.57 P U0  98.0   0.89
B057  EHZ PB -- 2013Feb22   56 11.38 PnD3 132.9   0.20

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-02-22  0055 50.83  37  8.75  121 33.07   6.96  0.21  1.34 15.18        3.14  3.14E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  38.5  Emb  163   8   6   5   0   6      -                          6  0.17 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.14      6  0.17 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 38.5 184  97  PD    57.64  6.81  6.78 0.00  0.03  1.00  W  0.998 0.00 49.0   2.98 E                        
 ADUB1PN SHZ 01 A 39.7 287  97  PD    57.83  7.00  6.98 0.00  0.02  1.00  W  0.975 0.00 67.0   3.29 E                        
 COS  PN SHZ 07 A 43.2  21  96  PD    58.28  7.45  7.54 0.00 -0.09  1.00  W  0.980 0.00  147 2 4.05 E                        
 JCPZ PN SHZ 08 A 84.2 306  93  PU    64.69 13.86 14.18 0.00 -0.32  1.00  W  0.483 0.00  113   3.84 E                        
 B054 PB EHZ -- A 97.8 325  92  PU    67.57 16.74 16.40 0.00  0.34  1.00  W  0.562 0.00 51.0   3.09 E                        
 B057 PB EHZ -- A132.7 318  92  PD 3  71.38 20.55 22.06 0.00 -1.51* 0.00  W  0.000 0.00 43.0   2.96 E                        

Event Files: Febuary 2013