Event Number 2453

M3.2 km E of Seven Trees, CA - 2023/04/26 07:34:33 37.286 -121.660 M3.2 5.4 16km E of Seven Trees, CA at 2023/04/26 07:34:33 UTC / 2023/04/26 00:34:33 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 5.3km (3.3 mi)
HYPO2K = 5.5km (3.4 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2023/04/26 07:34:33  37.286 -121.660  M3.2   5.4 16km E of Seven Trees, CA

EQPROC Summary:

2453 2023Apr26  734 34.05  37.2608 -121.7108 14.96 0.14 20.4 68.7 116  9
MTUMZ SHZ PN 01 2023Apr26  734 38.58 P U0  20.4  -0.14
ADUB1 SHZ PN 01 2023Apr26  734 39.30 P U0  23.8   0.07
LCGPZ SHZ PN 01 2023Apr26  734 43.26 P U0  53.6  -0.32
ATZ   SHZ PN 01 2023Apr26  734 41.17 P ?0  35.5   0.23
RE9A7 EHZ AM 00 2023Apr26  734 44.05 P U0  56.8   0.00
B054  EHZ PB -- 2023Apr26  734 47.60 P U0  79.3   0.26
B057  EHZ PB -- 2023Apr26  734 52.25 PgU2 113.8  -0.11
B073  EHZ PB -- 2023Apr26  735  2.19 PgD3 182.4  -0.20
B058  EHZ PB -- 2023Apr26  734 43.42 P D0  52.5  -0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2023-04-26  0734 34.03  37 16.166 121W43.027 17.64  0.18  0.90  3.01        3.28  3.28E   17.62
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  20.6  Emb  138   5   8   8   0   9                                 8  1.63 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.28      8  1.63 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 20.6 232 128  PU    38.58  4.55  4.72 0.00 -0.17  1.10  W  0.445 0.00 39.0   2.75 E                        
 ADUB1PN SHZ 01 A 23.5 265 125  PU    39.30  5.27  5.10 0.00  0.17  1.10  W  0.407 0.00 83.0   3.50 E                        
 ATZ  PN SHZ 01 A 36.1 207 114  P     41.17  7.14  6.89 0.00  0.25  1.10  W  0.357 0.00  153   4.17 E                        
 LCGPZPN SHZ 01 A 52.8 299 107  PU    43.26  9.23  9.44 0.00 -0.21  1.10  W  0.403 0.00 46.0   3.05 E                        
 B058 PB EHZ -- A 53.5 166 106  PD    43.42  9.39  9.55 0.00 -0.16  1.10  W  0.697 0.00 51.0   3.15 E                        
 RE9A7AM EHZ 00 A 56.2  28 106  PU    44.05 10.02  9.96 0.00  0.06  1.10  W  0.892 0.00 65.0   3.38 E                        
 B054 PB EHZ -- A 78.2 328 101  PU    47.60 13.57 13.44 0.00  0.13  1.10  W  0.423 0.00 51.0   3.17 E                        
 B057 PB EHZ -- A112.6 319  66  PU 2  52.25 18.22 18.61 0.00 -0.39  0.33  W  0.372 0.00 45.0   3.09 E                        
 B073 PB EHZ -- A184.3 142  48  PD 3  62.19 28.16 28.66 0.00 -0.50  0.00  W  0.000 0.00 1.00 4                               

Event Files: April 2023