Event Number 246

M3.0 3 km ( 2 mi) NE of Fremont, CA at 2013/02/24 09:55:54 UTC / 2013/02/24 09:55:54 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.7km (1.7 mi)
HYPO2K = 7.6km (4.7 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/02/24 09:55:54  37.561 -121.956  M3.0    6.6   3 km (  2 mi) NE  of Fremont, CA

EQPROC Summary:

246 2013Feb24  955 55.15  37.5615 -121.9868 12.25 0.03 23.5 43.1 141  6
LCGP2 SHZ PN 01 2013Feb24  956  0.05 P U0  23.5  -0.04
JCPZ  SHZ PN 08 2013Feb24  956  1.21 P D3  29.9   0.12
ADUB1 SHZ PN 01 2013Feb24  956  1.91 P U0  34.9   0.00
COS   SHZ PN 07 2013Feb24  956  4.66 P U3  54.4  -0.37
B057  EHZ PB -- 2013Feb24  956  7.70 P U0  72.7  -0.00
B054  EHZ PB -- 2013Feb24  956  2.75 P U0  38.1   0.31
B073  EHZ PB -- 2013Feb24  956 29.32 PnD3 223.8   1.89 WAIF
B073  EHZ PB -- 2013Feb24  956 29.32 PgD3 223.8  -0.44 WAIF

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-02-24  0955 55.37  37 32.26  122  2.32  19.71  0.02  1.00  0.67        3.24  3.24E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  18.4  Emb  191   8   6   5   0   6                                 6  0.33 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.24      6  0.33 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 LCGP2PN SHZ 01 A 18.4 256 135  PU    60.05  4.68  4.69 0.00 -0.01  1.21  W  0.985 0.00 35.0   2.67 E                        
 JCPZ PN SHZ 08 A 25.8 283 125  PD 3  61.21  5.84  5.59 0.00  0.25  0.16  W  0.015 0.00  108   3.80 E                        
 ADUB1PN SHZ 01 A 32.6 170 119  PU    61.91  6.54  6.53 0.00  0.01  1.21  W  0.999 0.00 75.0   3.49 E                        
 B054 PB EHZ -- A 38.5 339 115  PU    62.75  7.38  7.38 0.00  0.00  1.21  W  0.999 0.00 51.0   3.15 E                        
 COS  PN SHZ 07 A 58.8  92  66  PU 3  64.66  9.29 10.45 0.00 -1.16* 0.00  W  0.000 0.00  123 2 4.03 E                        
 B057 PB EHZ -- A 71.5 320  66  PU    67.70 12.33 12.33 0.00  0.00  1.21  W  0.999 0.00 41.0   2.99 E                        

Event Files: Febuary 2013