Event Number 2489

M3.1 km E of Alum Rock, CA - 2023/07/24 03:34:43 37.353 -121.713 M3.1 7.6 10 km E of Alum Rock, CA at 2023/07/24 03:34:43 UTC / 2023/07/23 20:34:43 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.0km (1.3 mi)
HYPO2K = 7.6km (4.7 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2023/07/24 03:34:43  37.353 -121.713  M3.1   7.6 10 km E of Alum Rock, CA

EQPROC Summary:

2489 2023Jul24  334 43.25  37.3655 -121.6965  7.56 0.13 28.3 73.3 184  8
ADUB1 SHZ PN 01 2023Jul24  334 49.03 P U0  28.3   0.29
MTUMZ SHZ PN 01 2023Jul24  334 48.95 P U0  29.5   0.00
LCGPZ SHZ PN 01 2023Jul24  334 52.23 P ?1  50.2  -0.20
ATZ   SHZ PN 01 2023Jul24  334 51.96 P ?3  46.6   0.14
B058  EHZ PB -- 2023Jul24  334 54.72 P D0  63.7   0.00
B054  EHZ PB -- 2023Jul24  334 56.01 P U1  70.7   0.12
B057  EHZ PB -- 2023Jul24  335  1.01 P ?1 106.3  -0.07
B073  EHZ PB -- 2023Jul24  335 13.06 PgD2 191.1  -0.44

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2023-07-24  0334 43.91  37 19.432 121W47.139 21.54  0.12  3.72  3.60        3.34  3.34E   21.51
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  19.2  Emb  193   9   5   6   0   8                                 7  1.72 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.34      7  1.72 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 19.2 244 132  PU    49.03  5.12  4.96 0.00  0.16  1.20  W  0.553 0.00 89.0   3.60 E                        
 MTUMZPN SHZ 01 A 21.4 208 128  PU    48.95  5.04  5.21 0.00 -0.17  1.20  W  0.506 0.00 37.0   2.76 E                        
 ATZ  PN SHZ 01 A 39.7 195 106  P  3  51.96  8.05  7.63 0.00  0.42  0.00  W  0.000 0.00  121   4.02 E                        
 LCGPZPN SHZ 01 A 44.6 296 102  P  1  52.23  8.32  8.35 0.00 -0.03  0.90  W  0.863 0.00 45.0   3.07 E                        
 B058 PB EHZ -- A 61.0 162  94  PD    54.72 10.81 10.76 0.00  0.05  1.20  W  0.961 0.00 41.0   3.00 E                        
 B054 PB EHZ -- A 69.8 329  93  PU 1  56.01 12.10 12.09 0.00  0.01  0.90  W  0.891 0.00 41.0   3.01 E                        
 B057 PB EHZ -- A104.1 319  91  P  1  61.01 17.10 17.20 0.00 -0.10  0.60  W  0.223 0.00 37.0   2.95 E                        
 B073 PB EHZ -- A192.8 142  54  PD 2  73.06 29.15 29.32 0.00 -0.17  0.00  W  0.000 0.00 1.00 4                               

Event Files: July 2023