Event Number 2495

M3.5 km N of Morgan Hill, CA - 2023/07/30 13:49:04 37.255 -121.634 M3.5 4.6 14 km N of Morgan Hill, CA at 2023/07/30 13:49:04 UTC / 2023/07/30 06:49:04 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 5.9km (3.7 mi)
HYPO2K = 5.0km (3.1 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2023/07/30 13:49:04  37.255 -121.634  M3.5   4.6 14 km N of Morgan Hill, CA

EQPROC Summary:

2495 2023Jul30 1349  4.99  37.2227 -121.6871 14.57 0.12 20.1 69.4 119  9
MTUMZ SHZ PN 01 2023Jul30 1349  9.53 P D0  20.1  -0.06
ATZ   SHZ PN 01 2023Jul30 1349 11.84 P D0  33.0   0.30
ADUB1 SHZ PN 01 2023Jul30 1349 10.51 P U0  26.0   0.04
LCGPZ SHZ PN 01 2023Jul30 1349 14.82 P U0  57.6  -0.32
RE9A7 EHZ AM 00 2023Jul30 1349 15.45 P D0  59.7   0.00
B058  EHZ PB -- 2023Jul30 1349 13.73 P D0  47.9   0.00
B054  EHZ PB -- 2023Jul30 1349 19.17 P ?0  84.0   0.17
B057  EHZ PB -- 2023Jul30 1349 23.81 PgD3 118.3  -0.19
B073  EHZ PB -- 2023Jul30 1349 32.69 PgU3 177.8   0.01

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2023-07-30  1349  5.01  37 14.064 121W41.633 17.68  0.17  0.86  1.54        3.64  3.64E   17.66
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  20.2  Emb  144   7   8   7   0   9                                 8  1.82 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.64      8  1.82 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 20.2 244 129  PD     9.53  4.52  4.68 0.00 -0.16  1.14  W  0.346 0.00 61.0   3.18 E                        
 ADUB1PN SHZ 01 A 25.4 274 122  PU    10.51  5.50  5.37 0.00  0.13  1.14  W  0.371 0.00  111   3.79 E                        
 ATZ  PN SHZ 01 A 33.8 213 115  PD    11.84  6.83  6.55 0.00  0.28  1.14  W  0.352 0.00  158   4.18 E                        
 B058 PB EHZ -- A 49.3 168 108  PD    13.73  8.72  8.89 0.00 -0.17  1.14  W  0.723 0.00 73.0   3.49 E                        
 LCGPZPN SHZ 01 A 56.5 302 105  PU    14.82  9.81 10.02 0.00 -0.21  1.14  W  0.345 0.00 55.0   3.22 E                        
 RE9A7AM EHZ 00 A 58.8  24 105  PD    15.45 10.44 10.37 0.00  0.07  1.14  W  0.953 0.00  171   4.32 E                        
 B054 PB EHZ -- A 82.6 328  66  P     19.17 14.16 14.13 0.00  0.03  1.14  W  0.905 0.00 67.0   3.44 E                        
 B057 PB EHZ -- A116.9 320  66  PD 3  23.81 18.80 19.25 0.00 -0.45  0.02  W  0.000 0.00 57.0   3.32 E                        
 B073 PB EHZ -- A180.0 142  48  PU 3  32.69 27.68 28.13 0.00 -0.45  0.00  W  0.000 0.00 1.00 4                               

Event Files: July 2023