Event Number 2524

M3.4 km NE of Morgan Hill, CA - 2023/09/12 08:32:21 37.188 -121.576 M3.4 5.4 10 km NE of Morgan Hill, CA at 2023/09/12 08:32:21 UTC / 2023/09/12 01:32:21 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 7.5km (4.6 mi)
HYPO2K = 5.5km (3.4 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2023/09/12 08:32:21  37.188 -121.576  M3.4   5.4 10 km NE of Morgan Hill, CA

EQPROC Summary:

2524 2023Sep12  832 21.87  37.1462 -121.6417 14.88 0.14 22.6 71.6 125  9
MTUMZ SHZ PN 01 2023Sep12  832 26.86 P D0  22.6   0.00
ADUB1 SHZ PN 01 2023Sep12  832 28.24 P U0  31.9   0.00
ATZ   SHZ PN 01 2023Sep12  832 28.42 P D0  29.4   0.55
LCGPZ SHZ PN 01 2023Sep12  832 33.10 P U0  65.7  -0.07
RE9A7 EHZ AM 00 2023Sep12  832 33.26 P D0  66.3   0.00
B057  EHZ PB -- 2023Sep12  832 41.62 PnD1 127.4   0.04
B073  EHZ PB -- 2023Sep12  832 48.16 Pn?3 168.6   1.33
B054  EHZ PB -- 2023Sep12  832 37.64 P U0  93.4   0.43
B058  EHZ PB -- 2023Sep12  832 29.26 P D0  38.9   0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2023-09-12  0832 21.96  37  9.788 121W37.949 16.46  0.19  1.09  2.05        3.54  3.54E   16.43
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  23.6  Emb  156  10   8   7   0   9                                 9  0.40 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.54      9  0.40 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 MTUMZPN SHZ 01 A 23.6 268 122  PD    26.86  4.90  5.00 0.00 -0.10  1.00  W  0.357 0.00 49.0   2.98 E                        
 ATZ  PN SHZ 01 A 31.3 230 115  PD    28.42  6.46  6.11 0.00  0.35  1.00  W  0.358 0.00  141   4.04 E                        
 ADUB1PN SHZ 01 A 32.2 287 115  PU    28.24  6.28  6.24 0.00  0.04  1.00  W  0.322 0.00 91.0   3.63 E                        
 B058 PB EHZ -- A 40.6 173 110  PD    29.26  7.30  7.50 0.00 -0.20  1.00  W  0.812 0.00 59.0   3.26 E                        
 RE9A7AM EHZ 00 A 64.2  17 103  PD    33.26 11.30 11.18 0.00  0.12  1.00  W  0.936 0.00  128   4.03 E                        
 LCGPZPN SHZ 01 A 65.4 305 102  PU    33.10 11.14 11.37 0.00 -0.23  1.00  W  0.284 0.00  124 2 4.00 E                        
 B054 PB EHZ -- A 92.2 328  66  PU    37.64 15.68 15.64 0.00  0.04  1.00  W  0.928 0.00 53.0   3.21 E                        
 B057 PB EHZ -- A126.5 320  66  PD 1  41.62 19.66 20.75 0.00 -1.09* 0.00  W  0.000 0.00 45.0   3.09 E                        
 B073 PB EHZ -- A170.4 142  48  P  3  48.16 26.20 27.09 0.00 -0.89* 0.00  W  0.000 0.00 43.0 2 3.09 E                        

Event Files: September 2023