Event Number 2528

M3.6 km SW of Westley, CA - 2023/09/19 03:44:30 37.438 -121.307 M3.6 0.1 15 km SW of Westley, CA at 2023/09/19 03:44:30 UTC / 2023/09/18 20:44:30 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.8km (1.7 mi)
HYPO2K = 4.8km (3.0 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2023/09/19 03:44:30  37.438 -121.307  M3.6   0.1 15 km SW of Westley, CA

EQPROC Summary:

2528 2023Sep19  344 31.48  37.4214 -121.2833  6.17 0.13 34.7 88.7 176  9
RE9A7 EHZ AM 00 2023Sep19  344 38.03 P D0  34.7   0.00
MTUMZ SHZ PN 01 2023Sep19  344 42.33 P U2  61.9  -0.29
ATZ   SHZ PN 01 2023Sep19  344 45.04 P D0  73.3   0.48
ADUB1 SHZ PN 01 2023Sep19  344 43.06 P D0  64.5   0.00
LCGPZ SHZ PN 01 2023Sep19  344 46.34 P D0  84.9   0.00
B054  EHZ PB -- 2023Sep19  344 47.13 P D3  94.4  -0.60
B058  EHZ PB -- 2023Sep19  344 44.66 P D1  73.9   0.00
B057  EHZ PB -- 2023Sep19  344 51.81 PnU1 131.7  -0.90
B073  EHZ PB -- 2023Sep19  344 59.72 Pg?2 178.8  -0.33

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2023-09-19  0344 31.49  37 28.239 121W16.627 24.00  0.35  2.32  4.21        3.34  3.34E   23.98
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    9    9  29.8  Emb  180   6   8   9   0   9                                 6  2.98 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.34      6  2.98 E     26  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 RE9A7AM EHZ 00 A 29.8 336 122  PD    38.03  6.54  6.45 0.00  0.09  1.33  W  0.978 0.00 39.0 4 2.90XE                        
 MTUMZPN SHZ 01 A 65.3 238  99  PU 2  42.33 10.84 11.45 0.00 -0.61* 0.67  W  0.085 0.00 39.0   2.99 E                        
 ADUB1PN SHZ 01 A 67.0 249  98  PD    43.06 11.57 11.71 0.00 -0.14  1.33  W  0.311 0.00 89.0   3.79 E                        
 ATZ  PN SHZ 01 A 77.7 226  96  PD    45.04 13.55 13.28 0.00  0.27  1.33  W  0.378 0.00 37.0 4 2.95XE                        
 B058 PB EHZ -- A 79.2 201  96  PD 1  44.66 13.17 13.51 0.00 -0.34  1.00  W  0.433 0.00 55.0   3.34 E                        
 LCGPZPN SHZ 01 A 85.3 273  95  PD    46.34 14.85 14.41 0.00  0.44  1.33  W  0.424 0.00 55.0 1 3.34 E                        
 B054 PB EHZ -- A 92.2 299  94  PD 3  47.13 15.64 15.43 0.00  0.21  0.33  W  0.043 0.00 63.0   3.48 E                        
 B057 PB EHZ -- A129.3 299  92  PU 1  51.81 20.32 20.96 0.00 -0.64* 1.00  W  0.439 0.00 53.0   3.36 E                        
 B073 PB EHZ -- A183.8 156  54  P  2  59.72 28.23 28.01 0.00  0.22  0.67  W  0.904 0.00 1.00 4                               

Event Files: September 2023