Event Number 2533

M3.2 km WSW of Patterson, CA - 2023/09/19 05:25:21 37.414 -121.307 M3.2 1.9 17 km WSW of Patterson, CA at 2023/09/19 05:25:21 UTC / 2023/09/18 22:25:21 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 8.5km (5.3 mi)
HYPO2K = 27.3km (17.0mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2023/09/19 05:25:21  37.414 -121.307  M3.2   1.9 17 km WSW of Patterson, CA

EQPROC Summary:

2533 2023Sep19  525 23.09  37.4351 -121.3993  8.00 0.06 54.0 91.5 210  7
MTUMZ SHZ PN 01 2023Sep19  525 32.99 P U0  54.0   0.07
ATZ   SHZ PN 01 2023Sep19  525 35.16 P D0  67.2   0.00
ADUB1 SHZ PN 01 2023Sep19  525 33.15 P D0  55.3   0.00
B058  EHZ PB -- 2023Sep19  525 34.74 P U3  72.4  -1.23
B057  EHZ PB -- 2023Sep19  525 42.23 PnD3 122.2  -0.67
B073  EHZ PB -- 2023Sep19  525 49.08 Pn?3 184.5  -1.76
B054  EHZ PB -- 2023Sep19  525 37.80 P D1  85.0   0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH-M RMS   ERH   ERZ  XMAG1 FMAG1 PMAG GEOID-DEP
 2023-09-19  0525 24.87  37 23.836 121W36.940 34.85  0.09  7.04  5.56        3.17  3.17E   34.82
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  36.3  Emb  253  14   6   4   0   7      -                          6  2.34 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T DEPDAT NS ZT TYP
                                                     3.17      6  2.34 E     34  5  M CRH
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 36.3 243 130  PD    33.15  8.28  8.20 0.00  0.08  1.07  W  0.999 0.00 81.0 1 3.80 E                        
 MTUMZPN SHZ 01 A 36.9 223 129  PU    32.99  8.12  8.26 0.00 -0.14  1.07  W  0.999 0.00 25.0   2.67 E                        
 ATZ  PN SHZ 01 A 52.9 209 118  PD    35.16 10.29 10.24 0.00  0.05  1.07  W  0.999 0.00  130 2 4.29 E                        
 B058 PB EHZ -- A 66.4 177 112  PU 3  34.74  9.87 12.06 0.00 -2.19* 0.00  W  0.000 0.00 43.0   3.24 E                        
 B054 PB EHZ -- A 72.8 316 110  PD 1  37.80 12.93 12.95 0.00 -0.02  0.80  W  0.999 0.00 47.0   3.33 E                        
 B057 PB EHZ -- A109.1 311  54  PD 3  42.23 17.36 17.95 0.00 -0.59* 0.00  W  0.000 0.00 43.0   3.28 E                        
 B073 PB EHZ -- A190.7 147  54  P  3  49.08 24.21 27.92 0.00 -3.71* 0.00  W  0.000 0.00 1.00 4                               

Event Files: September 2023