Event Number 287

M3.2 11 km ( 7 mi) NNE of Alum Rock, CA at 2013/04/20 00:30:39 UTC / 2013/04/20 00:30:39 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 0.9km (0.6 mi)
HYPO2K = 1.4km (0.9 mi) Magnitude = -0.4

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/04/20 00:30:39  37.455 -121.776  M3.2    6.7  11 km (  7 mi) NNE of Alum Rock, CA

EQPROC Summary:

287 2013Apr20   30 39.20  37.4632 -121.7767 10.59 0.24 30.0 57.2 122  7
ADUB1 SHZ PN 01 2013Apr20   30 45.08 P U0  30.0   0.00
COS   SHZ PN 07 2013Apr20   30 46.06 P D0  35.9   0.00
JCPZ  SHZ PN 08 2013Apr20   30 47.94 P U0  50.2  -0.51
B054  EHZ PB -- 2013Apr20   30 50.59 P U0  57.8   0.87
B058  EHZ PB -- 2013Apr20   30 52.34 P U0  75.7   0.00
B057  EHZ PB -- 2013Apr20   30 54.96 P U0  93.7   0.00
B073  EHZ PB -- 2013Apr20   31 10.29 PgU3 204.1  -0.79

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-04-20  0030 39.29  37 26.56  121 46.75  18.96  0.44  1.91  2.57        3.56  3.56E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  28.1  Emb  116  21   7   7   0   7      #                          6  0.49 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.56      6  0.49 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 28.1 220 122  PU    45.08  5.79  5.83 0.00 -0.04  1.15  W  0.737 0.00  113   3.84 E                        
 COS  PN SHZ 07 A 36.6  78 115  PD    46.06  6.77  7.05 0.00 -0.28  1.15  W  0.943 0.00  164   4.26 E                        
 JCPZ PN SHZ 08 A 50.8 289 109  PU    47.94  8.65  9.18 0.00 -0.53* 1.15  W  0.385 0.00  129   4.06 E                        
 B054 PB EHZ -- A 59.4 322 106  PU    50.59 11.30 10.51 0.00  0.79* 1.15  W  0.400 0.00 57.0   3.28 E                        
 B058 PB EHZ -- A 73.5 166  66  PU    52.34 13.05 12.69 0.00  0.36  1.15  W  0.843 0.00 43.0   3.02 E                        
 B057 PB EHZ -- A 95.0 314  66  PU    54.96 15.67 15.89 0.00 -0.22  1.15  W  0.679 0.00 45.0   3.09 E                        
 B073 PB EHZ -- A203.0 144  48  PU 3  70.29 31.00 30.80 0.00  0.20  0.11  W  0.009 0.00 3.00 4 0.60XE                        

Event Files: April 2013