Event Number 293

M2.9 12 km ( 8 mi) ESE of Gilroy, CA at 2013/05/02 08:53:05 UTC / 2013/05/02 08:53:05 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 20.6km (12.8mi)
HYPO2K = 4.3km (2.7 mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/05/02 08:53:05  36.966 -121.455  M2.9    7.0  12 km (  8 mi) ESE of Gilroy, CA

EQPROC Summary:

293 2013May 2  853  8.31  37.1265 -121.5705  6.28 0.03 38.6 95.7 147  8
ADUB1 SHZ PN 01 2013May 2  853 15.51 P U0  38.6   0.00
COS   SHZ PN 07 2013May 2  853 16.74 P U0  45.9  -0.00
LCGP2 SHZ PN 01 2013May 2  853 21.18 P D0  72.1   0.00
JCPZ  SHZ PN 08 2013May 2  853 23.02 P D3  84.0   0.00
B073  EHZ PB -- 2013May 2  853 29.81 PnD3 163.1  -3.71
B057  EHZ PB -- 2013May 2  853 29.06 Pn?3 133.2  -0.65
B057  EHZ PB -- 2013May 2  853 31.32 PgU2 133.2   1.12
B054  EHZ PB -- 2013May 2  853 26.38 P D2  98.6   1.22

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-05-02  0853  6.01  36 56.91  121 29.12   6.28  0.05  1.02  7.90        3.16  3.16E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  55.1  Emb  168   6   7   6   0   8      -                          4  0.22 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.16      4  0.22 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 55.1 308  94  PU    15.51  9.50  9.45 0.00  0.05  1.50  W  0.929 0.00 53.0   3.08 E                        
 COS  PN SHZ 07 A 62.9   9  94  PU    16.74 10.73 10.72 0.00  0.01  1.50  W  0.998 0.00 94.0   3.64 E                        
 LCGP2PN SHZ 01 A 90.6 313  92  PD    21.18 15.17 15.21 0.00 -0.04  1.50  W  0.603 0.00 9.00 4 1.41XE                        
 JCPZ PN SHZ 08 A102.8 314  92  PD 3  23.02 17.01 17.20 0.00 -0.19  0.38  W  0.050 0.00 59.0   3.23 E                        
 B054 PB EHZ -- A119.3 329  92  PD 2  26.38 20.37 19.88 0.00  0.49  0.00  W  0.000 0.00 37.0   2.80 E                        
 B073 PB EHZ -- A143.6 140  91  PD 3  29.81 23.80 23.83 0.00 -0.03  0.38  W  0.999 0.00 1.00 4                               
 B057 PB EHZ -- A153.2 322  91  P  3  29.06 23.05 25.39 0.00 -2.34* 0.00  W  0.000 0.00 1.00 4                               
                                PU 2  31.32 25.31 25.39 0.00 -0.08  0.75  W  0.419 0.00 9.00 4 1.48XE                        

Event Files: May 2013