Event Number 330

M2.7 m SE of Pacifica, California at 2013/06/20 02:04:26 UTC / 2013/06/20 02:04:26 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 13.3km (8.3 mi)
HYPO2K = 12.7km (7.9 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/06/20 02:04:26  37.602 -122.464  M2.7   8.3 2km SE of Pacifica, California

EQPROC Summary:

330 2013Jun20  204 28.35  37.5596 -122.3234  1.69 0.00  3.2 35.7 221  6
LCGPZ SHZ PN 01 2013Jun20  204 30.90 P ?0  10.1  -0.00
JCPZ  SHZ PN 08 2013Jun20  204 29.25 P U0   3.2  -0.00
ADUB1 SHZ PN 01 2013Jun20  204 37.13 P U0  46.1  -0.00
COS   SHZ PN 07 2013Jun20  204 43.53 P U0  84.0  -0.03
B054  EHZ PB -- 2013Jun20  204 35.28 P U0  35.1  -0.00
B057  EHZ PB -- 2013Jun20  204 35.10 P D0  56.2  -3.75 WAIF
B058  EHZ PB -- 2013Jun20  204 45.87 P D3 106.9  -1.15

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-06-20  0204 28.56  37 33.74  122 19.60   0.03  0.24  8.25  1.39        2.89  2.89E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6   2.9  Emb  227  15   5   5   0   6      #                          5  0.32 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.89      5  0.32 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 JCPZ PN SHZ 08 A  2.9   5  90  PU    29.25  0.69  1.03 0.00 -0.34  1.15  W  1.000 0.00 82.0   3.26 E                        
 LCGPZPN SHZ 01 A 10.5 133  27  P     30.90  2.34  2.63 0.00 -0.29  1.15  W  0.495 0.00 36.0   2.51 E                        
 B054 PB EHZ -- A 34.9  18  27  PU    35.28  6.72  6.60 0.00  0.12  1.15  W  0.999 0.00 33.0   2.57 E                        
 ADUB1PN SHZ 01 A 46.5 138  27  PU    37.13  8.57  8.48 0.00  0.09  1.15  W  0.617 0.00 44.0   2.89 E                        
 COS  PN SHZ 07 A 84.4  93  27  PU    43.53 14.97 14.65 0.00  0.32  0.39  W  0.887 0.00 49.0   3.04 E                        
 B058 PB EHZ -- A107.5 141  27  PD 3  45.87 17.31 18.40 0.00 -1.09* 0.00  W  0.000 0.00 1.00 4                               

Event Files: June 2013