Event Number 387

M2.9 m SSE of Pleasant Hill, California at 2013/09/10 21:52:24 UTC / 2013/09/10 21:52:24 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 23.5km (14.6mi)
HYPO2K = 15.4km (9.6 mi) Magnitude = -1.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/09/10 21:52:24  37.945 -122.059  M2.9  11.5 0km SSE of Pleasant Hill, California

EQPROC Summary:

387 2013Sep10 2152 23.51  38.1564 -122.0501 38.11 0.24 35.5 69.1 248  6
JCPZ  SHZ PN 08 2013Sep10 2152 33.18 PnD0  67.6  -1.98
COS   SHZ PN 07 2013Sep10 2152 38.35 P D0  93.5   0.00
ADUB1 SHZ PN 01 2013Sep10 2152 39.53 P ?2 101.2   0.22
B054  EHZ PB -- 2013Sep10 2152 31.53 P D0  35.5   0.00
B057  EHZ PB -- 2013Sep10 2152 32.83 P U0  47.7   0.00
B058  EHZ PB -- 2013Sep10 2152 45.76 Pn?3 156.4  -0.51

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-09-10  2152 23.26  37 54.89  122 13.04  54.07  0.00  1.51  2.28        3.98  3.98E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6   6.3  Emb  187   9   4   4   0   6                                 5  0.32 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.98      5  0.32 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A  6.3 165 172  PD    31.53  8.27  8.27 0.00  0.00  1.00  W  1.000 0.00 51.0   3.44 E                        
 B057 PB EHZ -- A 33.0 293 141  PU    32.83  9.57  9.57 0.00  0.00  1.00  W  0.999 0.00 37.0   3.29 E                        
 JCPZ PN SHZ 08 A 37.4 195 137  PD    33.18  9.92  9.92 0.00  0.00  1.00  W  0.999 0.00  103   4.30 E                        
 ADUB1PN SHZ 01 A 77.0 164 111  P  2  39.53 16.27 13.94 0.00  2.33* 0.00  W  0.000 0.00 74.0   4.04 E                        
 COS  PN SHZ 07 A 87.0 120 108  PD    38.35 15.09 15.09 0.00  0.00  1.00  W  0.999 0.00 69.0   3.98 E                        
 B058 PB EHZ -- A136.0 155  99  P  3  45.76 22.50 20.93 0.00  1.57* 0.00  W  0.000 0.00 1.00 4                               

Event Files: September 2013