Event Number 43

M3.5 15 km ( 9 mi) N of Morgan Hill, CA at 2012/06/03 17:31:36 UTC / 2012/06/03 17:31:36 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.4km (0.9 mi)
HYPO2K = 0.9km (0.6 mi) Magnitude = 0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2012/06/03 17:31:36  37.261 -121.640  M3.5    7.2  15 km (  9 mi) N   of Morgan Hill, CA

EQPROC Summary:

43 2012Jun 3 1731 37.08  37.2594 -121.6238  8.45 0.13 31.5 52.5 137  6
ADUB1 SHZ PN 01 2012Jun 3 1731 43.13 P D0  31.5  -0.00
COS   SHZ PN 07 2012Jun 3 1731 43.78 P D0  35.4  -0.01
LCGP2 SHZ PN 01 2012Jun 3 1731 47.38 P U0  60.5  -0.64
B054  EHZ PB -- 2012Jun 3 1731 51.59 P D0  83.9  -0.00
B058  EHZ PB -- 2012Jun 3 1731 46.45 P D0  51.2  -0.00
B073  EHZ PB -- 2012Jun 3 1732  5.19 PgU3 177.8  -0.11

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2012-06-03  1731 37.42  37 15.93  121 38.15  10.12  0.15  0.83  7.23        3.39  3.39E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  30.6  Emb  134   8   6   5   0   6                                 5  0.38 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.39      5  0.38 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 30.6 267 105  PD    43.13  5.71  5.62 0.00  0.09  1.00  W  0.930 0.00 53.0   3.01 E                        
 COS  PN SHZ 07 A 35.6  40 103  PD    43.78  6.36  6.40 0.00 -0.04  1.00  W  0.983 0.00  167   4.14 E                        
 B058 PB EHZ -- A 52.0 174  99  PD    46.45  9.03  9.02 0.00  0.01  1.00  W  0.998 0.00 73.0   3.39 E                        
 LCGP2PN SHZ 01 A 59.4 296  98  PU    47.38  9.96 10.22 0.00 -0.26  1.00  W  0.429 0.00 46.0   2.95 E                        
 B054 PB EHZ -- A 82.7 324  95  PD    51.59 14.17 13.97 0.00  0.20  1.00  W  0.658 0.00 71.0   3.39 E                        
 B073 PB EHZ -- A179.6 144  48  PU 3  65.19 27.77 28.90 0.00 -1.13* 0.00  W  0.000 0.00 1.00 4                               

Event Files: June 2012