Event Number 444

M2.9 km SSW of Loyola, California at 2013/12/01 14:14:25 UTC / 2013/12/01 14:14:25 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 26.1km (16.2mi)
HYPO2K = 18.8km (11.7mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/12/01 14:14:25  37.264 -122.151  M2.9  10.9 10km SSW of Loyola, California

EQPROC Summary:

444 2013Dec 1 1414 24.76  37.4125 -121.9232 11.00 0.09 19.0 27.3 166  6
GLFBV BHZ PN 01 2013Dec 1 1414 29.66 P D2  20.4   0.53
LCGPZ SHZ PN 01 2013Dec 1 1414 30.59 P ?1  29.6   0.00
ADUB1 SHZ PN 01 2013Dec 1 1414 28.88 P U0  19.0  -0.03
JCPZ  SHZ PN 08 2013Dec 1 1414 32.50 P U0  40.4   0.13
CBS   SHZ PN 07 2013Dec 1 1414 39.76 S D0  51.5  -1.28
B057  EHZ PB -- 2013Dec 1 1414 40.54 P D1  88.8   0.78
B073  EHZ PB -- 2013Dec 1 1414 57.77 PnD2 207.2   2.71 WAIF
B073  EHZ PB -- 2013Dec 1 1414 57.77 PgD2 207.2   0.72 WAIF

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-12-01  1414 25.73  37 22.72  121W59.10   9.40  0.03  3.94  7.24        2.89  2.89E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    5    5  14.6  Emb  213  10   4   4   0   5      -                          4  0.20 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.89      4  0.20 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 14.6 178 119  PU    28.88  3.15  3.15 0.00  0.00  1.30  W  0.999 0.00 63.0   3.07 E                        
 GLFBVPN BHZ 01 A 16.4 297 116  PD 2  29.66  3.93  3.42 0.00  0.51* 0.00  W  0.000 0.00 1.00 4                               
 LCGPZPN SHZ 01 A 26.2 301 106  P  1  30.59  4.86  4.90 0.00 -0.04  0.97  W  1.000 0.00 39.0   2.68 E                        
 JCPZ PN SHZ 08 A 37.9 308 101  PU    32.50  6.77  6.75 0.00  0.02  1.30  W  1.000 0.00 67.0   3.28 E                        
 B057 PB EHZ -- A 88.3 325  94  PD 1  40.54 14.81 14.88 0.00 -0.07  0.43  W  0.999 0.00 35.0   2.71 E                        

Event Files: December 2013