Event Number 453

M2.9 m W of San Juan Bautista, California at 2013/12/14 21:41:08 UTC / 2013/12/14 21:41:08 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 9.6km (6.0 mi)
HYPO2K = 9.3km (5.8 mi) Magnitude = -0.5

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2013/12/14 21:41:08  36.846 -121.576  M2.9   5.3 3km W of San Juan Bautista, California

EQPROC Summary:

453 2013Dec14 2141  8.56  36.7648 -121.6140  1.55 0.03  4.8 99.1 194  6
ADUB1 SHZ PN 01 2013Dec14 2141 20.17 P ?3  62.6   0.00
JCPZ  SHZ PN 08 2013Dec14 2141 27.34 P D3 110.9  -0.49
CBS   SHZ PN 07 2013Dec14 2141 29.03 P U3 117.0   0.39
B058  EHZ PB -- 2013Dec14 2141  9.83 P D0   4.8  -0.00
B057  EHZ PB -- 2013Dec14 2141 35.24 PgD2 163.5  -0.27
B073  EHZ PB -- 2013Dec14 2141 31.46 Pg?2 135.7   0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2013-12-14  2141  8.48  36 46.16  121W37.47   1.30  0.32  2.13 26.14        3.38  3.38E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6   5.1  Emb  195  10   4   6   0   6      -                          3  0.70 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.38      3  0.70 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A  5.1  49  40  PD     9.83  1.35  1.37 0.00 -0.02  2.18  W  1.000 0.00 41.0 1 2.60 E                        
 ADUB1PN SHZ 01 A 61.8 330  35  P  3  20.17 11.69 10.59 0.00  1.10* 0.55  W  0.159 0.00 84.0 1 3.53 E                        
 JCPZ PN SHZ 08 A110.1 326  35  PD 3  27.34 18.86 18.44 0.00  0.42  0.55  W  0.218 0.00 9.00 4 1.43XE                        
 CBS  PN SHZ 07 A116.4   0  35  PU 3  29.03 20.55 19.47 0.00  1.08* 0.55  W  0.983 0.00  140 2 4.08 E                        
 B073 PB EHZ -- A138.0 131  35  P  2  31.46 22.98 22.98 0.00  0.00  1.09  W  0.999 0.00 1.00 4                               
 B057 PB EHZ -- A162.6 330  35  PD 2  35.24 26.76 26.98 0.00 -0.22  1.09  W  0.638 0.00 5.00 4 0.92XE                        

Event Files: December 2013