Event Number 493

M2.8 m NNE of Union City, California at 2014/03/07 21:38:23 UTC / 2014/03/07 21:38:23 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.5km (2.2 mi)
HYPO2K = 3.7km (2.3 mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2014/03/07 21:38:23  37.605 -122.012  M2.8   6.0 1km NNE of Union City, California

EQPROC Summary:

493 2014Mar 7 2138 23.83  37.6053 -122.0519 16.64 0.05 24.0 50.4  98  6
JCPZ  SHZ PN 08 2014Mar 7 2138 29.08 P U0  24.0  -0.01
CBS   SHZ PN 07 2014Mar 7 2138 32.27 P U3  43.3   0.41
ADUB1 SHZ PN 01 2014Mar 7 2138 31.42 P D0  40.3  -0.00
B054  EHZ PB -- 2014Mar 7 2138 30.10 P U0  31.2  -0.00
B057  EHZ PB -- 2014Mar 7 2138 35.31 Pg?0  65.2   0.26
B058  EHZ PB -- 2014Mar 7 2138 40.46 PgD2  98.7   0.52

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2014-03-07  2138 23.94  37 36.25  122W 3.16  17.51  0.01  0.75  1.35        2.77  2.77E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  24.0  Emb  178   6   5   5   0   6                                 5  0.19 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.77      5  0.19 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 JCPZ PN SHZ 08 A 24.0 266 124  PU    29.08  5.14  5.15 0.00 -0.01  1.11  W  0.868 0.00 88.0   3.56 E                        
 B054 PB EHZ -- A 31.2 336 117  PU    30.10  6.16  6.16 0.00  0.00  1.11  W  0.860 0.00 37.0   2.77 E                        
 ADUB1PN SHZ 01 A 40.1 170 111  PD    31.42  7.48  7.48 0.00  0.00  1.11  W  0.860 0.00 74.0   3.49 E                        
 CBS  PN SHZ 07 A 43.4  56 110  PU 3  32.27  8.33  7.97 0.00  0.36  0.00  W  0.000 0.00 37.0 4 2.82XE                        
 B057 PB EHZ -- A 65.2 317 103  P     35.31 11.37 11.36 0.00  0.01  1.11  W  0.638 0.00 29.0   2.61 E                        
 B058 PB EHZ -- A 98.6 154  66  PD 2  40.46 16.52 16.53 0.00 -0.01  0.56  W  0.772 0.00 27.0   2.58 E                        

Event Files: March 2014