Event Number 494

M3.6 km S of Carmel-by-the-Sea, California at 2014/03/08 12:53:19 UTC / 2014/03/08 12:53:19 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 8.5km (5.3 mi)
HYPO2K = 35.7km (22.2mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2014/03/08 12:53:19  36.398 -121.926  M3.6   3.6 17km S of Carmel-by-the-Sea, California

EQPROC Summary:

494 2014Mar 8 1253 21.42  36.4514 -121.8579  8.28 0.06 45.8127.7 226  8
ADUB1 SHZ PN 01 2014Mar 8 1253 36.71 P D0  89.1   0.01
LCGPZ SHZ PN 01 2014Mar 8 1253 42.55 Pg?3 121.0   1.19
JCPZ  SHZ PN 08 2014Mar 8 1253 42.01 P U3 132.8  -0.55
CBS   SHZ PN 07 2014Mar 8 1253 48.76 PgU3 153.0   2.72
B057  EHZ PB -- 2014Mar 8 1253 48.45 P U3 185.9  -0.87
B073  EHZ PB -- 2014Mar 8 1253 42.78 P U2 134.5   0.00
B058  EHZ PB -- 2014Mar 8 1253 29.87 P D0  45.8   0.01
B054  EHZ PB -- 2014Mar 8 1253 45.42 PnD2 159.4  -0.52

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2014-03-08  1253 22.83  36 36.28  121W37.64  37.65  0.13  8.09  0.99        3.73  3.73E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  22.0  Emb  207  11   7   6   0   8                                 7  0.05 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.73      7  0.05 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 22.0  10 147  PD    29.87  7.04  7.09 0.00 -0.05  1.72  W  0.951 0.00 81.0   3.75 E                        
 ADUB1PN SHZ 01 A 77.9 337 110  PD    36.71 13.88 13.81 0.00  0.07  1.72  W  0.886 0.00 89.0 1 3.99 E                        
 LCGPZPN SHZ 01 A113.1 332  54  P  3  42.55 19.72 18.19 0.00  1.53* 0.00  W  0.000 0.00 40.0   3.26 E                        
 JCPZ PN SHZ 08 A125.5 331  54  PU 3  42.01 19.18 19.70 0.00 -0.52* 0.43  W  0.133 0.00  106   4.21 E                        
 B073 PB EHZ -- A126.9 124  54  PU 2  42.78 19.95 19.88 0.00  0.07  0.86  W  0.973 0.00 61.0   3.68 E                        
 CBS  PN SHZ 07 A134.7   0  54  PU 3  48.76 25.93 20.83 0.00  5.10* 0.00  W  0.000 0.00 53.0 4 3.55XE                        
 B054 PB EHZ -- A148.3 341  54  PD 2  45.42 22.59 22.49 0.00  0.10  0.86  W  0.947 0.00 63.0   3.73 E                        
 B057 PB EHZ -- A178.5 333  54  PU 3  48.45 25.62 26.18 0.00 -0.56* 0.42  W  0.107 0.00 59.0   3.70 E                        

Event Files: March 2014