Event Number 518

M2.2 m SSE of Ladera, California at 2014/04/24 10:52:11 UTC / 2014/04/24 10:52:11 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 5.1km (3.2 mi)
HYPO2K = 10.6km (6.6 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2014/04/24 10:52:11  37.385 -122.187  M2.2   5.0 1km SSE of Ladera, California

EQPROC Summary:

518 2014Apr24 1052 11.79  37.4052 -122.1350 11.71 0.15  4.6 44.3 177  6
GLFBV BHZ PN 01 2014Apr24 1052 13.46 P D2   4.6  -0.76
ADUB1 SHZ PN 01 2014Apr24 1052 16.49 P U0  22.2   0.00
JCPZ  SHZ PN 08 2014Apr24 1052 17.66 P D2  26.3   0.53
B057  EHZ PB -- 2014Apr24 1052 25.31 P ?1  78.9   0.02
B054  EHZ PB -- 2014Apr24 1052 21.28 P ?3  50.9   0.11
B058  EHZ PB -- 2014Apr24 1052 25.92 P ?3  83.2   0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2014-04-24  1052 12.22  37 26.08  122W 5.82   2.64  0.28  4.40 17.99        2.26  2.26E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6   4.9  Emb  156  11   3   6   0   6      -                          4  0.27 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.26      4  0.27 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 GLFBVPN BHZ 01 A  4.9 284 101  PD 2  13.46  1.24  1.27 0.00 -0.03  0.92  W  0.990 0.00 1.00 4                               
 ADUB1PN SHZ 01 A 23.2 153  91  PU    16.49  4.27  4.24 0.00  0.03  1.85  W  0.939 0.00 31.0   2.44 E                        
 JCPZ PN SHZ 08 A 26.3 311  91  PD 2  17.66  5.44  4.74 0.00  0.70* 0.92  W  0.712 0.00 42.0   2.75 E                        
 B054 PB EHZ -- A 48.1 350  90  P  3  21.28  9.06  8.28 0.00  0.78* 0.46  W  0.564 0.00 17.0   1.97 E                        
 B057 PB EHZ -- A 77.7 329  90  P  1  25.31 13.09 13.09 0.00  0.00  1.38  W  0.725 0.00 17.0 1 2.01 E                        
 B058 PB EHZ -- A 84.1 146  90  P  3  25.92 13.70 14.14 0.00 -0.44  0.46  W  0.068 0.00 1.00 4                               

Event Files: April 2014