Event Number 52

M3.0 9 km ( 5 mi) SSE of Gilroy, CA at 2012/06/24 03:12:25 UTC / 2012/06/24 03:12:25 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.7km (1.7 mi)
HYPO2K = 2.2km (1.3 mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2012/06/24 03:12:25  36.939 -121.540  M3.0    8.2   9 km (  5 mi) SSE of Gilroy, CA

EQPROC Summary:

52 2012Jun24  312 25.26  36.9226 -121.5619  3.94 0.00 13.8 75.5 127  6
ADUB1 SHZ PN 01 2012Jun24  312 34.65 P U2  51.6   0.00
COS   SHZ PN 07 2012Jun24  312 37.29 P D3  67.2   0.00
JCPZ  SHZ PN 08 2012Jun24  312 42.50 P U2  99.9  -0.00
B058  EHZ PB -- 2012Jun24  312 28.24 P D0  13.8  -0.00
B073  EHZ PB -- 2012Jun24  312 49.51 Pg?3 144.9   0.44
B054  EHZ PB -- 2012Jun24  312 44.94 PnU3 118.4  -0.10

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2012-06-24  0312 25.51  36 55.19  121 32.52   4.14  0.01  1.59  8.18        3.01  3.01E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  13.8  Emb  180   8   5   4   0   6      -                          5  0.40 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.01      5  0.40 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 13.8 195 100  PD    28.24  2.73  2.74 0.00 -0.01  1.78  W  1.000 0.00 59.0   3.01 E                        
 ADUB1PN SHZ 01 A 53.3 314  92  PU 2  34.65  9.14  9.14 0.00  0.00  0.89  W  1.000 0.00 25.0   2.35 E                        
 COS  PN SHZ 07 A 67.0  12  91  PD 3  37.29 11.78 11.37 0.00  0.41  0.00  W  0.000 0.00  155   4.13 E                        
 JCPZ PN SHZ 08 A101.5 318  91  PU 2  42.50 16.99 16.99 0.00  0.00  0.89  W  1.000 0.00 71.0   3.41 E                        
 B054 PB EHZ -- A119.5 332  91  PU 3  44.94 19.43 19.93 0.00 -0.50* 0.00  W  0.000 0.00 41.0   2.90 E                        
 B073 PB EHZ -- A144.5 138  90  P  3  49.51 24.00 24.01 0.00 -0.01  0.44  W  0.999 0.00 15.0 4 1.96XE                        

Event Files: June 2012