Event Number 53

M3.4 15 km ( 9 mi) N of Morgan Hill, CA at 2012/06/25 08:13:40 UTC / 2012/06/25 08:13:40 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 7.5km (4.7 mi)
HYPO2K = 0.3km (0.2 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2012/06/25 08:13:40  37.263 -121.644  M3.4    6.4  15 km (  9 mi) N   of Morgan Hill, CA

EQPROC Summary:

53 2012Jun25  813 41.07  37.3278 -121.6679  4.50 0.12 29.0 51.2 200  6
ADUB1 SHZ PN 01 2012Jun25  813 46.62 P D0  29.0  -0.00
COS   SHZ PN 07 2012Jun25  813 47.27 P D0  32.8  -0.00
LCGP2 SHZ PN 01 2012Jun25  813 50.85 P U0  53.9  -0.00
JCPZ  SHZ PN 08 2012Jun25  813 52.57 P U0  64.7  -0.11
B054  EHZ PB -- 2012Jun25  813 55.20 P U0  75.5   0.69
B073  EHZ PB -- 2012Jun25  814  8.86 PnD3 186.2  -0.57

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2012-06-25  0813 40.88  37 15.88  121 38.39  10.23  0.24  5.79 20.25        3.11  3.11E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  30.2  Emb  227   5   6   5   0   6      -                          5  0.40 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.11      5  0.40 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 ADUB1PN SHZ 01 A 30.2 267 106  PD    46.62  5.74  5.57 0.00  0.17  1.00  W  0.973 0.00 39.0   2.71 E                        
 COS  PN SHZ 07 A 35.9  40 103  PD    47.27  6.39  6.46 0.00 -0.07  1.00  W  0.998 0.00  128   3.89 E                        
 LCGP2PN SHZ 01 A 59.1 297  98  PU    50.85  9.97 10.18 0.00 -0.21  1.00  W  0.328 0.00 36.0   2.71 E                        
 JCPZ PN SHZ 08 A 70.4 301  96  PU    52.57 11.69 11.98 0.00 -0.29  1.00  W  0.728 0.00  117   3.86 E                        
 B054 PB EHZ -- A 82.5 324  95  PU    55.20 14.32 13.95 0.00  0.37  1.00  W  0.971 0.00 53.0   3.11 E                        
 B073 PB EHZ -- A179.8 144  48  PD 3  68.86 27.98 28.90 0.00 -0.92* 0.00  W  0.000 0.00 1.00 4                               

Event Files: June 2012