Event Number 532

M3.0 m NE of Union City, California at 2014/06/21 17:22:08 UTC / 2014/06/21 17:22:08 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 7.7km (4.8 mi)
HYPO2K = 4.9km (3.1 mi) Magnitude = 0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2014/06/21 17:22:08  37.605 -122.010  M3.0   6.0 1km NE of Union City, California

EQPROC Summary:

532 2014Jun21 1722  8.45  37.6019 -122.0968 27.50 0.11 17.2 33.7 106  7
GLFBV BHZ PN 01 2014Jun21 1722 14.18 P D2  18.1   0.26
LCGPZ SHZ PN 01 2014Jun21 1722 13.70 P U2  17.2  -0.15
JCPZ  SHZ PN 08 2014Jun21 1722 14.10 P U0  20.0   0.00
CBS   SHZ PN 07 2014Jun21 1722 17.20 P D0  46.8   0.00
ADUB1 SHZ PN 01 2014Jun21 1722 16.42 P D0  40.7  -0.01
B054  EHZ PB -- 2014Jun21 1722 15.00 P D3  30.1  -0.16
B057  EHZ PB -- 2014Jun21 1722 20.29 PgD1  62.8   0.71

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2014-06-21  1722  8.91  37 35.80  122W 3.86  19.58  0.02  0.36  0.77        2.96  2.96E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  19.1  Emb  113   7   7   5   0   7                                 5  0.38 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.96      5  0.38 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 GLFBVPN BHZ 01 A 18.5 205 135  PD 2  14.18  5.27  4.68 0.00  0.59* 0.00  W  0.000 0.00 1.00 4                               
 LCGPZPN SHZ 01 A 19.1 235 134  PU 2  13.70  4.79  4.75 0.00  0.04  0.70  W  0.177 0.00 31.0   2.55 E                        
 JCPZ PN SHZ 08 A 22.9 268 128  PU    14.10  5.19  5.21 0.00 -0.02  1.40  W  0.847 0.00  112 1 3.81 E                        
 B054 PB EHZ -- A 31.6 338 120  PD 3  15.00  6.09  6.37 0.00 -0.28  0.05  W  0.001 0.00 45.0   2.99 E                        
 ADUB1PN SHZ 01 A 39.5 169 114  PD    16.42  7.51  7.52 0.00 -0.01  1.40  W  0.979 0.00 79.0   3.58 E                        
 CBS  PN SHZ 07 A 44.7  56 112  PD    17.20  8.29  8.29 0.00  0.00  1.40  W  0.998 0.00 43.0 4 3.00XE                        
 B057 PB EHZ -- A 65.1 318  66  PD 1  20.29 11.38 11.38 0.00  0.00  1.05  W  0.995 0.00 33.0   2.77 E                        

Event Files: June 2014