Event Number 659

M2.8 rthern California at 2014/11/24 00:47:21 UTC / 2014/11/24 00:47:21 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 5.3km (3.3 mi)
HYPO2K = 11.2km (7.0 mi) Magnitude = -0.1

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2014/11/24 00:47:21  38.417 -122.705  M2.8   7.5 Northern California

EQPROC Summary:

659 2014Nov24   47 20.78  38.4048 -122.7642  1.50 0.08 10.6 83.0 231  6
TASRZ SHZ PN 01 2014Nov24   47 23.45 P U0  10.6   0.00
JCPZ  SHZ PN 08 2014Nov24   47 38.49 P D0  98.7   0.20
CBS   SHZ PN 07 2014Nov24   47 40.81 P D3 118.6  -0.26
ADUB1 SHZ PN 01 2014Nov24   47 46.38 PgU0 146.0   1.18
B057  EHZ PB -- 2014Nov24   47 29.50 P D0  45.5   0.00
B054  EHZ PB -- 2014Nov24   47 35.08 P U1  78.4   0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2014-11-24  0047 21.13  38 25.93  122W49.01   1.53  0.18  8.58 16.96        2.86  2.86E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  11.4  Emb  261   5   6   5   0   6      -                          6  0.53 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.86      6  0.53 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 TASRZPN SHZ 01 A 11.4  56  65  PU    23.45  2.32  2.35 0.00 -0.03  1.05  W  0.999 0.00 11.0   1.37 E                        
 B057 PB EHZ -- A 50.0 153  65  PD    29.50  8.37  8.63 0.00 -0.26  1.05  W  0.805 0.00 33.0   2.62 E                        
 B054 PB EHZ -- A 83.4 139  65  PU 1  35.08 13.95 14.06 0.00 -0.11  0.79  W  0.907 0.00 31.0   2.59 E                        
 JCPZ PN SHZ 08 A103.2 155  65  PD    38.49 17.36 17.28 0.00  0.08  1.05  W  0.514 0.00 90.0   3.64 E                        
 CBS  PN SHZ 07 A123.6 123  65  PD 3  40.81 19.68 20.60 0.00 -0.92* 0.00  W  0.000 0.00 97.0   3.74 E                        
 ADUB1PN SHZ 01 A150.7 150  65  PU    46.38 25.25 25.00 0.00  0.25  1.05  W  0.771 0.00 48.0   3.09 E                        

Event Files: November 2014