Event Number 660

M2.2 n Francisco Bay area, California at 2014/11/24 06:18:44 UTC / 2014/11/24 06:18:44 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.7km (1.7 mi)
HYPO2K = 5.4km (3.3 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2014/11/24 06:18:44  37.421 -122.230  M2.2   3.1 San Francisco Bay area, California

EQPROC Summary:

660 2014Nov24  618 44.75  37.4166 -122.2603  1.50 0.13  9.1 49.2 200  8
LCGPZ SHZ PN 01 2014Nov24  618 47.06 P D0   9.1   0.01
GLFBV BHZ PN 01 2014Nov24  618 51.28 S U2  10.1   2.12
JCPZ  SHZ PN 08 2014Nov24  618 49.18 P D0  19.9   0.05
ADUB1 SHZ PN 01 2014Nov24  618 51.03 P U0  31.1   0.00
CBS   SHZ PN 07 2014Nov24  618 58.45 P D0  70.5   0.73
B054  EHZ PB -- 2014Nov24  618 54.30 P U3  49.6   0.14
B057  EHZ PB -- 2014Nov24  618 58.14 P ?0  73.0   0.01
B058  EHZ PB -- 2014Nov24  619  0.89 P D2  91.1  -0.25

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2014-11-24  0618 45.37  37 24.10  122W17.50   1.49  0.42  3.35 35.35        2.37  2.37E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  11.5  Emb  205   5   6   7   0   7      -                          6  0.51 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.37      6  0.51 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 LCGPZPN SHZ 01 A 11.5  23  35  PD    47.06  1.69  2.37 0.00 -0.68* 1.23  W  0.544 0.00 16.0   1.73 E                        
 JCPZ PN SHZ 08 A 20.9 353  35  PD    49.18  3.81  3.90 0.00 -0.09  1.23  W  0.490 0.00 56.0   3.00 E                        
 ADUB1PN SHZ 01 A 32.5 121  35  PU    51.03  5.66  5.79 0.00 -0.13  1.23  W  0.916 0.00 35.0   2.62 E                        
 B054 PB EHZ -- A 51.5   9  35  PU 3  54.30  8.93  8.88 0.00  0.05  0.31  W  0.022 0.00 17.0   1.98 E                        
 B057 PB EHZ -- A 73.5 341  35  P     58.14 12.77 12.45 0.00  0.32  1.23  W  0.619 0.00 19.0   2.11 E                        
 CBS  PN SHZ 07 A 73.7  51  35  PD    58.45 13.08 12.49 0.00  0.59* 1.23  W  0.627 0.00 59.0   3.20 E                        
 B058 PB EHZ -- A 92.0 136  35  PD 2  60.89 15.52 15.46 0.00  0.06  0.52  W  0.779 0.00 1.00 4                               

Event Files: November 2014