Event Number 661

M2.4 rthern California at 2014/11/25 02:29:20 UTC / 2014/11/25 02:29:20 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 21.1km (13.1mi)
HYPO2K = 29.0km (18.0mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2014/11/25 02:29:20  36.965 -121.601  M2.4   6.8 Northern California

EQPROC Summary:

661 2014Nov25  229 20.55  36.8364 -121.7752  4.38 0.00 17.6 99.1 199  7
ADUB1 SHZ PN 01 2014Nov25  229 29.52 P ?2  49.1   0.00
JCPZ  SHZ PN 08 2014Nov25  229 37.26 P ?3  96.5   0.00
CBS   SHZ PN 07 2014Nov25  229 39.18 P D3 109.7   0.00
B058  EHZ PB -- 2014Nov25  229 24.19 P D0  17.6   0.00
B054  EHZ PB -- 2014Nov25  229 40.41 PnD3 119.8  -0.05
B073  EHZ PB -- 2014Nov25  229 45.40 Pg?3 151.7   0.10
B057  EHZ PB -- 2014Nov25  229 45.33 PgD3 149.6   0.33

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2014-11-25  0229 20.15  36 46.57  121W49.39   4.85  0.16  2.45 12.73        2.65  2.65E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  21.8  Emb  208   9   4   7   0   7      -                          4  0.31 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.65      4  0.31 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 21.8  83  98  PD    24.19  4.04  4.04 0.00  0.00  2.55  W  0.992 0.00 25.0   2.23 E                        
 ADUB1PN SHZ 01 A 54.1 346  93  P  2  29.52  9.37  9.28 0.00  0.09  1.27  W  0.561 0.00 28.0   2.46 E                        
 JCPZ PN SHZ 08 A100.5 334  91  P  3  37.26 17.11 16.82 0.00  0.29  0.64  W  0.246 0.00 39.0   2.83 E                        
 CBS  PN SHZ 07 A116.7   7  91  PD 3  39.18 19.03 19.47 0.00 -0.44  0.64  W  0.890 0.00 78.0   3.52 E                        
 B054 PB EHZ -- A124.8 345  91  PD 3  40.41 20.26 20.78 0.00 -0.52* 0.64  W  0.169 0.00 3.00 4 0.39XE                        
 B073 PB EHZ -- A152.3 126  91  P  3  45.40 25.25 25.26 0.00 -0.01  0.64  W  0.949 0.00 1.00 4                               
 B057 PB EHZ -- A153.6 335  91  PD 3  45.33 25.18 25.48 0.00 -0.30  0.64  W  0.190 0.00 1.00 4                               

Event Files: November 2014