Event Number 685

M3.2 m SW of Kenwood, California at 2015/01/01 21:18:15 UTC / 2015/01/01 21:18:15 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.3km (0.8 mi)
HYPO2K = 0.4km (0.3 mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/01/01 21:18:15  38.365 -122.608  M3.2   7.4 7km SW of Kenwood, California

EQPROC Summary:

685 2015Jan 1 2118 15.29  38.3556 -122.6162  1.50 0.02 16.8 92.1 158  8
TASRZ SHZ PN 01 2015Jan 1 2118 19.15 P U1  16.8   0.00
JCPZ  SHZ PN 08 2015Jan 1 2118 31.41 P D2  89.1   0.02
CBS   SHZ PN 07 2015Jan 1 2118 33.51 P D3 104.7  -0.17
ADUB1 SHZ PN 01 2015Jan 1 2118 37.92 P ?0 135.3   0.21
B057  EHZ PB -- 2015Jan 1 2118 22.53 P D0  36.8   0.00
B054  EHZ PB -- 2015Jan 1 2118 27.52 P U1  66.2   0.00
B058  EHZ PB -- 2015Jan 1 2118 44.62 PnD3 195.5  -0.76
B073  EHZ PB -- 2015Jan 1 2119  2.80 PnU3 327.8   0.57

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-01-01  2118 15.89  38 21.76  122W36.06   5.77  0.33  4.25 24.27        3.22  3.22E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  16.8  Emb  158   8   7   6   0   8      -                          6  0.24 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.22      6  0.24 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 TASRZPN SHZ 01 A 16.8 327 104  PU 1  19.15  3.26  3.27 0.00 -0.01  1.06  W  0.999 0.00 15.0   1.70 E                        
 B057 PB EHZ -- A 37.3 175  96  PD    22.53  6.64  6.57 0.00  0.07  1.41  W  0.955 0.00 51.0   3.01 E                        
 B054 PB EHZ -- A 66.0 147  93  PU 1  27.52 11.63 11.21 0.00  0.42  1.06  W  0.742 0.00 51.0   3.05 E                        
 JCPZ PN SHZ 08 A 89.3 164  92  PD 2  31.41 15.52 15.01 0.00  0.51* 0.71  W  0.235 0.00 78.0   3.49 E                        
 CBS  PN SHZ 07 A103.7 125  92  PD 3  33.51 17.62 17.34 0.00  0.28  0.35  W  0.259 0.00  165   4.23 E                        
 ADUB1PN SHZ 01 A135.3 155  91  P     37.92 22.03 22.49 0.00 -0.46  1.41  W  0.806 0.00 67.0   3.39 E                        
 B058 PB EHZ -- A195.5 152  48  PD 3  44.62 28.73 31.30 0.00 -2.57* 0.00  W  0.000 0.00 1.00 4                               
 B073 PB EHZ -- A328.1 144  48  PU 3  62.80 46.91 47.52 0.00 -0.61* 0.00  W  0.000 0.00 1.00 4                               

Event Files: January 2015