Event Number 762

M3.1 km NNE of Angwin, California at 2015/05/14 07:23:56 UTC / 2015/05/14 07:23:56 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.1km (0.7 mi)
HYPO2K = 6.2km (3.9 mi) Magnitude = 0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/05/14 07:23:56  38.699 -122.406  M3.1  11.3 14km NNE of Angwin, California

EQPROC Summary:

762 2015May14  723 56.65  38.7051 -122.3965 14.13 0.01 36.5 99.8 292  6
TASRZ SHZ PN 01 2015May14  724  3.75 P U1  36.5  -0.00
JCPZ  SHZ PN 08 2015May14  724 16.30 P D3 124.3   0.26
ADUB1 SHZ PN 01 2015May14  724 23.77 Pg?3 166.1   1.10
B057  EHZ PB -- 2015May14  724  9.63 P D2  76.8  -0.00
B054  EHZ PB -- 2015May14  724 12.36 P D0  95.5  -0.00
B058  EHZ PB -- 2015May14  724 30.02 PgD3 223.6  -1.05

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-05-14  0723 56.69  38 41.19  122W20.74  14.78  0.00  4.25  1.74        2.81  2.81E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  38.4  Emb  285   9   5   4   0   6                                 5  0.36 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.81      5  0.36 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 TASRZPN SHZ 01 A 38.4 236 109  PU 1  63.75  7.06  7.06 0.00  0.00  1.20  W  0.999 0.00 15.0 1 1.90 E                        
 B057 PB EHZ -- A 75.6 195  99  PD 2  69.63 12.94 12.94 0.00  0.00  0.80  W  0.999 0.00 31.0   2.65 E                        
 B054 PB EHZ -- A 92.6 172  98  PD    72.36 15.67 15.67 0.00  0.00  1.60  W  0.999 0.00 37.0 1 2.84 E                        
 JCPZ PN SHZ 08 A121.9 179  66  PD 3  76.30 19.61 20.18 0.00 -0.57* 0.00  W  0.000 0.00 98.0 2 3.81 E                        
 ADUB1PN SHZ 01 A162.9 168  66  P  3  83.77 27.08 26.30 0.00  0.78* 0.00  W  0.000 0.00 51.0   3.23 E                        
 B058 PB EHZ -- A220.0 161  48  PD 3  90.02 33.33 33.33 0.00  0.00  0.40  W  0.999 0.00 1.00 4                               

Event Files: May 2015