Event Number 853

M2.3 m SSW of San Ramon, California at 2015/09/19 07:58:39 UTC / 2015/09/19 07:58:39 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.0km (1.9 mi)
HYPO2K = 5.1km (3.2 mi) Magnitude = -0.0

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/09/19 07:58:39  37.731 -121.996  M2.3  10.7 5km SSW of San Ramon, California

EQPROC Summary:

853 2015Sep19  758 40.31  37.7252 -122.0294  4.53 0.13 21.2 48.3 175  6
JCPZ  SHZ PN 08 2015Sep19  758 46.06 P U0  30.1   0.01
CML   SHZ PN 07 2015Sep19  758 47.97 P U3  43.1  -0.30
ADUB1 SHZ PN 01 2015Sep19  758 49.99 P D0  53.3   0.00
ATZ   SHZ PN 01 2015Sep19  758 55.15 P D1  83.8   0.00
B054  EHZ PB -- 2015Sep19  758 44.56 P U0  21.2   0.00
B057  EHZ PB -- 2015Sep19  758 50.15 P U0  58.0  -0.64

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-09-19  0758 40.53  37 44.26  122W 3.24  12.89  0.07  1.30  2.67        2.31  2.31E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  18.7  Emb  213   7   6   5   0   6                                 5  0.18 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.31      5  0.18 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 18.7 317 122  PU    44.56  4.03  4.02 0.00  0.01  1.05  W  0.992 0.00 25.0   2.25 E                        
 JCPZ PN SHZ 08 A 29.0 236 111  PU    46.06  5.53  5.52 0.00  0.01  1.05  W  0.993 0.00 33.0   2.58 E                        
 CML  PN SHZ 07 A 45.7 129 103  PU 3  47.97  7.44  8.11 0.00 -0.67* 0.00  W  0.000 0.00 42.0   2.88 E                        
 ADUB1PN SHZ 01 A 54.8 173 101  PD    49.99  9.46  9.56 0.00 -0.10  1.05  W  0.606 0.00 23.0   2.31 E                        
 B057 PB EHZ -- A 55.3 306 101  PU    50.15  9.62  9.63 0.00 -0.01  1.05  W  0.988 0.00 19.0   2.13 E                        
 ATZ  PN SHZ 01 A 85.4 170  97  PD 1  55.15 14.62 14.47 0.00  0.15  0.79  W  0.418 0.00 5.00 4 0.88XE                        

Event Files: September 2015