Event Number 857

M2.5 m E of Fremont, California at 2015/09/30 20:21:00 UTC / 2015/09/30 20:21:00 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.2km (1.4 mi)
HYPO2K = 0.7km (0.4 mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/09/30 20:21:00  37.542 -121.930  M2.5   6.6 5km E of Fremont, California

EQPROC Summary:

857 2015Sep30 2021  0.79  37.5598 -121.9194 10.21 0.16 25.2 50.7 148  6
CML   SHZ PN 07 2015Sep30 2021  5.86 P U0  25.2  -0.02
ADUB1 SHZ PN 01 2015Sep30 2021  7.51 P D0  35.1   0.00
JCPZ  SHZ PN 08 2015Sep30 2021  7.33 P U0  35.8  -0.29
B057  EHZ PB -- 2015Sep30 2021 14.17 P U1  77.1   0.01
B058  EHZ PB -- 2015Sep30 2021 16.13 P ?2  89.6   0.15
B054  EHZ PB -- 2015Sep30 2021  9.00 P D0  41.5   0.43

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-09-30  2021  1.33  37 32.87  121W55.63   5.73  0.23  1.24 15.05        2.83  2.83E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  25.5  Emb  141   5   5   6   0   6      -                          5  0.11 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.83      5  0.11 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 CML  PN SHZ 07 A 25.5 107  98  PU     5.86  4.53  4.65 0.00 -0.12  1.14  W  0.941 0.00 51.0   2.94 E                        
 ADUB1PN SHZ 01 A 33.7 189  96  PD     7.51  6.18  5.98 0.00  0.20  1.14  W  0.710 0.00 43.0   2.82 E                        
 JCPZ PN SHZ 08 A 35.3 278  96  PU     7.33  6.00  6.24 0.00 -0.24  1.14  W  0.661 0.00 46.0   2.90 E                        
 B054 PB EHZ -- A 42.2 326  95  PD     9.00  7.67  7.35 0.00  0.32  1.14  W  0.541 0.00 25.0   2.34 E                        
 B057 PB EHZ -- A 77.4 314  92  PU 1  14.17 12.84 13.07 0.00 -0.23  0.86  W  0.505 0.00 23.0 1 2.30 E                        
 B058 PB EHZ -- A 88.6 159  92  P  2  16.13 14.80 14.88 0.00 -0.08  0.57  W  0.639 0.00 1.00 4                               

Event Files: September 2015