Event Number 873

M2.6 m NE of San Ramon, California at 2015/10/14 22:44:54 UTC / 2015/10/14 22:44:54 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 4.2km (2.6 mi)
HYPO2K = 2.9km (1.8 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/10/14 22:44:54  37.790 -121.964  M2.6   8.8 1km NE of San Ramon, California

EQPROC Summary:

873 2015Oct14 2244 54.76  37.8113 -122.0039 16.75 0.15 18.1 56.7 204  6
JCPZ  SHZ PN 08 2015Oct14 2245  1.92 P D0  37.5  -0.03
CML   SHZ PN 07 2015Oct14 2245  3.53 P U0  48.3   0.01
ADUB1 SHZ PN 01 2015Oct14 2245  6.19 P U0  62.7   0.57
B054  EHZ PB -- 2015Oct14 2244 59.23 P U0  18.1   0.00
B057  EHZ PB -- 2015Oct14 2245  4.93 P D3  55.1   0.42
B058  EHZ PB -- 2015Oct14 2245 15.16 PgU2 118.5   1.40

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-10-14  2244 55.39  37 48.35  121W59.79   9.26  0.14  1.65  8.80        2.81  2.81E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  18.9  Emb  203   7   6   6   0   6                                 5  0.36 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.81      5  0.36 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 18.9 289 112  PU    59.23  3.84  3.77 0.00  0.07  1.26  W  0.930 0.00 33.0   2.48 E                        
 JCPZ PN SHZ 08 A 37.6 231 101  PD    61.92  6.53  6.69 0.00 -0.16  1.26  W  0.691 0.00 60.0   3.17 E                        
 CML  PN SHZ 07 A 47.4 140  99  PU    63.53  8.14  8.27 0.00 -0.13  1.26  W  0.803 0.00 64.0   3.25 E                        
 B057 PB EHZ -- A 55.7 297  97  PD 3  64.93  9.54  9.61 0.00 -0.07  0.32  W  0.856 0.00 25.0   2.35 E                        
 ADUB1PN SHZ 01 A 62.0 178  96  PU    66.19 10.80 10.62 0.00  0.18  1.26  W  0.462 0.00 40.0   2.81 E                        
 B058 PB EHZ -- A117.6 161  93  PU 2  75.16 19.77 19.63 0.00  0.14  0.63  W  0.255 0.00 1.00 4                               

Event Files: October 2015