Event Number 880

M3.4 m WNW of The Geysers, California at 2015/10/18 13:16:34 UTC / 2015/10/18 13:16:34 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 36.8km (22.8mi)
HYPO2K = 31.8km (19.8mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/10/18 13:16:34  38.806 -122.818  M3.4   0.1 6km WNW of The Geysers, California

EQPROC Summary:

880 2015Oct18 1316 39.47  38.5095 -122.6300  1.50 0.01  7.2101.9 261  6
TASRZ SHZ PN 01 2015Oct18 1316 41.31 P U2   7.2  -0.00
JCPZ  SHZ PN 08 2015Oct18 1316 58.01 P U3 105.9  -0.01
ADUB1 SHZ PN 01 2015Oct18 1317  3.95 P U1 151.5  -0.00
B058  EHZ PB -- 2015Oct18 1317 10.70 P ?3 211.4  -0.88
B054  EHZ PB -- 2015Oct18 1316 54.17 P D3  81.5  -0.13
B057  EHZ PB -- 2015Oct18 1316 49.61 P ?0  53.9  -0.00

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-10-18  1316 30.48  39  3.42  122W38.96   1.41  0.02  4.62  7.21        3.23  3.23E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  63.3  Emb  338   9   4   4   0   6      -                          5  0.49 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.23      5  0.49 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 TASRZPN SHZ 01 A 63.3 185  35  PU 2  41.31 10.83 10.82 0.00  0.01  0.80  W  1.000 0.00 17.0   1.99 E                        
 B057 PB EHZ -- A114.5 176  35  P     49.61 19.13 19.14 0.00 -0.01  1.60  W  0.999 0.00 55.0   3.18 E                        
 B054 PB EHZ -- A138.5 163  35  PD 3  54.17 23.69 23.05 0.00  0.64* 0.00  W  0.000 0.00 57.0   3.24 E                        
 JCPZ PN SHZ 08 A165.5 169  35  PU 3  58.01 27.53 27.43 0.00  0.10  0.40  W  1.000 0.00  197 2 4.47 E                        
 ADUB1PN SHZ 01 A209.3 163  26  PU 1  63.95 33.47 33.48 0.00 -0.01  1.20  W  0.999 0.00  101   3.87 E                        
 B058 PB EHZ -- A267.6 159  26  P  3  70.70 40.22 40.61 0.00 -0.39  0.00  W  0.000 0.00 1.00 4                               

Event Files: October 2015