Event Number 884

M3.1 m NNE of San Ramon, California at 2015/10/18 22:31:28 UTC / 2015/10/18 22:31:28 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 4.2km (2.6 mi)
HYPO2K = 6.6km (4.1 mi) Magnitude = 0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/10/18 22:31:28  37.793 -121.967  M3.1   9.9 1km NNE of San Ramon, California

EQPROC Summary:

884 2015Oct18 2231 29.11  37.7846 -122.0139 10.29 0.17 18.4 57.4 198  8
JCPZ  SHZ PN 08 2015Oct18 2231 35.82 P D0  35.0   0.02
LCGPZ SHZ PN 01 2015Oct18 2231 36.18 P ?0  37.7  -0.08
CML   SHZ PN 07 2015Oct18 2231 37.18 P U3  46.7  -0.58
ADUB1 SHZ PN 01 2015Oct18 2231 40.03 P D0  59.8   0.09
ATZ   SHZ PN 01 2015Oct18 2231 44.99 P D3  90.2   0.61
B054  EHZ PB -- 2015Oct18 2231 33.12 P U0  18.4   0.00
B057  EHZ PB -- 2015Oct18 2231 38.81 P U0  55.7  -0.45
B058  EHZ PB -- 2015Oct18 2231 49.10 PgU0 115.9   0.96

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-10-18  2231 29.51  37 47.51  122W 2.15  11.98  0.06  0.98  2.24        2.91  2.91E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  16.3  Emb  219   9   7   7   0   8                                 7  0.42 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.91      7  0.42 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 16.3 298 123  PU    33.12  3.61  3.61 0.00  0.00  1.12  W  0.998 0.00 51.0   2.91 E                        
 JCPZ PN SHZ 08 A 34.0 229 107  PD    35.82  6.31  6.23 0.00  0.08  1.12  W  0.550 0.00  117   3.82 E                        
 LCGPZPN SHZ 01 A 37.4 209 105  P     36.18  6.67  6.77 0.00 -0.10  1.12  W  0.423 0.00 29.0   2.49 E                        
 CML  PN SHZ 07 A 48.6 135 102  PU 3  37.18  7.67  8.53 0.00 -0.86* 0.00  W  0.000 0.00  141   4.04 E                        
 B057 PB EHZ -- A 53.4 300 100  PU    38.81  9.30  9.30 0.00  0.00  1.12  W  0.980 0.00 41.0   2.86 E                        
 ADUB1PN SHZ 01 A 60.6 175  99  PD    40.03 10.52 10.46 0.00  0.06  1.12  W  0.349 0.00 73.0   3.42 E                        
 ATZ  PN SHZ 01 A 91.1 172  96  PD 3  44.99 15.48 15.37 0.00  0.11  0.28  W  0.025 0.00 27.0 4 2.50XE                        
 B058 PB EHZ -- A117.3 159  94  PU    49.10 19.59 19.61 0.00 -0.02  1.12  W  0.672 0.00 35.0   2.77 E                        

Event Files: October 2015