Event Number 889

M2.5 m NE of San Ramon, California at 2015/10/20 00:44:25 UTC / 2015/10/20 00:44:25 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 6.9km (4.3 mi)
HYPO2K = 6.3km (3.9 mi) Magnitude = -0.2

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/10/20 00:44:25  37.789 -121.965  M2.5   7.5 1km NE of San Ramon, California

EQPROC Summary:

889 2015Oct20   44 26.94  37.7887 -122.0434 12.20 0.03 15.9 54.8 195  6
JCPZ  SHZ PN 08 2015Oct20   44 33.43 P D0  33.3  -0.00
CML   SHZ PN 07 2015Oct20   44 35.24 P ?3  48.8  -0.76
ADUB1 SHZ PN 01 2015Oct20   44 37.70 P U0  60.4  -0.00
B054  EHZ PB -- 2015Oct20   44 30.72 P U0  15.9  -0.00
B057  EHZ PB -- 2015Oct20   44 36.64 P D0  53.2  -0.00
B058  EHZ PB -- 2015Oct20   44 46.99 PgD3 117.2   0.99

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-10-20  0044 27.41  37 47.29  122W 2.15   7.55  0.01  1.15  2.82        2.66  2.66E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  16.5  Emb  219   7   5   5   0   6                                 5  0.31 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.66      5  0.31 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 16.5 300 110  PU    30.72  3.31  3.31 0.00  0.00  1.18  W  0.999 0.00 31.0   2.40 E                        
 JCPZ PN SHZ 08 A 33.7 229  99  PD    33.43  6.02  6.02 0.00  0.00  1.18  W  0.985 0.00 95.0   3.59 E                        
 CML  PN SHZ 07 A 48.3 135  96  P  3  35.24  7.83  8.37 0.00 -0.54* 0.00  W  0.000 0.00 62.0   3.22 E                        
 B057 PB EHZ -- A 53.6 300  96  PD    36.64  9.23  9.23 0.00  0.00  1.18  W  0.997 0.00 25.0   2.35 E                        
 ADUB1PN SHZ 01 A 60.2 175  95  PU    37.70 10.29 10.30 0.00 -0.01  1.18  W  0.899 0.00 34.0   2.66 E                        
 B058 PB EHZ -- A116.9 159  92  PD 3  46.99 19.58 19.50 0.00  0.08  0.29  W  0.117 0.00 1.00 4                               

Event Files: October 2015