Event Number 910

M2.9 m NNE of San Ramon, California at 2015/10/27 09:06:55 UTC / 2015/10/27 09:06:55 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 3.3km (2.1 mi)
HYPO2K = 3.5km (2.1 mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/10/27 09:06:55  37.800 -121.967  M2.9   9.0 2km NNE of San Ramon, California

EQPROC Summary:

910 2015Oct27  906 55.87  37.8175 -121.9976  2.83 0.14 18.4 59.8 206  8
JCPZ  SHZ PN 08 2015Oct27  907  3.15 P D0  38.4   0.00
LCGPZ SHZ PN 01 2015Oct27  907  3.54 P D0  41.6  -0.14
CML   SHZ PN 07 2015Oct27  907  4.86 P U0  48.5   0.00
ADUB1 SHZ PN 01 2015Oct27  907  7.45 P D0  63.4   0.07
ATZ   SHZ PN 01 2015Oct27  907 12.42 P ?3  93.7   0.05
B057  EHZ PB -- 2015Oct27  907  6.01 P D0  55.3   0.00
B054  EHZ PB -- 2015Oct27  907  0.31 P U0  18.4   0.55
B058  EHZ PB -- 2015Oct27  907 16.48 PgU1 118.9   0.42

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-10-27  0906 56.72  37 48.33  122W 0.40   2.82  0.15  1.14 13.37        3.16  3.16E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  18.0  Emb  202   5   7   8   0   8      -                          7  0.52 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.16      7  0.52 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 18.0 290  92  PU    60.31  3.59  3.40 0.00  0.19  1.14  W  0.774 0.00 45.0   2.77 E                        
 JCPZ PN SHZ 08 A 36.9 230  91  PD    63.15  6.43  6.47 0.00 -0.04  1.14  W  0.429 0.00 84.0   3.49 E                        
 LCGPZPN SHZ 01 A 40.0 212  91  PD    63.54  6.82  6.97 0.00 -0.15  1.14  W  0.423 0.00 19.0 1 2.07 E                        
 CML  PN SHZ 07 A 48.0 139  91  PU    64.86  8.14  8.27 0.00 -0.13  1.14  W  0.800 0.00  115 1 3.82 E                        
 B057 PB EHZ -- A 55.0 297  90  PD    66.01  9.29  9.42 0.00 -0.13  1.14  W  0.912 0.00 33.0   2.62 E                        
 ADUB1PN SHZ 01 A 62.0 177  90  PD    67.45 10.73 10.54 0.00  0.19  1.14  W  0.396 0.00 57.0 1 3.16 E                        
 ATZ  PN SHZ 01 A 92.3 174  90  P  3  72.42 15.70 15.47 0.00  0.23  0.29  W  0.024 0.00  122   3.92 E                        
 B058 PB EHZ -- A117.9 161  90  PU 1  76.48 19.76 19.63 0.00  0.13  0.86  W  0.238 0.00 1.00 4                               

Event Files: October 2015