Event Number 911

M2.9 m NNE of San Ramon, California at 2015/10/27 09:36:43 UTC / 2015/10/27 09:36:43 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 5.0km (3.1 mi)
HYPO2K = 5.7km (3.6 mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/10/27 09:36:43  37.802 -121.970  M2.9   9.4 2km NNE of San Ramon, California

EQPROC Summary:

911 2015Oct27  936 44.93  37.7881 -122.0236  4.39 0.14 17.5 57.4 197  8
LCGPZ SHZ PN 01 2015Oct27  936 51.86 P D0  37.6  -0.09
JCPZ  SHZ PN 08 2015Oct27  936 51.43 P D0  34.5   0.00
CML   SHZ PN 07 2015Oct27  936 53.05 P ?3  47.6  -0.58
ADUB1 SHZ PN 01 2015Oct27  936 55.78 P D0  60.2   0.00
ATZ   SHZ PN 01 2015Oct27  937  0.78 P D1  90.7   0.00
B054  EHZ PB -- 2015Oct27  936 48.54 P U0  17.5   0.00
B057  EHZ PB -- 2015Oct27  936 54.21 P U0  54.7  -0.64
B058  EHZ PB -- 2015Oct27  937  3.16 PnD3 116.6  -1.27

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-10-27  0936 45.18  37 48.01  122W 2.96  11.48  0.06  1.33  2.28        3.18  3.18E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  14.8  Emb  231   7   7   6   0   8                                 7  0.67 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.18      7  0.67 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 14.8 297 124  PU    48.54  3.36  3.36 0.00  0.00  1.04  W  0.996 0.00 45.0   2.77 E                        
 JCPZ PN SHZ 08 A 33.7 226 106  PD    51.43  6.25  6.17 0.00  0.08  1.04  W  0.623 0.00 85.0   3.50 E                        
 LCGPZPN SHZ 01 A 37.7 207 104  PD    51.86  6.68  6.79 0.00 -0.11  1.04  W  0.411 0.00 19.0   2.08 E                        
 CML  PN SHZ 07 A 50.1 135 101  P  3  53.05  7.87  8.75 0.00 -0.88* 0.00  W  0.000 0.00  164   4.18 E                        
 B057 PB EHZ -- A 51.9 300 100  PU    54.21  9.03  9.05 0.00 -0.02  1.04  W  0.989 0.00 29.0   2.51 E                        
 ADUB1PN SHZ 01 A 61.7 174  99  PD    55.78 10.60 10.61 0.00 -0.01  1.04  W  0.579 0.00 57.0   3.18 E                        
 ATZ  PN SHZ 01 A 92.2 171  95  PD 1  60.78 15.60 15.54 0.00  0.06  0.78  W  0.398 0.00  128   3.99 E                        
 B058 PB EHZ -- A118.6 159  94  PD 3  63.16 17.98 19.81 0.00 -1.83* 0.00  W  0.000 0.00 1.00 4                               

Event Files: October 2015