Event Number 938

M2.4 m NE of East Foothills, California at 2015/11/22 05:43:32 UTC / 2015/11/22 05:43:32 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 2.5km (1.6 mi)
HYPO2K = 2.6km (1.6 mi) Magnitude = -0.3

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/11/22 05:43:32  37.421 -121.764  M2.4  10.0 6km NE of East Foothills, California

EQPROC Summary:

938 2015Nov22  543 32.25  37.4415 -121.7765  9.69 0.11 11.6 48.5 122  7
CML   SHZ PN 07 2015Nov22  543 35.19 P U0  11.6  -0.00
ADUB1 SHZ PN 01 2015Nov22  543 37.78 P D0  28.1  -0.00
LCGPZ SHZ PN 01 2015Nov22  543 40.00 P U1  41.4  -0.00
JCPZ  SHZ PN 08 2015Nov22  543 41.35 P U0  51.0  -0.25
ATZ   SHZ PN 01 2015Nov22  543 41.96 P ?0  52.6   0.09
B057  EHZ PB -- 2015Nov22  543 48.32 P D0  95.3  -0.00
B054  EHZ PB -- 2015Nov22  543 43.47 P D0  59.7   0.41

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-11-22  0543 32.83  37 26.55  121W46.96   3.36  0.28  1.15 20.73        2.73  2.73E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    7    7  12.1  Emb  121   6   6   7   0   7      -                          6  0.34 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.73      6  0.34 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 CML  PN SHZ 07 A 12.1  71  97  PU    35.19  2.36  2.45 0.00 -0.09  1.04  W  0.990 0.00 59.0   3.00 E                        
 ADUB1PN SHZ 01 A 27.9 219  93  PD    37.78  4.95  5.00 0.00 -0.05  1.04  W  0.637 0.00 37.0   2.64 E                        
 LCGPZPN SHZ 01 A 41.0 279  91  PU 1  40.00  7.17  7.13 0.00  0.04  0.78  W  0.275 0.00 5.00 4 0.79XE                        
 JCPZ PN SHZ 08 A 50.5 289  91  PU    41.35  8.52  8.68 0.00 -0.16  1.04  W  0.340 0.00 66.0 2 3.28 E                        
 ATZ  PN SHZ 01 A 52.6 192  91  P     41.96  9.13  9.02 0.00  0.11  1.04  W  0.913 0.00 51.0   3.04 E                        
 B054 PB EHZ -- A 59.2 322  91  PD    43.47 10.64 10.10 0.00  0.54* 1.04  W  0.412 0.00 23.0   2.28 E                        
 B057 PB EHZ -- A 94.7 314  90  PD    48.32 15.49 15.90 0.00 -0.41  1.04  W  0.429 0.00 23.0   2.32 E                        

Event Files: November 2015