Event Number 952

M3.1 m ESE of San Ramon, California at 2015/12/19 08:34:52 UTC / 2015/12/19 08:34:52 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 6.1km (3.8 mi)
HYPO2K = 15.7km (9.8 mi) Magnitude = -0.5

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2015/12/19 08:34:52  37.777 -121.966  M3.1   9.2 1km ESE of San Ramon, California

EQPROC Summary:

952 2015Dec19  834 53.03  37.8254 -121.9981 21.75 0.15 18.2 61.0 219  8
JCPZ  SHZ PN 08 2015Dec19  835  0.42 P D3  39.0  -0.17
LCGPZ SHZ PN 01 2015Dec19  835  0.67 P ?3  42.3  -0.39
CML   SHZ PN 07 2015Dec19  835  1.72 P U3  49.2  -0.31
ADUB1 SHZ PN 01 2015Dec19  835  4.46 P D0  64.3   0.28
ATZ   SHZ PN 01 2015Dec19  835  7.90 P U0  94.5  -0.16
B054  EHZ PB -- 2015Dec19  834 57.95 P U0  18.2   0.00
B073  EHZ PB -- 2015Dec19  835 31.15 PgD3 248.4   0.14
B058  EHZ PB -- 2015Dec19  835 12.49 PgU2 119.8   0.23

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2015-12-19  0834 51.08  37 54.60  122W 1.71  39.16  0.11 10.58  5.24        3.56  3.56E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    8    8  16.0  Emb  283  13   7   4   0   8      -                          5  0.38 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     3.56      5  0.38 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B054 PB EHZ -- A 16.0 250 156  PU    57.95  6.87  6.87 0.00  0.00  1.23  W  0.999 0.00 47.0   3.21 E                        
 JCPZ PN SHZ 08 A 44.2 217 128  PD 3  60.42  9.34  9.50 0.00 -0.16  0.31  W  0.999 0.00 21.0 4 2.58XE                        
 LCGPZPN SHZ 01 A 49.5 203 124  P  3  60.67  9.59 10.15 0.00 -0.56* 0.00  W  0.000 0.00 27.0   2.83 E                        
 CML  PN SHZ 07 A 58.3 145 119  PU 3  61.72 10.64 11.26 0.00 -0.62* 0.00  W  0.000 0.00 85.0   3.95 E                        
 ADUB1PN SHZ 01 A 73.7 176  54  PD    64.46 13.38 13.24 0.00  0.14  1.23  W  0.999 0.00 63.0   3.67 E                        
 ATZ  PN SHZ 01 A104.1 173  54  PU    67.90 16.82 16.95 0.00 -0.13  1.23  W  0.999 0.00  113 2 4.27 E                        
 B058 PB EHZ -- A129.5 162  54  PU 2  72.49 21.41 20.06 0.00  1.35* 0.00  W  0.000 0.00 1.00 4                               
 B073 PB EHZ -- A258.3 147  54  PD 3  91.15 40.07 35.81 0.00  4.26* 0.00  W  0.000 0.00 1.00 4                               

Event Files: December 2015