Event Number 996

M2.5 m ENE of Gilroy, California at 2016/03/20 05:39:03 UTC / 2016/03/20 05:39:03 PDT

Error Map and Stations Used to Locate Event

Errors from USGS Location and Magnitude:

EQPROC = 1.1km (0.7 mi)
HYPO2K = 4.7km (2.9 mi) Magnitude = -0.4

USGS Report:

Date       Time       Lat    Lon      Mag    Depth                Location   
-----------------------------------------------------------------------------------
2016/03/20 05:39:03  37.042 -121.489  M2.5   8.2 8km ENE of Gilroy, California

EQPROC Summary:

996 2016Mar20  539  2.95  37.0467 -121.4995  2.84 0.04 28.4 79.0 210  6
ADUB1 SHZ PN 01 2016Mar20  539 11.84 P ?3  47.9   0.00
CML   SHZ PN 07 2016Mar20  539 12.15 P D1  49.7   0.00
JCPZ  SHZ PN 08 2016Mar20  539 19.03 P U3  94.4  -0.52
B058  EHZ PB -- 2016Mar20  539  8.53 P D0  28.4   0.00
B054  EHZ PB -- 2016Mar20  539 22.15 PgD3 109.5   0.39
B057  EHZ PB -- 2016Mar20  539 27.22 Pg?1 144.0   0.43

HYPO2K Report:

 YEAR MO DA  --ORIGIN--  --LAT N-  --LON W--  DEPTH   RMS   ERH   ERZ  XMAG1 FMAG1 PMAG
 2016-03-20  0539  3.65  37  2.51  121W32.40   2.89  0.01  1.60  8.39        2.93  2.93E
                                                                                          SOURCE
 NSTA NPHS  DMIN MODEL GAP ITR NFM NWR NWS NVR REMRKS-AVH  N.XMG-XMMAD-T   N.FMG-FMMAD-T  L F X
    6    6  27.1  Emb  199   7   4   4   0   6      -                          4  0.30 E  W W  

 XMAG2-N.XMG2-XMMAD-T-S  FMAG2-N.FMG2-FMMAD-T-S  PREF.MAG-N.PMAG-PRMAD-T
                                                     2.93      4  0.30 E
 REGION=                          

 STA NET COM L CR DIST AZM  AN P/S WT   SEC (TOBS -TCAL -DLY  =RES)  WT   SR  INFO  CAL  DUR-W-FMAG-T -AMP-U-PER-W-XMAG-T DE
 B058 PB EHZ -- A 27.1 188  92  PD     8.53  4.88  4.88 0.00  0.00  1.45  W  1.000 0.00 23.0 1 2.18 E                        
 ADUB1PN SHZ 01 A 45.3 301  91  P  3  11.84  8.19  7.83 0.00  0.36  0.00  W  0.000 0.00 35.0   2.67 E                        
 CML  PN SHZ 07 A 49.4 349  91  PD 1  12.15  8.50  8.50 0.00  0.00  1.09  W  1.000 0.00 67.0   3.30 E                        
 JCPZ PN SHZ 08 A 92.2 312  90  PU 3  19.03 15.38 15.45 0.00 -0.07  0.36  W  0.999 0.00 51.0   3.08 E                        
 B054 PB EHZ -- A107.9 328  90  PD 3  22.15 18.50 18.01 0.00  0.49  0.00  W  0.000 0.00 3.00 4 0.37XE                        
 B057 PB EHZ -- A142.0 321  90  P  1  27.22 23.57 23.56 0.00  0.01  1.09  W  1.000 0.00 1.00 4                               

Event Files: March 2016