PSN-L Email List Message

Subject: Re: Figi event
From: Stephen & Kathy skmort@............
Date: Mon, 10 Dec 2007 16:53:55 -0800


FYI,,  the phases seem to be related to depth??  At least for me at 
about 83 degrees, if I set the depth greater than 100, LR and LQ are not 
shown, at 100 or less they are!
  Stephen
  PSN Station #55

Mark Robinson wrote:
> Thomas Dick wrote:
>> Thanks John and Bob. I have started from the beginning at least five 
>> times and save within WinQuake dozens of times now. I have made 
>> mistakes before so I didn't admit this problem quickly.I got good 
>> results on this quake. I have put the numbers in maybe fifty times. 
>> It doesn't matter. Using the data below and resetting P and S 
>> manually within Winquake I can get phases to appear but only if I am 
>> very close to actual Pdiff and S arrival times. If I am off even a 
>> little (checked using locate) all phases disappear and I can't save.
>>
>>     ----- Original Message -----
>>     *From:* Bobhelenmcclure@....... 
>>     *To:* dickthomas01@............. 
>>     *Sent:* Sunday, December 09, 2007 10:25 PM
>>     *Subject:* Travel Times for Figi event
>>
>>     Here is what my travel time program gave for your location.
>>
>>     Station: 38.001 -87.5146
>>       Event:-25.872 -177.517
>>     Depth 149.2 km
>>     EventTime 07:28:21
>>     11716.81 Km
>>     Delta  105.43 (deg)
>>     Azimuth  249.1673 (deg, station to event)
>>     Azimuth  55.0416 (deg, event to station)
>>
>>                 travel   arrival      ground
>>                 time     time         velocity
>>     Pdif         833.6   07:42:14.6   24.701
>>     PP          1099.5   07:46:40.5   15.089
>>     PPP         1228.1   07:48:49.1   12.939
>>     SKP(df)     1284.6   07:49:45.6   56.918
>>     PKS(df)     1299.9   07:50:00.9   56.821
>>     pPKS(df)    1359.6   07:51:00.6   56.82
>>     sPKS(df)    1390.2   07:51:31.2   56.624
>>     SKS(ac)     1457.7   07:52:38.7   24.977
>>     SKS(df)     1500.7   07:53:21.7   57.314
>>     sSKS(ac)    1562.0   07:54:23.0   24.749
>>     sSKS(df)    1605.8   07:55:06.8   56.827
>>     SP          1633.1   07:55:34.1   11.155
>>     PS          1650.8   07:55:51.8   11.283
>>     SPP         1687.1   07:56:28.1   9.286
>>     PPS         1707.5   07:56:48.5   9.41
>>     PKKP(bc)    1769.2   07:57:50.2  -39.471
>>     PKKP(df)    1778.3   07:57:59.3  -61.811
>>     PKKP(ab)    1789.6   07:58:10.6  -25.079
>>     pPKKP(bc)   1828.3   07:58:49.3  -38.804
>>     pPKKP(df)   1838.0   07:58:59.0  -61.811
>>     pPKKP(ab)   1847.0   07:59:08.0  -25.05
>>     sPKKP(bc)   1859.2   07:59:20.2  -39.024
>>     sPKKP(df)   1868.6   07:59:29.6  -61.811
>>     sPKKP(ab)   1878.3   07:59:39.3  -25.065
>>     SS          1981.8   08:01:22.8   8.165
>>     SSS         2222.8   08:05:23.8   7.214
>>     PKPPKP(df)  2273.3   08:06:14.3  -59.221
>
> There's another page on the USGS site which shows the shadow effect in 
> operation for this quake for stations in the USA by plotting traces by 
> distance in degrees:
>
>     
> http://neic.usgs.gov/neis/eq_depot/2007/eq_071209_ksak/neic_ksak_r.html
>
> I suspect that the considerable attenuation is causing WinQuake's 
> phase picking some grief.



  
  


FYI,,  the phases seem to be related to depth??  At
least for me at about 83 degrees, if I set the depth greater than 100,
LR and LQ are not shown, at 100 or less they are!
  Stephen
  PSN Station #55

Mark Robinson wrote:
Thomas Dick wrote:
Thanks John and Bob. I have started from the beginning at least five times and save within WinQuake dozens of times now. I have made mistakes before so I didn't admit this problem quickly.I got good results on this quake. I have put the numbers in maybe fifty times. It doesn't matter. Using the data below and resetting P and S manually within Winquake I can get phases to appear but only if I am very close to actual Pdiff and S arrival times. If I am off even a little (checked using locate) all phases disappear and I can't save.

    ----- Original Message -----
    *From:* Bobhelenmcclure@....... <mailto:Bobhelenmcclure@.......>
    *To:* dickthomas01@............. <mailto:dickthomas01@.............>
    *Sent:* Sunday, December 09, 2007 10:25 PM
    *Subject:* Travel Times for Figi event

    Here is what my travel time program gave for your location.

    Station: 38.001 -87.5146
      Event:-25.872 -177.517
    Depth 149.2 km
    EventTime 07:28:21
    11716.81 Km
    Delta  105.43 (deg)
    Azimuth  249.1673 (deg, station to event)
    Azimuth  55.0416 (deg, event to station)

                travel   arrival      ground
                time     time         velocity
    Pdif         833.6   07:42:14.6   24.701
    PP          1099.5   07:46:40.5   15.089
    PPP         1228.1   07:48:49.1   12.939
    SKP(df)     1284.6   07:49:45.6   56.918
    PKS(df)     1299.9   07:50:00.9   56.821
    pPKS(df)    1359.6   07:51:00.6   56.82
    sPKS(df)    1390.2   07:51:31.2   56.624
    SKS(ac)     1457.7   07:52:38.7   24.977
    SKS(df)     1500.7   07:53:21.7   57.314
    sSKS(ac)    1562.0   07:54:23.0   24.749
    sSKS(df)    1605.8   07:55:06.8   56.827
    SP          1633.1   07:55:34.1   11.155
    PS          1650.8   07:55:51.8   11.283
    SPP         1687.1   07:56:28.1   9.286
    PPS         1707.5   07:56:48.5   9.41
    PKKP(bc)    1769.2   07:57:50.2  -39.471
    PKKP(df)    1778.3   07:57:59.3  -61.811
    PKKP(ab)    1789.6   07:58:10.6  -25.079
    pPKKP(bc)   1828.3   07:58:49.3  -38.804
    pPKKP(df)   1838.0   07:58:59.0  -61.811
    pPKKP(ab)   1847.0   07:59:08.0  -25.05
    sPKKP(bc)   1859.2   07:59:20.2  -39.024
    sPKKP(df)   1868.6   07:59:29.6  -61.811
    sPKKP(ab)   1878.3   07:59:39.3  -25.065
    SS          1981.8   08:01:22.8   8.165
    SSS         2222.8   08:05:23.8   7.214
    PKPPKP(df)  2273.3   08:06:14.3  -59.221

There's another page on the USGS site which shows the shadow effect in operation for this quake for stations in the USA by plotting traces by distance in degrees:

    http://neic.usgs.gov/neis/eq_depot/2007/eq_071209_ksak/neic_ksak_r.html

I suspect that the considerable attenuation is causing WinQuake's phase picking some grief.

[ Top ] [ Back ] [ Home Page ]