PSN-L Email List Message

Subject: Re: clock pendulums
From: gpayton@.............
Date: Fri, 11 Mar 2011 17:15:49 -0600


Jack, if you haven=E2=80=99t seen this ( =
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php =
), it is just a few of the aftershocks since the main event.
Regards,
Jerry

-------------------------------------------------------------------------=
-------

From: Jack Ivey=20
Sent: Friday, March 11, 2011 4:58 PM
To: psnlist@.................
Subject: RE: clock pendulums

Possibly from the 7.1 aftershock?

  DATE-(UTC)-TIME    LAT    LON     DEPTH MAG   Q   COMMENTS
  2011/03/11 05:46:23  38.32N 142.37E  24.4 8.9      US: NEAR EAST COAST =
OF HONSH
   Expected 20s period surface wave amplitude [  5.90E+03 =C2=B5m]  [  =
1.85E+03 =C2=B5m/s]
   Expected 1s period body wave amplitude     [  1.25E+02 =C2=B5m]  [  =
7.87E+02 =C2=B5m/s]
 =20
delta   azimuth (degrees clockwise from north)
(deg)      eq-to-station     station-to-eq
76.85           60.4             306.9

                 travel   arrival time
    #  code      time(s)  dy hr mn sec
    1  P          709.89   0  5 58 12
    2  pP         717.75   0  5 58 20
    3  PcP        720.74   0  5 58 23
    4  sP         720.84   0  5 58 23
    5  PP         882.58   0  6  1  5
    6  PKiKP     1052.33   0  6  3 55
    7  pPKiKP    1060.56   0  6  4  3
    8  sPKiKP    1063.56   0  6  4  6
    9  SKiKP     1264.36   0  6  7 27
   10  S         1296.57   0  6  7 59
   11  pS        1306.63   0  6  8  9
   12  sS        1309.98   0  6  8 12
   13  SKSac     1319.45   0  6  8 22
   14  SKKSac    1320.62   0  6  8 23
   15  ScS       1324.66   0  6  8 27
   16  pSKSac    1330.20   0  6  8 33
   17  sSKSac    1333.34   0  6  8 36
   18  SPn       1333.48   0  6  8 36
   19  PnS       1337.02   0  6  8 40
   20  SS        1593.90   0  6 12 56
   21  PKKPdf    1847.38   0  6 17 10
   22  PKKPbc    1859.03   0  6 17 22
   23  SKKPdf    2059.61   0  6 20 42
   24  PKKSdf    2062.62   0  6 20 45
   25  SKKSdf    2274.62   0  6 24 17
   26  P'P'df    2342.81   0  6 25 25
   27  S'S'df    3203.26   0  6 39 46
   28  S'S'ac    3214.40   0  6 39 57
   29  LQ        1950.46   0  6 18 53
   30  LR        2164.74   0  6 22 27


   DATE-(UTC)-TIME    LAT    LON     DEPTH MAG   Q   COMMENTS
  2011/03/11 06:25:50  38.11N 144.55E  19.7 7.1      US: OFF EAST COAST =
OF HONSHU
   Expected 20s period surface wave amplitude [  9.64E+01 =C2=B5m]  [  =
3.03E+01 =C2=B5m/s]
   Expected 1s period body wave amplitude     [  1.95E+00 =C2=B5m]  [  =
1.23E+01 =C2=B5m/s]
 =20
delta   azimuth (degrees clockwise from north)
(deg)      eq-to-station     station-to-eq
75.45           61.5             305.8

                 travel   arrival time
    #  code      time(s)  dy hr mn sec
    1  P          702.61   0  6 37 32
    2  pP         709.09   0  6 37 39
    3  sP         711.62   0  6 37 41
    4  PcP        715.41   0  6 37 45
    5  PP         871.42   0  6 40 21
    6  PKiKP     1050.96   0  6 43 20
    7  pPKiKP    1057.74   0  6 43 27
    8  sPKiKP    1060.21   0  6 43 30
    9  SKiKP     1263.45   0  6 46 53
   10  S         1282.36   0  6 47 12
   11  pS        1290.66   0  6 47 20
   12  sS        1293.41   0  6 47 23
   13  SKSac     1310.49   0  6 47 40
   14  SKKSac    1311.28   0  6 47 41
   15  ScS       1314.59   0  6 47 44
   16  SPn       1316.62   0  6 47 46
   17  pSKSac    1319.35   0  6 47 49
   18  PnS       1319.51   0  6 47 49
   19  sSKSac    1321.93   0  6 47 51
   20  SS        1573.82   0  6 52  3
   21  PKKPdf    1850.35   0  6 56 40
   22  PKKPbc    1862.81   0  6 56 52
   23  SKKPdf    2063.04   0  7  0 13
   24  PKKSdf    2065.51   0  7  0 15
   25  SKKSdf    2277.96   0  7  3 47
   26  P'P'df    2346.08   0  7  4 56
   27  S'S'df    3206.79   0  7 19 16
   28  S'S'ac    3218.74   0  7 19 28
   29  LQ        1914.94   0  6 57 44
   30  LR        2125.31   0  7  1 15

-----Original Message-----
From: psnlist-request@.............. =
[mailto:psnlist-request@............... On Behalf Of Bryan Mumford
Sent: Friday, March 11, 2011 5:40 PM
To: psnlist@..............
Subject: Re: clock pendulums

Is it obvious to an expert which type of wave reached my pendulums in=20
12 minutes and which type reached me in 40 minutes later?

--=20

Bryan Mumford
__________________________________________________________

Public Seismic Network Mailing List (PSNLIST)

To leave this list email PSNLIST-REQUEST@.............. with=20
the body of the message (first line only): unsubscribe
See http://www.seismicnet.com/maillist.html for more information.
__________________________________________________________

Public Seismic Network Mailing List (PSNLIST)

To leave this list email PSNLIST-REQUEST@.............. with=20
the body of the message (first line only): unsubscribe
See http://www.seismicnet.com/maillist.html for more information.


Jack, if you haven=E2=80=99t seen this ( http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes= _all.php=20 ), it is just a few of the aftershocks since the main event.
Regards,
Jerry

From: Jack Ivey
Sent: Friday, March 11, 2011 4:58 PM
Subject: RE: clock pendulums
 
Possibly=20 from the 7.1 aftershock?

  DATE-(UTC)-TIME    = LAT    LON     DEPTH MAG  =20 Q   COMMENTS
  2011/03/11 05:46:23  38.32N = 142.37E =20 24.4 8.9      US: NEAR EAST COAST OF=20 HONSH
   Expected 20s period surface wave amplitude [  = 5.90E+03 =C2=B5m]  [  1.85E+03 =C2=B5m/s]
   = Expected 1s period=20 body wave amplitude     [  1.25E+02 = =C2=B5m]  [ =20 7.87E+02 =C2=B5m/s]
 
delta   azimuth (degrees = clockwise from=20 north)
(deg)     =20 eq-to-station    =20 station-to-eq
76.85        &nb= sp; =20 60.4           &nb= sp;=20 306.9

          =       =20 travel   arrival time
    # =20 code      time(s)  dy hr mn=20 sec
    1 =20 P          = 709.89  =20 0  5 58 12
    2 =20 pP         717.75   = 0  5=20 58 20
    3 =20 PcP        720.74   0  = 5 58=20 23
    4 =20 sP         720.84   = 0  5=20 58 23
    5 =20 PP         882.58   = 0 =20 6  1  5
    6  = PKiKP    =20 1052.33   0  6  3 55
    7 =20 pPKiKP    1060.56   0  6  4 =20 3
    8  sPKiKP    = 1063.56  =20 0  6  4  6
    9 =20 SKiKP     1264.36   0  6  7=20 27
   10  = S        =20 1296.57   0  6  7 59
   11 =20 pS        1306.63   0  = 6 =20 8  9
   12  = sS       =20 1309.98   0  6  8 12
   13 =20 SKSac     1319.45   0  6  8=20 22
   14  SKKSac    1320.62   = 0 =20 6  8 23
   15  = ScS      =20 1324.66   0  6  8 27
   16 =20 pSKSac    1330.20   0  6  8=20 33
   17  sSKSac    1333.34   = 0 =20 6  8 36
   18  = SPn      =20 1333.48   0  6  8 36
   19 =20 PnS       1337.02   0  = 6  8=20 40
   20  SS        = 1593.90   0  6 12 56
   21 =20 PKKPdf    1847.38   0  6 17 = 10
  =20 22  PKKPbc    1859.03   0  6 17=20 22
   23  SKKPdf    2059.61   = 0 =20 6 20 42
   24  PKKSdf    = 2062.62  =20 0  6 20 45
   25  SKKSdf   =20 2274.62   0  6 24 17
   26 =20 P'P'df    2342.81   0  6 25 = 25
  =20 27  S'S'df    3203.26   0  6 39=20 46
   28  S'S'ac    3214.40   = 0 =20 6 39 57
   29  = LQ       =20 1950.46   0  6 18 53
   30 =20 LR        2164.74   0  = 6 22=20 27


   DATE-(UTC)-TIME   =20 LAT    LON     DEPTH MAG  =20 Q   COMMENTS
  2011/03/11 06:25:50  38.11N = 144.55E =20 19.7 7.1      US: OFF EAST COAST OF=20 HONSHU
   Expected 20s period surface wave amplitude = [ =20 9.64E+01 =C2=B5m]  [  3.03E+01 =C2=B5m/s]
   = Expected 1s period=20 body wave amplitude     [  1.95E+00 = =C2=B5m]  [ =20 1.23E+01 =C2=B5m/s]
 
delta   azimuth (degrees = clockwise from=20 north)
(deg)     =20 eq-to-station    =20 station-to-eq
75.45        &nb= sp; =20 61.5           &nb= sp;=20 305.8

          =       =20 travel   arrival time
    # =20 code      time(s)  dy hr mn=20 sec
    1 =20 P          = 702.61  =20 0  6 37 32
    2 =20 pP         709.09   = 0  6=20 37 39
    3 =20 sP         711.62   = 0  6=20 37 41
    4 =20 PcP        715.41   0  = 6 37=20 45
    5 =20 PP         871.42   = 0  6=20 40 21
    6  PKiKP    =20 1050.96   0  6 43 20
    7 =20 pPKiKP    1057.74   0  6 43=20 27
    8  sPKiKP    = 1060.21  =20 0  6 43 30
    9  = SKiKP    =20 1263.45   0  6 46 53
   10 =20 S         1282.36   = 0  6=20 47 12
   11  = pS       =20 1290.66   0  6 47 20
   12 =20 sS        1293.41   0  = 6 47=20 23
   13  SKSac     = 1310.49  =20 0  6 47 40
   14  SKKSac   =20 1311.28   0  6 47 41
   15 =20 ScS       1314.59   0  6 47 = 44
   16  SPn      =20 1316.62   0  6 47 46
   17 =20 pSKSac    1319.35   0  6 47 = 49
  =20 18  PnS       1319.51   = 0  6=20 47 49
   19  sSKSac    = 1321.93  =20 0  6 47 51
   20 =20 SS        1573.82   0  = 6=20 52  3
   21  PKKPdf    = 1850.35  =20 0  6 56 40
   22  PKKPbc   =20 1862.81   0  6 56 52
   23 =20 SKKPdf    2063.04   0  7  0=20 13
   24  PKKSdf    2065.51   = 0 =20 7  0 15
   25  SKKSdf   =20 2277.96   0  7  3 47
   26 =20 P'P'df    2346.08   0  7  4=20 56
   27  S'S'df    3206.79   = 0 =20 7 19 16
   28  S'S'ac    = 3218.74  =20 0  7 19 28
   29 =20 LQ        1914.94   0  = 6 57=20 44
   30  LR        = 2125.31   0  7  1 15

-----Original=20 Message-----
From: psnlist-request@................. [mailto:psnlist-request@............... On Behalf Of Bryan = Mumford
Sent:=20 Friday, March 11, 2011 5:40 PM
To: psnlist@..............
Subject: = Re:=20 clock pendulums

Is it obvious to an expert which type of wave = reached my=20 pendulums in
12 minutes and which type reached me in 40 minutes=20 later?

--

Bryan=20 Mumford
__________________________________________________________
=
Public=20 Seismic Network Mailing List (PSNLIST)

To leave this list email=20 PSNLIST-REQUEST@.............. with
the body of the message (first = line=20 only): unsubscribe
See http://www.seismicnet.com/maillist.html for = more=20 information.
_________________________________________________________= _

Public=20 Seismic Network Mailing List (PSNLIST)

To leave this list email=20 PSNLIST-REQUEST@.............. with
the body of the message (first = line=20 only): unsubscribe
See http://www.seismicnet.com/maillist.html for = more=20 information.

[ Top ] [ Back ] [ Home Page ]