PSN-L Email List Message
Subject: Arkansas quakes
From: Thomas Dick dickthomas01@.............
Date: Wed, 05 Oct 2011 09:12:01 -0500
The last two years of microquakes in Arkansas continues;
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
map 2.32011/10/05 05:45:03 35.370N 92.270W 4.3 5 km ( 3 mi) WSW of Quitman, AR
map 2.22011/10/05 05:38:29 35.360N 92.306W 6.6 5 km ( 3 mi) NE of Guy, AR
map 2.92011/10/05 05:37:34 35.370N 92.263W 4.4 5 km ( 3 mi) WSW of Quitman, AR
*MAP 3.42011/10/05 04:38:30 35.367N 92.271W 4.7 5 km ( 3 mi) WSW of Quitman, AR*
map 2.32011/10/05 03:16:19 35.361N 92.262W 5.2 5 km ( 3 mi) WSW of Quitman, AR
map 2.42011/10/02 20:56:08 35.357N 92.257W 4.0 5 km ( 3 mi) SW of Quitman, AR
map 2.92011/10/02 20:33:21 35.376N 92.263W 4.4 4 km ( 3 mi) WSW of Quitman, AR
Am I the only one concerned by the oil company drilling? Isn't this more
serious than surface coal mine blasting?
The last two years of microquakes in Arkansas continues;
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
map 2.3 2011/10/05 05:45:03 35.370N 92.270W 4.3 5 km ( 3 mi) WSW of Quitman, AR
map 2.2 2011/10/05 05:38:29 35.360N 92.306W 6.6 5 km ( 3 mi) NE of Guy, AR
map 2.9 2011/10/05 05:37:34 35.370N 92.263W 4.4 5 km ( 3 mi) WSW of Quitman, AR
MAP 3.4 2011/10/05 04:38:30 35.367N 92.271W 4.7 5 km ( 3 mi) WSW of Quitman, AR
map 2.3 2011/10/05 03:16:19 35.361N 92.262W 5.2 5 km ( 3 mi) WSW of Quitman, AR
map 2.4 2011/10/02 20:56:08 35.357N 92.257W 4.0 5 km ( 3 mi) SW of Quitman, AR
map 2.9 2011/10/02 20:33:21 35.376N 92.263W 4.4 4 km ( 3 mi) WSW of Quitman, AR
Am I the only one concerned by the oil company drilling? Isn't this
more serious than surface coal mine blasting?
[ Top ]
[ Back ]
[ Home Page ]