

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:55 AM DATE: December 26 2025, time of next update: 5:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 52.5°F (11.4°C), Apparent temp 52.5°F |
| Maximum Temperature (since midnight) | 56.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 52.0°F at: 3:46 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 52.5°F | Maximum Gust (last hour) | 0.0 mph at: 3:10 AM |
| Maximum Gust (since midnight) | 20.0 mph at: 12:22 AM | Maximum 1 minute average (since midnight) | 13.0 mph at: 12:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 3:16 AM |
| Rainfall This month | 2.35 in. (59.7 mm) | Rainfall To date this year | 12.61 in. (320.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.70 in | DewPoint | 47.8°F (Wet Bulb :50.2°F ) |
| Humidity | 84 %, Humidex 53.8°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.04 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Dec 26, 2025 - 07:35 AM EST / 2025.12.26 1235 UTC Wind: Variable at 5 MPH (4 KT):0 Visibility: 10 mile(s):0 Sky conditions: overcast Temperature: 53 F (12 C) Dew Point: 48 F (9 C) Relative Humidity: 81% Pressure (altimeter): 29.89 in. Hg (1012 hPa) ob: KSQL 261235Z AUTO VRB04KT 10SM BKN029 OVC035 12/09 A2989 RMK A01 cycle: 12
Date: 12/26/2025 Sunrise at: 07:22 am Sunset at: 04:56 pm Moonrise at: 11:28 am 12/26/25 Moonset at: 10:37 pm 12/25/25 First Quarter December 27 2025 Full moon January 3 2026 Last QuarterJanuary 10 2026 New moon January 18 2026 Moon age: 5 days,21 hours,38 minutes,35% Hours of possible daylight today was 09:34:00
Use the RELOAD facility on your browser to retrieve the latest data.