Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:00 PM DATE: September 18 2025, time of next update: 2:05 pm | |||
Current Weather | Dry | Current Temperature | 72.7°F (22.6°C) (Heat Index 72.7°F ), Apparent temp 74.7°F |
Maximum Temperature (since midnight) | 74.2°F at: 9:57 AM | Minimum Temperature (since midnight) | 63.4°F at: 6:10 AM |
Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SE (139°) |
Windchill Temperature | 72.7°F | Maximum Gust (last hour) | 8.0 mph at: 1:01 PM |
Maximum Gust (since midnight) | 8.1 mph at: 1:01 PM | Maximum 1 minute average (since midnight) | 5.0 mph at: 1:24 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 6.95 in. (176.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 61.9°F (Wet Bulb :66.1°F ) |
Humidity | 69 %, Humidex 81.8°F | Barometer corrected to msl | 29.854 in. (1011.0 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.01 in |
San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Sep 18, 2025 - 03:47 PM EDT / 2025.09.18 1947 UTC Wind: from the WNW (300 degrees) at 10 MPH (9 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 71 F (22 C) Dew Point: 59 F (15 C) Relative Humidity: 64% Pressure (altimeter): 29.87 in. Hg (1011 hPa) ob: KSQL 181947Z 30009KT 10SM SKC 22/15 A2987 cycle: 20
Date: 9/18/2025 Sunrise at: 06:53 am Sunset at: 07:12 pm Moonrise at: 03:34 am 09/18/25 Moonset at: 05:17 pm 09/17/25 First Quarter August 31 2025 Full moon September 7 2025 Last QuarterSeptember 14 2025 New moon September 21 2025 Moon age: 26 days,3 hours,10 minutes,13% Hours of possible daylight today was 12:19:00
Use the RELOAD facility on your browser to retrieve the latest data.