Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:05 PM DATE: May 17 2022, time of next update: 4:10 PM | |||
Current Weather | Dry | Current Temperature | 73.5°F (23.1°C) (Heat Index 77.1°F ), Apparent temp 70.4°F |
Maximum Temperature (since midnight) | 75.5°F at: 3:17 PM | Minimum Temperature (since midnight) | 46.2°F at: 6:07 AM |
Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | SE (137°) |
Heat Index | 77.1°F | Maximum Gust (last hour) | 18.0 mph at: 3:38PM |
Maximum Gust (since midnight) | 18.0 mph at: 3:38 PM | Maximum 1 minute average (since midnight) | 11.8 mph at: 3:57 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 2.12 in. (53.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 47.7°F (Wet Bulb :59.6°F ) |
Humidity | 40 %, Humidex 74.8°F | Barometer corrected to msl | 30.042 in. (1017.3 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.05 in |
Sunset at: 8:12:21 PM Moonrise at: 9:25:22 PM 05/16/22 Moonset at: 7:04:04 AM 05/17/22 First Quarter 9 May 2022 Full moon 16 May 2022 Last Quarter22 May 2022 New moon 30 May 2022 Moon age: 16 days,1 hours,4 minutes,98% Hours of possible daylight today was 14:14
Use the RELOAD facility on your browser to retrieve the latest data.