

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 PM DATE: February 10 2026, time of next update: 3:25 pm | |||
| Current Weather | Dry | Current Temperature | 56.9°F (13.8°C), Apparent temp 57.6°F |
| Maximum Temperature (since midnight) | 59.9°F at: 11:48 AM | Minimum Temperature (since midnight) | 42.5°F at: 3:49 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WSW (243°) |
| Windchill Temperature | 56.9°F | Maximum Gust (last hour) | 5.0 mph at: 3:16 PM |
| Maximum Gust (since midnight) | 9.2 mph at: 12:23 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 12:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 1:52 PM |
| Rainfall This month | 0.05 in. (1.3 mm) | Rainfall To date this year | 2.85 in. (72.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.1°F (Wet Bulb :53.9°F ) |
| Humidity | 81 %, Humidex 59.7°F | Barometer corrected to msl | 29.732 in. (1006.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.08 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Feb 10, 2026 - 05:47 PM EST / 2026.02.10 2247 UTC Wind: from the ENE (070 degrees) at 7 MPH (6 KT):0 Visibility: 8 mile(s):0 Sky conditions: overcast Temperature: 57 F (14 C) Dew Point: 48 F (9 C) Relative Humidity: 71% Pressure (altimeter): 29.72 in. Hg (1006 hPa) ob: KSQL 102247Z 07006KT 8SM FEW030 BKN0540 OVC060 14/09 A2972 cycle: 23
Date: 2/10/2026 Sunrise at: 07:03 am Sunset at: 05:42 pm Moonrise at: 02:03 am 02/10/26 Moonset at: 11:24 am 02/10/26 First Quarter January 26 2026 Full moon February 1 2026 Last QuarterFebruary 9 2026 New moon February 17 2026 Moon age: 22 days,20 hours,50 minutes,43% Hours of possible daylight today was 10:39:00
Use the RELOAD facility on your browser to retrieve the latest data.