

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:25 AM DATE: September 07 2008 ,Time of next update: 9:30 AM | |||
| Current Weather | Dry | Current Temperature | 70.1 °F (21.2°C) (Heat Index 74.8 °F ), Apparent temp 72.7 °F |
| Maximum Temperature (since midnight) | 70.1 °F at: 9:23 AM | Minimum Temperature (since midnight) | 55.8 °F at: 7:10 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (4º) |
| Heat Index | 74.8 °F | Maximum Gust (last hour) | 3.0 mph at: 9:13 AM |
| Maximum Gust (since midnight) | 3.0 mph at: 8:28 AM | Maximum 1 minute average (since midnight) | 1.7 mph at: 9:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.09 in. (2.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.2 °F (Wet Bulb :63.1 °F ) |
| Humidity | 66 %, Humidex 76.8 °F | Barometer corrected to msl | 29.738 in. (1007.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.02 in |












Sunset at: 7:29:36 PM Moonrise at: 2:47:20 PM 09/07/08 Moonset at: 11:04:01 PM 09/06/08 First Quarter 7 September 2008 Full moon 15 September 2008 Last Quarter22 September 2008 New moon 29 September 2008 Moon age: 7 days,2 hours,58 minutes,47% Hours of possible daylight today was 12:45:00 PM
Use the RELOAD facility on your browser to retrieve the latest data.