

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:20 PM DATE: February 19 2026, time of next update: 2:25 pm | |||
| Current Weather | Dry | Current Temperature | 52.8°F (11.6°C), Apparent temp 50.4°F |
| Maximum Temperature (since midnight) | 52.8°F at: 2:19 PM | Minimum Temperature (since midnight) | 45.3°F at: 3:23 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | E (100°) |
| Windchill Temperature | 52.8°F | Maximum Gust (last hour) | 16.0 mph at: 1:32 PM |
| Maximum Gust (since midnight) | 27.0 mph at: 5:47 AM | Maximum 1 minute average (since midnight) | 16.3 mph at: 5:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.49 in. (12.4 mm) at 12:26 PM |
| Rainfall This month | 2.95 in. (74.9 mm) | Rainfall To date this year | 5.75 in. (146.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.09 in | DewPoint | 44.0°F (Wet Bulb :48.6°F ) |
| Humidity | 72 %, Humidex 52.6°F | Barometer corrected to msl | 29.843 in. (1010.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.08 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Feb 19, 2026 - 04:53 PM EST / 2026.02.19 2153 UTC Wind: from the W (270 degrees) at 16 MPH (14 KT) gusting to 26 MPH (23 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 46 F (8 C) Dew Point: 39 F (4 C) Relative Humidity: 75% Pressure (altimeter): 29.84 in. Hg (1010 hPa) ob: KSQL 192153Z 27014G23KT 10SM FEW030 FEW045 08/04 A2984 cycle: 22
Date: 2/19/2026 Sunrise at: 06:53 am Sunset at: 05:51 pm Moonrise at: 07:58 am 02/19/26 Moonset at: 07:23 pm 02/18/26 First Quarter February 24 2026 Full moon March 3 2026 Last QuarterMarch 11 2026 New moon March 19 2026 Moon age: 1 days,20 hours,47 minutes,4% Hours of possible daylight today was 10:58:00
Use the RELOAD facility on your browser to retrieve the latest data.