

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:55 AM DATE: July 05 2026, time of next update: 11:00 am | |||
| Current Weather | Dry | Current Temperature | 67.0°F (19.4°C) (Heat Index 67.0°F ), Apparent temp 67.1°F |
| Maximum Temperature (since midnight) | 67.1°F at: 10:54 AM | Minimum Temperature (since midnight) | 59.0°F at: 1:50 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | S (175°) |
| Windchill Temperature | 67.0°F | Maximum Gust (last hour) | 10.0 mph at: 10:46 AM |
| Maximum Gust (since midnight) | 10.4 mph at: 10:46 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 10:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 138.90 in. (3528.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.1°F (Wet Bulb :61.8°F ) |
| Humidity | 73 %, Humidex 73.6°F | Barometer corrected to msl | 30.030 in. (1016.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.02 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Jul 05, 2026 - 12:47 PM EDT / 2026.07.05 1647 UTC Wind: from the NNW (330 degrees) at 7 MPH (6 KT):0 Visibility: 10 mile(s):0 Sky conditions: partly cloudy Temperature: 64 F (18 C) Dew Point: 53 F (12 C) Relative Humidity: 67% Pressure (altimeter): 30.02 in. Hg (1016 hPa) ob: KSQL 051647Z 33006KT 10SM SCT018 18/12 A3002 cycle: 17
Date: 7/5/2026 Sunrise at: 05:53 am Sunset at: 08:33 pm Moonrise at: 11:29 pm 07/4/26 Moonset at: 11:17 am 07/5/26 First Quarter June 21 2026 Full moon June 29 2026 Last QuarterJuly 7 2026 New moon July 14 2026 Moon age: 19 days,15 hours,37 minutes,75% Hours of possible daylight today was 14:40:00
Use the RELOAD facility on your browser to retrieve the latest data.