Year 2012 - Events Located Using Earthworm

 ID     Date      Time      Lat    Long    Mag   Depth          Location                              Hypo Err        EqProc Err     Mag Err
0198 2012/12/29 22:34:52  37.630 -122.462  M2.6    5.5   2 km (  1 mi) ENE of Pacifica, CA          2.6km (1.6 mi)   3.9km (2.4 mi)   -0.2
0197 2012/12/30 01:56:55  37.572 -122.520  M1.7    8.3   4 km (  2 mi) NNW of Montara, CA           8.5km (5.3 mi)   5.2km (3.2 mi)   -1.1
0196 2012/12/29 22:49:10  37.578 -122.511  M1.8    8.7   4 km (  3 mi) N   of Montara, CA           5.2km (3.2 mi)   3.6km (2.2 mi)   -0.7
0193 2012/12/29 22:35:08  37.578 -122.514  M2.8    8.7   4 km (  3 mi) N   of Montara, CA          14.5km (9.0 mi)  15.0km (9.3 mi)   -0.6
0192 2012/12/29 05:18:12  37.579 -122.516  M2.0    7.7   4 km (  3 mi) N   of Montara, CA           7.3km (4.5 mi)   0.6km (0.4 mi)   -0.7
0191 2012/12/25 20:29:23  37.495 -121.802  M2.4    7.6  11 km (  7 mi) NE  of Milpitas, CA          1.3km (0.8 mi)   1.4km (0.9 mi)   -0.5
0189 2012/12/25 00:19:30  37.348 -121.712  M2.2    8.1  10 km (  6 mi) ESE of Alum Rock, CA         1.2km (0.8 mi)   2.7km (1.6 mi)   -0.6
0188 2012/12/25 00:13:24  37.349 -121.714  M2.0    8.1  10 km (  6 mi) ESE of Alum Rock, CA        10.2km (6.3 mi)  36.1km (22.4mi)   -1.2
0185 2012/12/22 23:05:37  36.695 -121.325  M3.3    4.0  11 km (  7 mi) S   of Tres Pinos, CA       18.7km (11.6mi)  17.6km (10.9mi)    0.2
0184 2012/12/22 16:31:11  37.383 -121.739  M2.4    7.5   8 km (  5 mi) ENE of Alum Rock, CA         0.5km (0.3 mi)   1.6km (1.0 mi)    0.2
0182 2012/12/21 04:35:46  38.489 -122.724  M2.4    7.1   3 km (  2 mi) SE  of Larkfield-Wikiup, CA 11.6km (7.2 mi)   3.8km (2.4 mi)    0.0
0180 2012/12/15 19:07:50  37.677 -122.231  M2.4   18.2   8 km (  5 mi) WSW of San Leandro, CA       2.8km (1.8 mi)  29.7km (18.5mi)    0.1
0175 2012/12/13 05:17:22  38.822 -122.797  M3.4    4.1   3 km (  2 mi) NNE of The Geysers, CA      11.7km (7.3 mi)  23.1km (14.4mi)    0.3
0172 2012/12/06 05:57:36  37.534 -121.838  M2.9    4.1   9 km (  6 mi) SSE of Sunol, CA             1.8km (1.1 mi)   0.9km (0.6 mi)   -0.2
0170 2012/12/05 09:49:30  37.652 -122.051  M2.2    5.7   2 km (  2 mi) ENE of Hayward, CA           1.6km (1.0 mi)   8.8km (5.5 mi)   -0.3
0169 2012/12/04 09:58:49  36.560 -121.153  M2.4    6.3   3 km (  2 mi) NNW of Pinnacles, CA        14.5km (9.0 mi)  21.6km (13.5mi)    0.2
0166 2012/12/02 08:24:03  36.832 -121.564  M2.5    6.7   3 km (  2 mi) WSW of San Juan Bautista, CA 6.8km (4.2 mi)   6.7km (4.2 mi)    0.1
0165 2012/11/28 10:17:24  36.613 -121.220  M3.1    6.2  11 km (  7 mi) NW  of Pinnacles, CA        17.0km (10.5mi)  16.1km (10.0mi)    0.2
0164 2012/11/27 03:10:50  37.409 -121.758  M1.9    7.7   8 km (  5 mi) NE  of Alum Rock, CA         4.0km (2.5 mi)   4.7km (2.9 mi)   -0.4
0163 2012/11/26 18:25:15  37.583 -121.980  M2.6    8.0   4 km (  3 mi) N   of Fremont, CA           1.8km (1.1 mi)   2.0km (1.2 mi)   -0.3
0162 2012/11/24 15:44:35  36.615 -121.221  M3.5    5.9  12 km (  7 mi) NW  of Pinnacles, CA        27.6km (17.1mi)  11.4km (7.1 mi)   -0.2
0161 2012/11/24 08:10:18  38.810 -122.791  M3.1    3.6   2 km (  1 mi) NE  of The Geysers, CA      28.5km (17.7mi)  33.1km (20.6mi)    0.1
0160 2012/11/18 03:41:01  36.616 -121.223  M3.4    6.3  12 km (  7 mi) NW  of Pinnacles, CA        14.5km (9.0 mi)  13.2km (8.2 mi)    0.1
0159 2012/11/18 11:40:04  38.140 -121.900  M2.4   17.2  14 km (  9 mi) N   of Pittsburg, CA         7.8km (4.8 mi)   5.9km (3.7 mi)    0.1
0157 2012/11/12 08:59:44  36.596 -121.204  M2.5    8.9   9 km (  6 mi) NW  of Pinnacles, CA        14.5km (9.0 mi)  13.8km (8.6 mi)   -0.1
0155 2012/11/07 07:01:49  36.906 -121.270  M2.3    7.3  13 km (  8 mi) ENE of Hollister, CA         4.9km (3.0 mi)   9.4km (5.8 mi)   -0.2
0154 2012/11/03 14:34:04  36.813 -121.535  M2.3    5.7   3 km (  2 mi) S   of San Juan Bautista, CA 4.6km (2.9 mi)   3.5km (2.2 mi)    0.3
0153 2012/11/03 14:44:10  37.779 -122.073  M2.0   13.2   8 km (  5 mi) N   of Castro Valley, CA     1.3km (0.8 mi)   2.3km (1.4 mi)   -0.2
0151 2012/11/03 09:26:17  37.650 -122.044  M1.7    4.4   3 km (  2 mi) ENE of Hayward, CA           4.2km (2.6 mi)   3.6km (2.2 mi)   -0.4
0150 2012/11/03 05:38:45  37.429 -121.772  M1.8   10.4   8 km (  5 mi) NE  of Alum Rock, CA         1.7km (1.1 mi)   3.5km (2.2 mi)   -0.6
0149 2012/11/01 18:06:17  36.817 -121.546  M2.9    6.1   3 km (  2 mi) SSW of San Juan Bautista, CA 13.7km (8.5 mi)   1.4km (0.9 mi)   -0.4
0147 2012/11/01 06:09:18  37.092 -121.507  M2.2    8.7   8 km (  5 mi) E   of San Martin, CA       20.0km (12.5mi)  34.2km (21.2mi)   -0.1
0146 2012/10/31 14:46:16  36.749 -121.095  M2.3    6.7  21 km ( 13 mi) ESE of Tres Pinos, CA       11.7km (7.3 mi)  11.3km (7.0 mi)   -0.4
0145 2012/10/31 09:52:57  37.091 -121.506  M3.3    9.4   8 km (  5 mi) E   of San Martin, CA        3.7km (2.3 mi)  16.0km (10.0mi)    0.1
0144 2012/10/31 03:59:11  37.156 -121.561  M1.8    2.2   8 km (  5 mi) ENE of Morgan Hill, CA       2.4km (1.5 mi)  10.8km (6.7 mi)   -0.5
0143 2012/10/30 08:01:00  36.604 -121.211  M3.2    8.7  10 km (  6 mi) NW  of Pinnacles, CA        30.0km (18.6mi)  26.8km (16.7mi)   -0.0
0142 2012/10/29 04:32:07  36.591 -121.200  M2.4    7.7   8 km (  5 mi) NW  of Pinnacles, CA        21.5km (13.4mi)  21.1km (13.1mi)    0.1
0141 2012/10/29 05:48:41  38.816 -122.780  M2.7    2.1   3 km (  2 mi) NE  of The Geysers, CA      24.8km (15.4mi)  25.8km (16.0mi)    0.4
0139 2012/10/27 07:41:45  37.512 -122.305  M2.1    3.5   1 km (  1 mi) WSW of Belmont, CA           2.8km (1.7 mi)   0.5km (0.3 mi)   -0.0
0136 2012/10/25 05:09:46  38.420 -122.663  M2.1    9.4   5 km (  3 mi) SE  of Santa Rosa, CA        3.1km (1.9 mi)   1.6km (1.0 mi)    0.8
0134 2012/10/23 07:54:43  37.647 -122.051  M2.2    2.8   2 km (  1 mi) E   of Hayward, CA           2.3km (1.5 mi)   1.7km (1.1 mi)    0.2
0133 2012/10/21 07:51:33  36.307 -120.852  M3.3    9.8  20 km ( 12 mi) SW  of New Idria, CA         8.5km (5.3 mi)   7.3km (4.6 mi)   -0.2
0132 2012/10/21 07:37:47  36.313 -120.852  M3.7    9.5  20 km ( 12 mi) SW  of New Idria, CA         4.5km (2.8 mi)  15.9km (9.9 mi)    0.2
0131 2012/10/21 07:18:03  36.306 -120.862  M3.1    8.0  21 km ( 13 mi) SW  of New Idria, CA        20.9km (13.0mi)  40.8km (25.4mi)   -0.3
0129 2012/10/21 03:02:24  37.869 -122.251  M2.3    7.7   2 km (  1 mi) E   of Berkeley, CA          1.3km (0.8 mi)   1.6km (1.0 mi)   -0.3
0128 2012/10/20 09:29:40  37.377 -121.732  M2.1    8.8   8 km (  5 mi) E   of Alum Rock, CA         1.8km (1.1 mi)   2.8km (1.7 mi)   -0.6
0127 2012/10/19 17:44:45  36.468 -121.034  M3.8    7.1  12 km (  8 mi) SE  of Pinnacles, CA        16.3km (10.1mi)  55.1km (34.2mi)    0.3
0126 2012/10/18 17:25:04  37.671 -122.067  M2.3    6.1   1 km (  1 mi) WSW of Fairview, CA          1.9km (1.2 mi)   4.2km (2.6 mi)   -0.2
0124 2012/10/14 16:29:20  36.855 -121.315  M2.5    7.7   7 km (  4 mi) N   of Tres Pinos, CA        6.2km (3.9 mi)   6.8km (4.2 mi)   -0.1
0122 2012/10/11 14:01:32  37.768 -122.600  M2.4    3.7   9 km (  6 mi) WNW of San Francisco Zoo     2.7km (1.7 mi)   1.0km (0.6 mi)   -0.3
0121 2012/10/10 00:19:08  36.587 -121.181  M3.2    3.2   7 km (  4 mi) NNW of Pinnacles, CA        16.7km (10.3mi)  21.4km (13.3mi)    0.0
0120 2012/10/08 16:09:31  38.227 -122.177  M3.2    9.6   4 km (  2 mi) SSW of Green Valley, CA     13.6km (8.5 mi)   4.7km (2.9 mi)   -0.2
0117 2012/09/30 10:26:04  37.712 -122.101  M1.8   10.1   2 km (  1 mi) WNW of Castro Valley, CA     3.8km (2.4 mi)   4.8km (3.0 mi)   -0.2
0116 2012/09/30 10:08:05  37.715 -122.093  M2.2   12.0   2 km (  1 mi) NW  of Castro Valley, CA     2.5km (1.5 mi)   3.8km (2.4 mi)   -0.2
0113 2012/09/28 16:25:55  37.856 -122.242  M2.7    7.2   3 km (  2 mi) ESE of Berkeley, CA          2.3km (1.5 mi)   2.7km (1.7 mi)    0.1
0111 2012/09/27 08:28:46  36.860 -121.415  M2.5    6.1   2 km (  1 mi) NW  of Hollister, CA         6.9km (4.3 mi)  12.8km (8.0 mi)   -0.8
0110 2012/09/27 05:25:47  37.856 -122.246  M2.3    7.4   3 km (  2 mi) SE  of Berkeley, CA          2.0km (1.2 mi)   2.3km (1.5 mi)    0.1
0106 2012/09/24 13:12:25  37.434 -121.787  M2.0    5.8   8 km (  5 mi) NNE of Alum Rock, CA         0.4km (0.8 mi)   1.3km (0.8 mi)   -0.5
0105 2012/09/22 08:23:00  38.825 -122.757  M3.3    0.8   3 km (  2 mi) WSW of Cobb, CA             13.3km (8.3 mi)  26.6km (16.5mi)    0.3
0104 2012/09/17 21:12:29  36.642 -120.955  M2.8    0.9  21 km ( 13 mi) NE  of Pinnacles, CA        13.0km (8.1 mi)  17.9km (11.2mi)    0.1
0103 2012/09/16 07:25:33  37.431 -121.776  M2.1    8.9   8 km (  5 mi) NNE of Alum Rock, CA         3.0km (1.9 mi)   3.8km (2.3 mi)   -0.6
0101 2012/09/08 00:12:31  37.357 -121.719  M1.9    8.5  10 km (  6 mi) E   of Alum Rock, CA         2.6km (1.6 mi)   1.2km (0.8 mi)   -0.5
0100 2012/09/07 23:00:42  37.304 -122.355  M2.2    7.6  14 km (  9 mi) WSW of Portola Valley, CA   25.4km (15.8mi)  22.8km (14.2mi)   -0.1
0096 2012/09/04 10:53:10  36.666 -121.264  M2.6    5.4  15 km (  9 mi) SSE of Tres Pinos, CA       14.1km (8.8 mi)  12.1km (7.5 mi)   -0.1
0094 2012/08/27 01:52:37  37.876 -122.252  M2.1    9.3   2 km (  1 mi) ENE of Berkeley, CA          2.8km (1.7 mi)   2.8km (1.7 mi)    0.1
0093 2012/08/26 06:06:07  38.436 -122.249  M2.5    7.9  10 km (  7 mi) ENE of Yountville, CA       12.2km (7.6 mi)  22.5km (14.0mi)    0.1
0092 2012/08/16 01:19:09  36.822 -121.569  M2.6    7.5   4 km (  2 mi) SW  of San Juan Bautista, CA 5.9km (3.6 mi)   5.4km (3.4 mi)   -0.3
0090 2012/08/06 07:35:49  35.949 -120.503  M4.4   11.6   8 km (  5 mi) NW  of Parkfield, CA        17.6km (10.9mi)   6.8km (4.2 mi)    0.3
0089 2012/08/03 18:30:01  38.777 -122.721  M3.2    1.9   3 km (  2 mi) W   of Anderson Springs, CA 11.1km (6.9 mi)  20.9km (13.0mi)    0.3
0088 2012/08/01 09:57:36  37.859 -121.770  M2.2   19.2  10 km (  6 mi) SSW of Brentwood, CA         2.1km (1.3 mi)   3.1km (1.9 mi)   -0.3
0086 2012/07/29 13:40:54  37.218 -121.876  M2.2    8.7   6 km (  4 mi) SE  of Cambrian Park, CA    27.5km (17.1mi)  23.8km (14.8mi)   -0.3
0085 2012/07/28 02:09:58  37.463 -121.447  M2.3    4.6  24 km ( 15 mi) WSW of Westley, CA           3.3km (2.0 mi)   2.8km (1.7 mi)   -0.7
0084 2012/07/27 00:52:19  37.560 -122.504  M2.0    7.7   2 km (  1 mi) N   of Montara, CA           2.2km (1.4 mi)   0.5km (0.3 mi)   -0.2
0082 2012/07/23 18:23:56  37.429 -121.772  M2.1   10.0   8 km (  5 mi) NE  of Alum Rock, CA         1.4km (0.9 mi)   1.8km (1.1 mi)   -0.4
0081 2012/07/23 15:48:32  37.429 -121.773  M2.7   10.2   8 km (  5 mi) NE  of Alum Rock, CA         2.3km (1.4 mi)   6.0km (3.7 mi)   -0.4
0078 2012/07/19 07:59:00  36.480 -120.746  M3.6    9.8  10 km (  6 mi) NW  of New Idria, CA         2.7km (1.7 mi)  15.3km (9.5 mi)    0.4
0076 2012/07/11 23:29:12  37.838 -122.043  M2.4    9.9   2 km (  2 mi) SSW of Alamo, CA            47.5km (29.5mi)  49.1km (30.5mi)   -1.2
0075 2012/07/09 20:33:15  37.681 -121.836  M2.5   10.7   4 km (  3 mi) ENE of Pleasanton, CA        4.7km (2.9 mi)   4.5km (2.8 mi)   -0.5
0074 2012/07/09 00:01:16  38.834 -122.792  M3.9    0.0   4 km (  3 mi) NNE of The Geysers, CA      41.6km (25.9mi)  33.6km (20.9mi)    0.3
0072 2012/07/08 18:56:35  36.822 -121.560  M2.6    3.7   3 km (  2 mi) SW  of San Juan Bautista, CA 2.3km (1.5 mi)   1.5km (0.9 mi)   -0.1
0071 2012/07/08 18:07:55  36.821 -121.557  M2.5    3.4   3 km (  2 mi) SW  of San Juan Bautista, CA 6.4km (3.9 mi)   4.0km (2.5 mi)    0.0
0069 2012/07/07 14:40:37  37.115 -121.522  M2.6    7.0   8 km (  5 mi) ENE of San Martin, CA       16.1km (10.0mi)  14.1km (8.7 mi)   -0.2
0068 2012/07/05 03:40:35  37.860 -122.239  M2.5    9.6   3 km (  2 mi) ESE of Berkeley, CA          2.4km (1.5 mi)   2.0km (1.2 mi)   -0.2
0067 2012/07/05 01:13:03  36.944 -121.440  M2.8    2.7  11 km (  7 mi) NNW of Hollister, CA        42.0km (26.1mi)  31.7km (19.7mi)    0.1
0066 2012/07/04 05:25:11  37.567 -122.509  M2.4    8.7   3 km (  2 mi) N   of Montara, CA           6.9km (4.3 mi)   1.6km (1.0 mi)   -0.4
0064 2012/07/04 05:13:11  37.566 -122.519  M2.8    9.4   3 km (  2 mi) NNW of Montara, CA           1.0km (0.6 mi)  13.2km (8.2 mi)    0.0
0063 2012/07/04 02:15:44  37.563 -122.515  M2.5    8.7   3 km (  2 mi) NNW of Montara, CA           3.5km (2.2 mi)   4.2km (2.6 mi)   -0.6
0060 2012/07/03 05:32:58  37.562 -122.513  M1.7    8.8   3 km (  2 mi) NNW of Montara, CA           8.9km (5.5 mi)   8.0km (5.0 mi)   -0.4
0059 2012/07/03 04:48:20  37.568 -122.473  M2.2    2.3   4 km (  3 mi) NE  of Montara, CA           2.3km (1.4 mi)   2.7km (1.7 mi)   -0.0
0058 2012/07/03 01:04:56  37.454 -121.809  M2.2    6.6   8 km (  5 mi) ENE of Milpitas, CA          2.0km (1.3 mi)   3.3km (2.0 mi)   -0.7
0057 2012/07/02 05:25:03  37.592 -122.446  M2.5   12.2   4 km (  3 mi) WSW of Millbrae, CA          0.9km (0.6 mi)  12.4km (7.7 mi)    0.0
0056 2012/06/30 20:47:05  36.583 -121.046  M2.7    8.5  10 km (  6 mi) ENE of Pinnacles, CA        14.3km (8.9 mi)  15.5km (9.6 mi)    0.2
0055 2012/06/26 12:12:56  37.356 -121.718  M1.9    8.5  10 km (  6 mi) E   of Alum Rock, CA         2.1km (1.3 mi)   1.3km (0.8 mi)   -0.3
0054 2012/06/25 09:43:11  37.261 -121.642  M1.5    5.7  15 km (  9 mi) N   of Morgan Hill, CA      14.9km (9.3 mi)   9.9km (6.2 mi)   -0.6
0053 2012/06/25 08:13:40  37.263 -121.644  M3.4    6.4  15 km (  9 mi) N   of Morgan Hill, CA       0.3km (0.2 mi)   7.5km (4.7 mi)    0.3
0052 2012/06/24 03:12:25  36.939 -121.540  M3.0    8.2   9 km (  5 mi) SSE of Gilroy, CA            2.2km (1.3 mi)   2.7km (1.7 mi)   -0.0
0051 2012/06/23 23:58:52  36.593 -121.203  M2.4    7.7   9 km (  5 mi) NW  of Pinnacles, CA        12.1km (7.5 mi)  16.9km (10.5mi)    0.1
0050 2012/06/23 12:17:45  36.884 -121.624  M2.6    7.8   2 km (  1 mi) ESE of Aromas, CA            7.7km (4.8 mi)   2.2km (1.4 mi)   -0.4
0048 2012/06/20 07:16:51  37.430 -121.773  M1.9   10.2   8 km (  5 mi) NE  of Alum Rock, CA         4.6km (2.9 mi)   4.6km (2.9 mi)   -0.6
0047 2012/06/19 19:14:46  37.312 -122.089  M2.7    4.9  4 km (  3 mi) W   of Cupertino, CA          6.2km (3.9 mi)  14.4km (9.0 mi)   -0.2
0045 2012/06/05 11:32:15  37.684 -123.013  M2.9    0.0  15 km ( 22 mi) S   of Point Reyes, CA      20.8km (12.9mi)  22.5km (14.0mi)   -0.1
0043 2012/06/03 17:31:36  37.261 -121.640  M3.5    7.2  15 km (  9 mi) N   of Morgan Hill, CA       0.9km (0.6 mi)   1.4km (0.9 mi)    0.1
0039 2012/05/24 07:28:41  37.309 -121.680  M2.2    7.9  14 km (  9 mi) ESE of Alum Rock, CA         6.8km (4.2 mi)  10.3km (6.4 mi)    0.1
[ 2013 Reports ] [ Current Reports ]