Year 2013 - Events Located Using Earthworm

 ID     Date      Time      Lat    Long    Mag   Depth          Location                    Hypo Err        EqProc Err     Mag Err
0462 2013/12/22 14:51:01  37.977 -122.049  M2.9  15.2  1km W of Concord, CA               4.7km (2.9 mi)   6.8km (4.2 mi)   -0.2
0461 2013/12/21 11:38:45  37.745 -122.150  M2.7   4.3  2km NNE of San Leandro, CA         2.6km (1.6 mi)   1.5km (0.9 mi)   -0.1
0457 2013/12/16 12:53:55  37.386 -121.743  M2.2   6.5  6km E of East Foothills, CA       17.0km (10.6mi)  28.2km (17.5mi)   -0.7
0456 2013/12/15 09:22:44  36.845 -121.576  M3.0   5.9  3km W of San Juan Bautista, CA    43.3km (26.9mi)  22.9km (14.3mi)   -0.3
0453 2013/12/14 21:41:08  36.846 -121.576  M2.9   5.3  3km W of San Juan Bautista, CA     9.3km (5.8 mi)   9.6km (6.0 mi)   -0.5
0452 2013/12/14 00:16:28  37.263 -122.150  M2.9  11.5 10km SSW of Loyola, CA             10.2km (6.3 mi)   7.2km (4.5 mi)   -0.2
0451 2013/12/13 12:44:07  37.453 -121.772  M1.9   6.3  8km NNE of East Foothills, CA      6.2km (3.9 mi)   6.0km (3.8 mi)   -0.5
0449 2013/12/11 04:24:41  37.453 -121.772  M1.7   6.2  8km NNE of East Foothills, CA      4.0km (2.5 mi)   2.8km (1.8 mi)   -0.8
0448 2013/12/06 06:44:54  38.680 -122.384  M3.8  10.1 12km NNE of Angwin, CA              4.4km (2.7 mi)  13.1km (8.1 mi)    0.3
0447 2013/12/02 09:34:24  36.940 -121.537  M2.5   8.6  7km SSE of Gilroy, CA              8.5km (5.3 mi)  12.4km (7.7 mi)   -0.3
0446 2013/12/02 10:05:21  36.938 -121.536  M3.9   6.8  8km SSE of Gilroy, CA             29.6km (18.4mi)  21.1km (13.1mi)    0.0
0444 2013/12/01 14:14:25  37.264 -122.151  M2.9  10.9 10km SSW of Loyola, CA             18.8km (11.7mi)  26.1km (16.2mi)    0.0
0441 2013/11/25 08:51:07  37.510 -121.805  M1.6   7.5 12km NE of Milpitas, CA             4.8km (3.0 mi)   5.6km (3.5 mi)   -0.5
0439 2013/11/21 06:39:53  37.263 -121.647  M2.2   4.1 14km N of Morgan Hill, CA           1.8km (1.1 mi)   3.0km (1.9 mi)   -0.5
0437 2013/11/17 21:02:18  37.887 -122.203  M2.3   8.8  2km WNW of Orinda, CA              6.6km (4.1 mi)   5.5km (3.4 mi)   -0.2
0436 2013/11/17 11:26:07  38.289 -122.607  M2.8   6.8  5km ESE of Penngrove, CA          11.8km (7.3 mi)   1.8km (1.1 mi)   -0.1
0435 2013/11/14 08:47:18  38.788 -122.760  M3.3   1.9  1km NNW of The Geysers, CA        38.3km (23.8mi)  46.3km (28.7mi)   -0.3
0433 2013/11/13 17:30:30  37.790 -121.959  M3.4  10.9  2km ENE of San Ramon, CA          26.6km (16.5mi)  19.8km (12.3mi)    0.2
0431 2013/11/12 23:35:50  37.777 -121.941  M2.9   7.8  3km E of San Ramon, CA            43.0km (26.7mi)  42.6km (26.5mi)   -0.6
0429 2013/11/12 15:17:23  37.788 -122.312  M2.2   8.3  4km WSW of Oakland, CA            30.4km (18.9mi)  31.9km (19.8mi)   -0.2
0428 2013/11/11 19:00:57  36.840 -121.575  M2.6   5.3  3km W of San Juan Bautista, CA     7.4km (4.6 mi)   6.8km (4.2 mi)    0.0
0423 2013/11/06 07:22:25  37.893 -122.223  M1.8   6.8  4km WNW of Orinda, CA             20.6km (12.8mi)  21.0km (13.1mi)   -0.3
0420 2013/11/01 20:58:42  36.786 -121.530  M2.8   9.2  6km S of San Juan Bautista, CA     4.3km (2.7 mi)   5.9km (3.6 mi)   -0.3
0418 2013/11/01 06:19:41  36.249 -120.825  M3.3   9.5 27km E of King City, CA            46.0km (28.6mi)  51.6km (32.1mi)   -0.1
0417 2013/10/29 11:42:41  37.383 -121.742  M2.5   6.6  6km E of East Foothills, CA        5.3km (3.3 mi)   7.9km (4.9 mi)   -0.3
0415 2013/10/27 02:30:21  37.407 -121.758  M2.0   7.7  6km ENE of East Foothills, CA      2.0km (1.2 mi)   4.3km (2.6 mi)   -0.1
0413 2013/10/21 08:32:56  37.793 -121.912  M3.0  12.3  3km S of Blackhawk, CA             4.7km (2.9 mi)   3.9km (2.4 mi)   -0.0
0412 2013/10/19 04:02:24  36.600 -121.211  M3.3   8.7 22km NNE of Soledad, CA            27.1km (16.8mi)  23.5km (14.6mi)   -0.2
0411 2013/10/15 09:15:12  37.888 -122.225  M2.6   7.0  4km ENE of Berkeley, CA           12.9km (8.0 mi)  16.0km (9.9 mi)   -0.1
0410 2013/10/15 09:06:19  37.886 -122.223  M2.7   7.1  3km WNW of Orinda, CA             26.3km (16.4mi)  28.7km (17.8mi)   -0.3
0409 2013/10/15 08:27:42  37.890 -122.223  M1.7   7.0  4km ENE of Berkeley, CA           19.3km (12.0mi)  19.0km (11.8mi)   -0.1
0408 2013/10/15 08:07:26  37.887 -122.225  M3.2   7.3  4km ENE of Berkeley, CA           17.7km (11.0mi)  18.2km (11.3mi)   -0.1
0407 2013/10/15 06:23:14  37.889 -122.219  M1.7   7.2  3km WNW of Orinda, CA             19.6km (12.2mi)  19.2km (11.9mi)   -0.4
0406 2013/10/14 12:30:33  37.473 -121.817  M2.5   6.9  9km ENE of Milpitas, CA            4.6km (2.8 mi)   4.4km (2.7 mi)   -0.3
0401 2013/10/07 04:29:47  37.889 -122.229  M1.8   7.0  4km ENE of Berkeley, CA           17.6km (10.9mi)  17.7km (11.0mi)   -0.2
0398 2013/10/01 16:18:29  37.159 -121.551  M2.4   5.0  9km ENE of Morgan Hill, CA         1.1km (0.7 mi)   1.7km (1.1 mi)   -0.4
0396 2013/09/29 15:22:04  37.862 -122.208  M2.4   7.4  2km SW of Orinda, CA              16.2km (10.1mi)  16.6km (10.3mi)   -0.0
0395 2013/09/29 03:10:35  37.252 -121.638  M2.4   4.8 13km N of Morgan Hill, CA           3.6km (2.2 mi)  19.1km (11.9mi)   -0.7
0394 2013/09/28 21:04:37  36.826 -121.566  M2.5   5.5  3km SW of San Juan Bautista, CA   46.8km (29.1mi)  50.5km (31.4mi)   -0.0
0389 2013/09/12 02:56:25  37.537 -121.921  M1.9   9.0  6km ESE of Fremont, CA             1.7km (1.0 mi)   3.5km (2.2 mi)   -0.5
0388 2013/09/11 22:50:19  37.536 -121.919  M2.9  10.1  6km ESE of Fremont, CA             3.2km (2.0 mi)   3.2km (2.0 mi)   -0.3
0387 2013/09/10 21:52:24  37.945 -122.059  M2.9  11.5  0km SSE of Pleasant Hill, CA      15.4km (9.6 mi)  23.5km (14.6mi)   -1.1
0385 2013/09/09 11:08:03  36.576 -121.037  M2.7   7.4 30km ENE of Soledad, CA            18.9km (11.7mi)  32.8km (20.4mi)    0.2
0384 2013/09/06 09:06:59  37.513 -121.882  M2.5   6.4  9km NNE of Milpitas, CA            3.7km (2.3 mi)   3.1km (2.0 mi)   -0.5
0382 2013/09/01 20:53:01  37.363 -121.728  M2.5   7.6  8km E of Alum Rock, CA             2.9km (1.8 mi)   2.4km (1.5 mi)   -0.3
0381 2013/08/29 01:23:43  37.106 -121.831  M2.4   3.3  8km NNE of Day Valley, CA         16.1km (10.0mi)  18.4km (11.4mi)   -0.2
0380 2013/08/28 18:17:42  37.405 -121.755  M2.2   5.5  6km ENE of East Foothills, CA      2.6km (1.6 mi)   3.5km (2.2 mi)   -0.8
0379 2013/08/28 17:54:40  37.404 -121.756  M2.3   5.6  6km ENE of East Foothills, CA      1.5km (1.0 mi)   3.6km (2.3 mi)   -0.7
0376 2013/08/27 10:00:53  37.758 -122.163  M1.7   2.0  3km N of San Leandro, CA          15.8km (9.8 mi)  16.2km (10.1mi)   -0.6
0374 2013/08/26 08:16:24  37.763 -122.203  M1.7   4.3  3km E of Alameda, CA               8.1km (5.1 mi)   8.0km (5.0 mi)   -0.3
0371 2013/08/22 05:20:21  36.670 -121.296  M2.5   5.8 16km SSE of Ridgemark, CA          13.3km (8.3 mi)  13.4km (8.3 mi)   -0.2
0370 2013/08/17 07:51:19  37.334 -121.704  M2.4   7.8 11km ESE of Alum Rock, CA          13.6km (8.5 mi)   1.8km (1.1 mi)   -0.4
0365 2013/08/16 07:45:45  37.349 -121.716  M2.2   7.8  9km ESE of East Foothills, CA      1.7km (1.0 mi)   2.8km (1.7 mi)   -0.6
0364 2013/08/15 08:29:01  37.878 -122.034  M2.1  10.9  3km N of Alamo, CA                25.7km (16.0mi)  25.7km (16.0mi)    0.0
0363 2013/08/12 15:16:23  37.721 -121.989  M2.3  10.7  5km WNW of Dublin, CA              3.1km (1.9 mi)   3.0km (1.9 mi)   -0.3
0362 2013/08/11 00:49:52  37.474 -121.725  M1.8   7.2 13km NE of East Foothills, CA      10.5km (6.6 mi)  13.2km (8.2 mi)   -0.3
0361 2013/08/10 23:22:20  36.681 -121.306  M3.2   4.3 15km SSE of Ridgemark, CA          17.5km (10.9mi)  19.6km (12.2mi)   -0.0
0360 2013/08/09 10:37:24  36.775 -121.508  M2.7   8.0  8km SSE of San Juan Bautista, CA  20.7km (12.9mi)   0.8km (0.5 mi)   -0.5
0359 2013/08/09 03:10:30  36.416 -120.991  M3.0   8.2 24km ENE of Greenfield, CA         17.0km (10.5mi)  29.1km (18.1mi)    0.1
0358 2013/08/08 06:36:41  37.414 -121.764  M1.7   7.2  5km NE of East Foothills, CA       2.5km (1.6 mi)   3.8km (2.4 mi)   -0.2
0355 2013/08/02 14:36:17  37.388 -121.745  M2.8   7.2  6km E of East Foothills, CA        3.3km (2.0 mi)   4.4km (2.7 mi)   -0.4
0353 2013/07/30 22:47:54  37.180 -121.571  M2.3   5.6  9km NE of Morgan Hill, CA          7.2km (4.5 mi)   1.8km (1.1 mi)   -0.5
0352 2013/07/30 01:50:23  36.651 -121.270  M2.7   5.2 19km SSE of Ridgemark, CA          13.8km (8.6 mi)  17.0km (10.6mi)   -0.1
0351 2013/07/29 20:24:26  37.053 -121.487  M2.9   6.8  8km NE of Gilroy, CA               0.1km (0.1 mi)   0.3km (0.2 mi)   -0.1
0347 2013/07/22 22:02:10  37.058 -121.495  M2.5   4.3  8km NE of Gilroy, CA               4.8km (3.0 mi)   1.1km (0.7 mi)   -0.6
0345 2013/07/21 10:38:54  36.544 -121.138  M2.8   9.0 21km NE of Soledad, CA             13.2km (8.2 mi)  15.7km (9.7 mi)   -0.0
0344 2013/07/19 04:07:01  36.569 -121.163  M3.2   3.3 21km NE of Soledad, CA             14.9km (9.3 mi)  19.1km (11.9mi)   -0.2
0342 2013/07/15 19:02:44  37.428 -121.775  M3.4   8.5  6km NE of East Foothills, CA       5.0km (3.1 mi)   0.3km (0.2 mi)   -0.1
0340 2013/07/03 21:05:00  36.639 -121.256  M3.7   5.2 21km SSE of Ridgemark, CA          13.8km (8.6 mi)  13.7km (8.5 mi)    0.2
0339 2013/06/29 14:53:31  37.691 -121.647  M2.5   0.3 10km E of Livermore, CA            16.8km (10.4mi)  18.7km (11.6mi)   -0.4
0338 2013/06/29 14:28:31  37.688 -121.650  M2.8   0.0 10km E of Livermore, CA             5.6km (3.5 mi)   4.8km (3.0 mi)   -0.2
0337 2013/06/28 04:23:46  36.761 -121.472  M2.8   6.4 11km WSW of Ridgemark, CA           7.6km (4.7 mi)   5.6km (3.5 mi)   -0.1
0336 2013/06/28 03:52:39  36.757 -121.470  M4.1   6.9 11km WSW of Ridgemark, CA          14.1km (8.8 mi)   6.7km (4.2 mi)    0.3
0335 2013/06/26 04:43:20  38.153 -121.935  M2.7  20.2 13km SE of Suisun, CA              32.1km (19.9mi)  11.5km (7.1 mi)    0.0
0334 2013/06/25 11:53:07  37.409 -121.770  M1.6   3.6  5km NE of East Foothills, CA       1.1km (0.7 mi)   1.9km (1.2 mi)   -0.4
0333 2013/06/25 09:52:13  37.793 -122.224  M2.4   9.7  3km NNE of Alameda, CA            42.2km (26.2mi)  42.6km (26.5mi)   -0.6
0332 2013/06/24 21:06:18  37.326 -122.097  M2.3   0.5  2km S of Loyola, CA               21.9km (13.6mi)  32.8km (20.4mi)   -0.8
0330 2013/06/20 02:04:26  37.602 -122.464  M2.7   8.3  2km SE of Pacifica, CA            12.7km (7.9 mi)  13.3km (8.3 mi)   -0.2
0328 2013/06/10 09:59:18  37.354 -121.724  M2.4   6.0  8km ESE of East Foothills, CA      3.6km (2.3 mi)   5.5km (3.4 mi)   -0.4
0327 2013/06/05 13:14:03  37.474 -121.820  M1.9   8.3  9km ENE of Milpitas, CA            1.4km (0.9 mi)   1.5km (0.9 mi)   -0.4
0326 2013/06/01 23:00:46  38.793 -122.745  M3.4   1.4  1km NNE of The Geysers, CA        19.1km (11.9mi)  35.3km (22.0mi)    0.3
0325 2013/06/01 20:35:28  38.789 -122.763  M3.4   1.7  1km NNW of The Geysers, CA        25.0km (15.5mi)  33.5km (20.8mi)    0.4
0324 2013/05/30 06:32:48  36.993 -121.459  M2.8   9.6  9km E of Gilroy, CA                3.6km (2.3 mi)   3.0km (1.9 mi)   -0.1
0323 2013/05/29 21:13:36  36.815 -121.403  M2.8  12.5  3km W of Ridgemark, CA             7.0km (4.4 mi)   6.4km (4.0 mi)   -0.4
0320 2013/05/27 18:41:54  37.803 -121.959  M2.5  18.9  3km NNE of San Ramon, CA          18.0km (11.2mi)  18.8km (11.7mi)   -0.3
0319 2013/05/27 18:16:44  37.800 -121.960  M2.4  19.3  2km NE of San Ramon, CA           21.2km (13.2mi)   3.9km (2.4 mi)   -0.6
0318 2013/05/25 10:12:59  36.760 -121.503  M2.7  10.4 10km SSE of San Juan Bautista, CA   5.7km (3.5 mi)   2.3km (1.4 mi)   -0.6
0317 2013/05/24 21:03:41  37.326 -122.098  M2.4   0.4  2km S of Loyola, CA               37.0km (23.0mi)  34.4km (21.3mi)   -0.8
0308 2013/05/19 05:55:17  37.146 -121.537  M2.0   8.5  9km NE of San Martin, CA           3.1km (1.9 mi)   2.0km (1.2 mi)   -0.5
0303 2013/05/11 11:20:41  37.226 -122.043  M1.8   9.6  4km SSW of Saratoga, CA            4.9km (3.0 mi)   4.4km (2.7 mi)   -0.3
0301 2013/05/10 11:02:44  37.564 -122.426  M2.3   9.4  4km WSW of Hillsborough, CA        9.6km (6.0 mi)   7.4km (4.6 mi)   -0.1
0297 2013/05/06 09:16:52  36.784 -121.513  M2.2   7.9  7km SSE of San Juan Bautista, CA   3.8km (2.4 mi)   3.7km (2.3 mi)    0.1
0296 2013/05/06 04:35:10  37.565 -122.434  M1.9   9.9  5km SW  of Millbrae, CA           11.9km (7.4 mi)  12.3km (7.7 mi)    0.1
0295 2013/05/03 11:37:23  36.958 -121.447  M2.7   6.8 13km NNW of Hollister, CA          10.1km (6.3 mi)  11.8km (7.3 mi)   -0.3
0293 2013/05/02 08:53:05  36.966 -121.455  M2.9   7.0 12km ESE of Gilroy, CA              4.3km (2.7 mi)  20.6km (12.8mi)   -0.3
0291 2013/04/28 03:09:30  36.767 -121.483  M2.7   6.2 10km SSE of San Juan Bautista, CA   8.4km (5.2 mi)   6.1km (3.8 mi)   -0.1
0288 2013/04/20 01:34:01  37.452 -121.775  M2.1   5.6 10km NNE of Alum Rock, CA           5.1km (3.2 mi)   3.4km (2.1 mi)   -0.5
0287 2013/04/20 00:30:39  37.455 -121.776  M3.2   6.7 11km NNE of Alum Rock, CA           1.4km (0.9 mi)   0.9km (0.6 mi)   -0.4
0286 2013/04/19 06:42:27  37.761 -122.577  M2.3   6.7  7km WNW of San Francisco Zoo       8.6km (5.3 mi)  15.2km (9.4 mi)   -0.1
0284 2013/04/18 02:04:36  38.814 -122.816  M3.0   2.9  2km NNW of The Geysers, CA        18.3km (11.3mi)  34.3km (21.3mi)    0.3
0279 2013/04/11 20:25:14  37.861 -121.790  M2.7  13.0 11km SW  of Brentwood, CA           7.5km (4.7 mi)  11.0km (6.8 mi)   -0.3
0277 2013/04/07 05:34:07  38.820 -122.761  M2.7   2.1  4km WSW of Cobb, CA               24.7km (15.3mi)  40.8km (25.4mi)    1.3
0276 2013/04/06 14:13:41  38.791 -122.793  M2.7   0.1  1km SE  of The Geysers, CA        18.4km (11.4mi)  34.9km (21.7mi)    0.5
0274 2013/04/05 09:32:45  36.963 -121.456  M2.8   5.2 12km ESE of Gilroy, CA              2.8km (1.8 mi)   5.9km (3.7 mi)   -0.4
0272 2013/04/01 07:51:56  36.960 -121.449  M2.7   5.7 13km ESE of Gilroy, CA              7.2km (4.4 mi)  29.1km (18.1mi)   -0.0
0271 2013/03/31 23:45:23  38.651 -122.761  M2.5   6.4 10km ENE of Healdsburg, CA          7.5km (4.6 mi)  21.0km (13.1mi)    0.9
0266 2013/03/28 05:04:36  38.755 -122.718  M2.6   2.0  3km SW  of Anderson Springs, CA   27.9km (17.3mi)  34.0km (21.1mi)    0.5
0265 2013/03/26 12:36:39  36.937 -121.433  M2.3   6.5 11km NNW of Hollister, CA          40.8km (25.4mi)  32.9km (20.4mi)   -0.1
0263 2013/03/25 14:19:15  36.655 -121.274  M2.6   4.8 16km SSE of Tres Pinos, CA         13.8km (8.6 mi)  15.8km (9.8 mi)   -0.4
0259 2013/03/22 06:16:51  37.409 -121.757  M2.2   8.2  8km NE  of Alum Rock, CA          28.6km (17.8mi)  47.4km (29.5mi)   -0.4
0258 2013/03/20 11:51:14  37.754 -122.573  M2.5   7.4  7km WNW of San Francisco Zoo      10.5km (6.5 mi)   8.5km (5.3 mi)    0.1
0257 2013/03/16 14:26:46  37.486 -121.639  M1.7   6.1 21km NE  of Alum Rock, CA          13.9km (8.7 mi)  12.1km (7.5 mi)   -0.7
0252 2013/03/08 20:26:55  37.756 -122.571  M2.7   7.3  7km WNW of San Francisco Zoo       2.8km (1.7 mi)   5.8km (3.6 mi)   -0.2
0250 2013/03/07 09:47:24  37.717 -121.909  M2.2  10.8  0km NE  of Dublin, CA              3.6km (2.2 mi)   3.5km (2.2 mi)   -0.2
0249 2013/03/05 14:23:04  37.716 -121.912  M2.0  10.3  0km NNE of Dublin, CA              2.5km (1.5 mi)   2.5km (1.5 mi)    0.0
0248 2013/03/05 09:59:18  37.712 -121.909  M1.9  10.0  0km SE  of Dublin, CA              7.0km (4.4 mi)   8.1km (5.0 mi)    0.0
0246 2013/02/24 09:55:54  37.561 -121.956  M3.0   6.6  3km NE  of Fremont, CA             7.6km (4.7 mi)   2.7km (1.7 mi)   -0.2
0244 2013/02/22 00:55:50  37.151 -121.543  M3.2   7.4  9km NE  of San Martin, CA          1.8km (1.1 mi)   0.3km (0.2 mi)    0.1
0241 2013/02/19 06:32:39  37.374 -121.732  M1.9   6.7  8km E   of Alum Rock, CA           0.8km (0.5 mi)   1.2km (0.8 mi)   -0.4
0240 2013/02/19 13:43:07  37.858 -121.782  M2.7  13.2 11km SW  of Brentwood, CA           8.8km (5.4 mi)  17.5km (10.9mi)   -0.0
0239 2013/02/18 11:09:08  38.515 -122.624  M2.5   9.3  8km SSW of Calistoga, CA           8.8km (5.5 mi)   7.9km (4.9 mi)    0.1
0238 2013/02/17 00:42:23  37.740 -122.156  M2.6   9.0  3km N   of San Leandro, CA         3.6km (2.2 mi)   4.7km (2.9 mi)    0.0
0233 2013/02/06 11:38:24  37.267 -121.653  M2.0   1.7 16km N   of Morgan Hill, CA         1.2km (0.7 mi)   1.4km (0.9 mi)   -0.3
0232 2013/02/06 08:33:37  37.742 -122.551  M1.5  14.3  4km WNW of San Francisco Zoo       1.4km (0.8 mi)   0.7km (0.5 mi)   -0.3
0230 2013/02/05 02:08:36  36.970 -121.615  M2.5   2.7  6km SSW of Gilroy, CA              4.1km (2.6 mi)   2.7km (1.7 mi)   -0.3
0228 2013/02/03 16:51:46  37.344 -121.712  M2.5   7.1 10km ESE of Alum Rock, CA           1.8km (1.1 mi)   2.3km (1.4 mi)   -0.5
0227 2013/02/02 17:07:53  37.757 -122.563  M2.0  12.0  6km WNW of San Francisco Zoo       3.2km (2.0 mi)   3.4km (2.1 mi)   -0.0
0225 2013/02/01 22:01:03  37.325 -122.104  M1.8   0.6  5km S   of Los Altos, CA           2.1km (1.3 mi)  12.3km (7.7 mi)   -0.5
0222 2013/01/29 03:35:54  36.776 -121.281  M2.3   8.0  4km ESE of Tres Pinos, CA          5.7km (3.6 mi)   5.3km (3.3 mi)    0.1
0221 2013/01/27 01:55:51  36.824 -121.555  M2.8   5.4  3km SW  of San Juan Bautista, CA   5.7km (3.6 mi)   2.0km (1.2 mi)   -0.4
0219 2013/01/26 18:39:24  37.177 -122.343  M2.7  10.3 20km WNW of Boulder Creek, CA      10.9km (6.8 mi)   2.7km (1.7 mi)   -0.0
0217 2013/01/26 02:25:01  37.559 -121.828  M1.4   8.3  7km SE  of Sunol, CA               0.6km (0.4 mi)   0.6km (0.4 mi)   -0.4
0216 2013/01/26 02:12:12  37.353 -121.720  M2.2   6.4  9km E   of Alum Rock, CA           3.9km (2.4 mi)   2.6km (1.6 mi)   -0.8
0215 2013/01/25 11:50:19  36.469 -120.947  M2.6  10.2 19km ESE of Pinnacles, CA           7.7km (4.8 mi)  23.4km (14.5mi)    0.1
0214 2013/01/25 17:38:58  38.242 -122.052  M3.1  12.9  2km S   of Fairfield, CA           5.4km (3.3 mi)  13.7km (8.5 mi)    0.1
0213 2013/01/25 05:12:27  37.885 -122.222  M2.1   8.4  4km W   of Orinda, CA              2.4km (1.5 mi)   3.4km (2.1 mi)    0.0
0211 2013/01/24 20:40:05  36.822 -121.547  M2.8   5.4  3km SSW of San Juan Bautista, CA   7.0km (4.3 mi)  11.3km (7.0 mi)   -0.2
0210 2013/01/24 08:21:48  38.557 -119.632  M4.0  13.1 21km SE  of Markleeville, CA       34.1km (21.2mi) 117.0km (72.7mi)    0.3
0209 2013/01/24 05:20:38  37.726 -122.002  M1.7  16.4  6km SW  of San Ramon, CA           1.7km (1.0 mi)   2.1km (1.3 mi)   -0.4
0208 2013/01/19 02:38:20  36.654 -121.278  M2.9   7.3 16km SSE of Tres Pinos, CA         14.6km (9.0 mi)  11.8km (7.3 mi)    0.1
0207 2013/01/16 05:39:31  37.841 -121.792  M2.0  15.2 11km ENE of Blackhawk, CA           0.6km (0.4 mi)   0.8km (0.5 mi)   -0.6
0206 2013/01/15 15:18:14  36.561 -121.075  M3.3   9.4  7km ENE of Pinnacles, CA          11.8km (7.3 mi)  10.8km (6.7 mi)   -0.1
0204 2013/01/14 07:22:18  37.380 -121.738  M2.6   7.5  8km E   of Alum Rock, CA           1.9km (1.2 mi)   3.1km (1.9 mi)   -0.4
0203 2013/01/09 14:37:51  37.372 -121.734  M2.1   6.5  8km E   of Alum Rock, CA           1.3km (0.8 mi)   2.4km (1.5 mi)   -0.9
0202 2013/01/08 15:22:12  38.760 -122.724  M3.1   1.4  3km WSW of Anderson Springs, CA   23.2km (14.4mi)  23.4km (14.6mi)    0.3
0201 2013/01/06 16:09:15  37.421 -121.772  M2.6   6.3  8km NE  of Alum Rock, CA           7.6km (4.7 mi)  12.4km (7.7 mi)   -0.2
0199 2013/01/02 03:21:04  36.775 -121.288  M2.5   7.7  3km ESE of Tres Pinos, CA          6.1km (3.8 mi)   4.3km (2.7 mi)   -0.1
[ 2012 Reports ] [ 2014 Reports ] [ Current Reports ]