Year 2014 - Events Located Using Earthworm

 ID     Date      Time      Lat    Long    Mag   Depth          Location                     Hypo Err        EqProc Err     Mag Err
0683 2014/12/31 09:01:13  38.217 -122.326  M2.6   9.7 7km NW of American Canyon, CA        1.1km (0.7 mi)   8.3km (5.2 mi)   -0.0
0682 2014/12/28 10:12:51  37.706 -122.521  M1.7   7.6 3km WNW of Broadmoor, CA             2.5km (1.6 mi)   2.3km (1.4 mi)   -0.7
0681 2014/12/28 02:45:18  36.807 -121.531  M2.9   6.4 4km S of San Juan Bautista, CA       6.0km (3.7 mi)   6.9km (4.3 mi)   -0.1
0680 2014/12/27 18:07:27  37.352 -121.339  M2.3   1.0 22km SW of Patterson, CA            30.8km (19.1mi)  30.0km (18.7mi)   -1.0
0678 2014/12/26 16:01:58  37.535 -122.495  M2.2   8.5 1km ENE of Moss Beach, CA            3.2km (2.0 mi)   6.2km (3.9 mi)    0.1
0677 2014/12/23 22:16:17  37.447 -121.799  M2.3   5.2 7km NNE of East Foothills, CA        5.3km (3.3 mi)   5.6km (3.5 mi)   -0.1
0674 2014/12/18 09:27:23  37.845 -121.803  M2.5  15.6 9km ENE of Blackhawk, CA             3.5km (2.2 mi)   4.2km (2.6 mi)    0.0
0673 2014/12/15 07:38:53  37.388 -122.286  M2.3   8.0 4km W of Portola Valley, CA          0.2km (0.1 mi)   1.7km (1.0 mi)    0.3
0667 2014/12/04 19:28:37  37.109 -121.815  M3.2   4.2 9km NNE of Day Valley, CA            2.4km (1.5 mi)   7.4km (4.6 mi)    0.1
0666 2014/11/30 16:40:50  37.912 -121.860  M2.6  11.8 7km ESE of Clayton, CA               4.2km (2.6 mi)   3.2km (2.0 mi)   -0.1
0665 2014/11/27 20:36:15  38.349 -122.380  M3.1   8.4 6km SSW of Yountville, CA            3.6km (2.3 mi)   2.4km (1.5 mi)   -0.3
0664 2014/11/27 18:27:18  38.360 -122.361  M2.5   5.4 4km S of Yountville, CA              5.6km (3.5 mi)   3.9km (2.4 mi)    0.2
0663 2014/11/27 12:04:27  36.896 -121.482  M2.9   9.8 7km NE of San Juan Bautista, CA     33.5km (20.8mi)  28.1km (17.4mi)   -0.1
0662 2014/11/25 07:31:37  37.368 -121.745  M2.1   2.4 6km ESE of East Foothills, CA        9.9km (6.1 mi)  10.5km (6.5 mi)   -0.3
0661 2014/11/25 02:29:20  36.965 -121.601  M2.4   6.8 Northern California                 29.0km (18.0mi)  21.1km (13.1mi)   -0.3
0660 2014/11/24 06:18:44  37.421 -122.230  M2.2   3.1 San Francisco Bay area, CA           5.4km (3.3 mi)   2.7km (1.7 mi)   -0.2
0659 2014/11/24 00:47:21  38.417 -122.705  M2.8   7.5 Northern California                 11.2km (7.0 mi)   5.3km (3.3 mi)   -0.1
0657 2014/11/20 11:46:32  37.984 -122.052  M2.7  17.2 1km WNW of Concord, CA               3.8km (2.3 mi)   3.2km (2.0 mi)    0.1
0656 2014/11/20 11:00:45  36.799 -121.514  M2.9   5.4 5km SSE of San Juan Bautista, CA    23.9km (14.9mi)  26.9km (16.7mi)   -0.5
0653 2014/11/17 20:20:29  37.980 -122.051  M2.8  17.2 1km W of Concord, CA                 9.3km (5.8 mi)  13.1km (8.1 mi)    0.1
0652 2014/11/17 10:29:12  37.710 -122.555  M1.8   9.1 6km WNW of Broadmoor, CA             0.4km (0.2 mi)   1.6km (1.0 mi)    0.1
0650 2014/11/12 10:00:43  37.764 -122.570  M1.8   9.3 11km NW of Daly City, CA             1.9km (1.2 mi)   1.3km (0.8 mi)    0.3
0648 2014/11/09 03:50:50  37.912 -121.997  M2.3  10.5 5km E of Walnut Creek, CA            2.4km (1.5 mi)   2.9km (1.8 mi)   -0.1
0647 2014/11/08 11:13:27  37.299 -122.078  M2.9   5.4 4km WSW of Cupertino, CA            12.2km (7.6 mi)   9.8km (6.1 mi)    0.2
0644 2014/11/06 09:54:57  38.835 -122.762  M2.8   1.3 3km WNW of Cobb, CA                 28.1km (17.5mi)  30.1km (18.7mi)    0.0
0643 2014/11/01 18:18:29  37.971 -122.349  M2.5   6.0 1km NNW of San Pablo, CA             2.9km (1.8 mi)   1.4km (0.9 mi)    0.0
0642 2014/10/29 16:31:18  38.246 -122.364  M2.7   6.8 8km SW of Napa, CA                   5.0km (3.1 mi)   4.5km (2.8 mi)    0.0
0640 2014/10/26 19:45:02  36.960 -121.595  M2.5   4.6 5km SSW of Gilroy, CA                3.3km (2.1 mi)   9.9km (6.1 mi)   -0.1
0639 2014/10/26 03:08:28  36.849 -121.591  M2.3   7.8 4km W of San Juan Bautista, CA       9.4km (5.9 mi)   8.4km (5.2 mi)    0.0
0637 2014/10/24 17:55:19  37.430 -121.775  M2.2   8.2 6km NE of East Foothills, CA         4.0km (2.5 mi)   2.1km (1.3 mi)   -0.9
0636 2014/10/20 10:17:40  38.237 -122.347  M2.3   7.3 8km SW of Napa, CA                   5.6km (3.5 mi)   5.5km (3.4 mi)    0.1
0635 2014/10/19 18:58:37  38.241 -122.355  M2.3   6.9 8km SW of Napa, CA                   6.9km (4.3 mi)   2.7km (1.7 mi)    0.1
0633 2014/10/18 17:48:20  37.509 -121.673  M2.1   9.2 19km NE of East Foothills, CA        4.6km (2.9 mi)   4.8km (3.0 mi)   -0.5
0632 2014/10/18 17:25:50  37.998 -122.284  M2.3   7.2 1km ESE of Pinole, CA                4.4km (2.7 mi)   3.4km (2.1 mi)   -0.2
0631 2014/10/18 15:16:46  37.374 -121.733  M2.6   6.5 7km E of East Foothills, CA          5.9km (3.7 mi)   5.2km (3.2 mi)   -0.4
0630 2014/10/12 21:37:58  37.650 -122.057  M2.1   4.3 2km SE of Hayward, CA                3.6km (2.2 mi)   3.9km (2.4 mi)   -0.1
0629 2014/10/11 11:39:09  37.123 -121.528  M2.5   7.6 8km ENE of San Martin, CA            2.1km (1.3 mi)  13.6km (8.4 mi)   -0.1
0628 2014/10/08 16:33:43  37.353 -121.720  M2.2   5.9 9km E of Alum Rock, CA               3.6km (2.2 mi)   1.5km (1.0 mi)   -0.9
0627 2014/10/07 18:36:13  36.841 -121.573  M2.5   4.6 3km W of San Juan Bautista, CA       7.6km (4.7 mi)   5.8km (3.6 mi)    0.0
0626 2014/10/07 14:01:51  36.844 -121.572  M2.9   4.4 2km W of San Juan Bautista, CA       8.6km (5.4 mi)   7.2km (4.5 mi)   -0.1
0625 2014/10/07 00:28:38  37.979 -122.048  M2.3  15.9 1km W of Concord, CA                 4.0km (2.5 mi)   5.1km (3.2 mi)    0.1
0622 2014/10/04 00:14:43  37.687 -121.730  M2.9   3.3 3km E of Livermore, CA               9.3km (5.8 mi)   9.2km (5.7 mi)   -0.1
0621 2014/09/30 22:34:04  37.468 -121.779  M2.6   5.9 10km NNE of East Foothills, CA       4.0km (2.5 mi)   4.3km (2.7 mi)    0.1
0620 2014/09/28 20:45:13  36.625 -120.835  M4.4   7.8 41km SSW of South Dos Palos, CA      9.4km (5.8 mi)   7.7km (4.8 mi)   -0.2
0619 2014/09/28 17:26:01  38.225 -122.330  M2.3   7.9 8km SSW of Napa, CA                  3.3km (2.0 mi)   8.4km (5.2 mi)   -0.1
0618 2014/09/27 02:17:38  37.888 -121.946  M2.4  15.6 5km S of Clayton, CA                 4.3km (2.7 mi)   6.4km (3.9 mi)   -0.0
0617 2014/09/25 08:18:24  37.588 -121.983  M2.4   7.3 3km ESE of Union City, CA            3.1km (1.9 mi)   4.3km (2.7 mi)   -0.6
0616 2014/09/25 07:37:16  38.208 -122.323  M2.3   7.9 6km WNW of American Canyon, CA       9.6km (5.9 mi)  17.4km (10.8mi)    0.1
0615 2014/09/21 20:25:34  37.511 -121.804  M1.9   7.8 12km NE of Milpitas, CA             16.4km (10.2mi)   4.8km (3.0 mi)    0.0
0614 2014/09/21 20:17:53  38.335 -122.390  M2.7  10.2 7km NE of Sonoma, CA                 6.6km (4.1 mi)  16.0km (10.0mi)    0.2
0612 2014/09/19 09:59:34  37.679 -121.720  M2.2   3.2 4km E of Livermore, CA               2.9km (1.8 mi)   2.9km (1.8 mi)    0.2
0610 2014/09/17 04:49:57  37.129 -121.530  M2.2   7.4 8km NE of San Martin, CA            14.9km (9.3 mi)  24.2km (15.0mi)   -0.6
0609 2014/09/13 09:57:29  38.224 -122.341  M2.2   7.2 8km NW of American Canyon, CA        7.6km (4.8 mi)   7.6km (4.7 mi)    0.3
0608 2014/09/11 11:20:23  36.742 -121.552  M2.6   8.8 11km ESE of Prunedale, CA            2.8km (1.7 mi)   2.2km (1.3 mi)   -0.0
0607 2014/09/09 18:17:58  36.682 -121.310  M3.7   5.9 15km SSE of Ridgemark, CA            9.7km (6.0 mi)  13.0km (8.1 mi)    0.2
0605 2014/09/06 12:57:20  37.587 -121.979  M1.8   7.0 3km ESE of Union City, CA            3.6km (2.3 mi)   2.5km (1.6 mi)   -0.3
0604 2014/09/06 07:32:47  37.586 -121.989  M2.0   6.2 2km ESE of Union City, CA            1.7km (1.0 mi)   1.6km (1.0 mi)   -0.2
0601 2014/09/04 03:24:02  37.404 -122.198  M2.9   4.2 0km N of Ladera, CA                  1.2km (0.8 mi)   1.6km (1.0 mi)   -0.0
0599 2014/09/01 16:36:57  36.981 -121.463  M2.4   5.6 9km ESE of Gilroy, CA               44.1km (27.4mi)  40.5km (25.2mi)   -0.1
0596 2014/09/01 01:41:14  38.181 -122.309  M2.4   9.8 4km W of American Canyon, CA         5.3km (3.3 mi)  11.2km (7.0 mi)    0.0
0595 2014/09/01 01:14:11  38.163 -122.304  M2.1   8.3 3km WSW of American Canyon, CA      14.8km (9.2 mi)   6.4km (4.0 mi)    0.1
0594 2014/08/31 13:37:30  38.249 -122.165  M2.5   0.6 0km SSW of Green Valley, CA          2.5km (1.5 mi)   7.1km (4.4 mi)    0.4
0593 2014/08/31 08:56:20  38.233 -122.335  M3.4  10.6 8km SSW of Napa, CA                  8.9km (5.5 mi)   8.5km (5.3 mi)    0.3
0592 2014/08/31 06:25:35  38.242 -122.348  M2.3   7.8 8km SW of Napa, CA                   5.3km (3.3 mi)   2.6km (1.6 mi)   -0.1
0591 2014/08/29 23:32:05  36.688 -121.320  M3.5   6.2 14km SSE of Ridgemark, CA           14.8km (9.2 mi)  12.6km (7.8 mi)   -0.1
0590 2014/08/29 22:34:40  38.199 -122.314  M2.4   7.7 5km WNW of American Canyon, CA       5.9km (3.7 mi)   9.6km (6.0 mi)    0.1
0589 2014/08/27 18:57:19  38.243 -122.350  M2.6   8.5 8km SW of Napa, CA                   3.2km (2.0 mi)  11.2km (7.0 mi)   -0.0
0588 2014/08/27 01:19:06  37.864 -122.242  M2.1  10.6 2km ESE of Berkeley, CA              2.3km (1.4 mi)   3.6km (2.2 mi)    0.2
0587 2014/08/26 13:45:52  38.243 -122.342  M3.2  10.1 7km SW of Napa, CA                   3.0km (1.9 mi)   2.8km (1.7 mi)    0.2
0586 2014/08/26 13:12:19  38.178 -122.313  M2.8   6.6 4km W of American Canyon, CA        13.0km (8.1 mi)  11.3km (7.0 mi)   -0.0
0583 2014/08/26 00:02:34  38.237 -122.343  M2.9   7.1 8km SW of Napa, CA                  10.5km (6.5 mi)   3.6km (2.2 mi)    0.0
0582 2014/08/25 03:24:08  38.208 -122.331  M2.4   8.2 7km WNW of American Canyon, CA       4.3km (2.7 mi)   2.8km (1.7 mi)    0.0
0581 2014/08/24 21:38:31  38.239 -122.347  M2.2   6.7 8km SW of Napa, CA                   3.0km (1.8 mi)   1.7km (1.1 mi)    0.0
0580 2014/08/24 15:10:48  38.223 -122.324  M2.6   8.9 7km NW of American Canyon, CA        9.4km (5.9 mi)   4.1km (2.5 mi)   -0.1
0579 2014/08/24 14:54:23  38.203 -122.339  M2.8   9.9 7km WNW of American Canyon, CA       4.2km (2.6 mi)   5.8km (3.6 mi)   -0.0
0578 2014/08/24 14:22:19  38.239 -122.348  M2.5   8.9 8km SW of Napa, CA                   3.3km (2.0 mi)   3.3km (2.1 mi)   -0.0
0577 2014/08/24 13:24:29  38.254 -122.350  M2.4  10.0 7km SW of Napa, CA                   5.3km (3.3 mi)   4.2km (2.6 mi)    0.0
0574 2014/08/24 12:19:10  38.226 -122.332  M2.2   7.5 8km SSW of Napa, CA                  2.4km (1.5 mi)   7.6km (4.7 mi)   -0.1
0573 2014/08/24 12:01:20  38.232 -122.335  M2.5  10.0 8km SSW of Napa, CA                  7.5km (4.6 mi)   4.2km (2.6 mi)   -0.1
0572 2014/08/24 11:41:54  38.238 -122.356  M2.3  10.3 9km SW of Napa, CA                   6.7km (4.1 mi)  14.4km (9.0 mi)    0.1
0571 2014/08/24 11:22:08  38.213 -122.327  M2.3  11.0 7km NW of American Canyon, CA        7.0km (4.4 mi)   8.4km (5.2 mi)    0.2
0564 2014/08/24 04:54:39  37.961 -122.017  M2.3  13.1 2km SE of Concord, CA                5.8km (3.6 mi)   5.1km (3.2 mi)   -0.1
0563 2014/08/22 02:09:10  36.779 -121.391  M3.0   3.1 4km SSW of Ridgemark, CA            10.8km (6.7 mi)  19.3km (12.0mi)    0.0
0562 2014/08/21 04:33:49  36.684 -121.016  M4.1  10.3 34km ESE of Ridgemark, CA           37.4km (23.3mi)  19.2km (11.9mi)    0.2
0561 2014/08/20 08:34:19  36.780 -121.390  M2.9   2.9 4km SSW of Ridgemark, CA            18.0km (11.2mi)  21.7km (13.5mi)   -0.4
0560 2014/08/17 18:46:35  37.126 -121.528  M2.3   7.3 8km ENE of San Martin, CA           39.7km (24.7mi)  28.5km (17.7mi)   -0.1
0559 2014/08/17 02:41:24  37.864 -122.244  M2.6  10.4 2km ESE of Berkeley, CA              2.3km (1.4 mi)   3.2km (2.0 mi)    0.0
0558 2014/08/15 10:47:49  37.602 -122.449  M1.9   8.0 3km ESE of Pacifica, CA              2.1km (1.3 mi)   2.9km (1.8 mi)   -0.1
0556 2014/08/09 00:34:46  36.960 -121.586  M2.9   7.5 5km SSW of Gilroy, CA               11.0km (6.8 mi)  16.9km (10.5mi)    0.1
0554 2014/08/06 23:11:07  37.127 -121.529  M2.7   7.3 8km ENE of San Martin, CA           10.7km (6.6 mi)  10.3km (6.4 mi)   -0.5
0553 2014/08/05 12:40:01  38.258 -122.329  M3.2   8.4 5km SW of Napa, CA                  16.3km (10.1mi)  62.6km (38.9mi)   -0.0
0552 2014/08/02 19:27:59  36.861 -121.601  M2.5   6.8 4km SE of Aromas, CA                 7.7km (4.8 mi)   4.7km (2.9 mi)    0.1
0551 2014/08/02 04:58:38  37.973 -122.030  M2.6  16.1 0km S of Concord, CA                 3.5km (2.2 mi)   4.8km (3.0 mi)   -0.0
0550 2014/07/31 05:09:35  38.433 -122.673  M2.0   9.8 3km ESE of Santa Rosa, CA            5.5km (3.4 mi)   2.9km (1.8 mi)    0.6
0549 2014/07/29 04:37:31  37.243 -121.627  M1.7   5.6 12km N of Morgan Hill, CA            4.6km (2.9 mi)   6.7km (4.2 mi)   -0.2
0548 2014/07/24 02:11:25  37.967 -122.042  M2.5  12.8 1km SW of Concord, CA                3.1km (1.9 mi)   2.7km (1.7 mi)    0.1
0547 2014/07/21 21:52:36  37.985 -122.047  M2.5  16.3 1km WNW of Concord, CA               3.3km (2.0 mi)   3.9km (2.4 mi)    0.1
0546 2014/07/20 22:27:11  37.835 -121.785  M2.5  15.9 10km E of Blackhawk, CA              2.5km (1.6 mi)   0.7km (0.4 mi)   -0.1
0545 2014/07/20 04:14:03  38.252 -122.328  M2.8   8.0 6km SW of Napa, CA                  11.0km (6.8 mi)   9.3km (5.8 mi)   -0.1
0544 2014/07/16 19:30:15  36.969 -121.456  M2.8   5.2 10km ESE of Gilroy, CA              48.4km (30.1mi)  38.5km (23.9mi)    0.0
0542 2014/07/13 17:23:56  36.978 -121.465  M3.4   4.9 9km ESE of Gilroy, CA               23.9km (14.8mi)  35.8km (22.3mi)    0.2
0541 2014/07/12 20:48:17  37.746 -122.144  M2.3   7.3 2km NNE of San Leandro, CA           5.7km (3.5 mi)   5.9km (3.7 mi)    0.1
0540 2014/07/12 18:59:10  37.403 -122.194  M2.4   4.2 0km NE of Ladera, CA                21.5km (13.4mi)   1.7km (1.1 mi)    0.1
0539 2014/07/08 08:17:47  36.696 -121.329  M3.2   5.1 13km SSE of Ridgemark, CA            4.7km (2.9 mi)  12.4km (7.7 mi)    0.2
0538 2014/07/08 05:31:15  36.768 -121.478  M3.2   7.0 10km SSE of San Juan Bautista, CA   10.9km (6.7 mi)  14.7km (9.1 mi)    0.2
0536 2014/07/05 17:07:33  37.375 -121.767  M2.4   2.2 4km E of East Foothills, CA          5.7km (3.5 mi)   9.6km (6.0 mi)   -1.1
0535 2014/07/01 12:14:19  37.330 -122.217  M2.5   5.7 6km SSE of Portola Valley, CA        1.1km (0.7 mi)   1.5km (0.9 mi)    0.0
0534 2014/06/29 01:51:34  37.813 -122.942  M3.2   5.6 24km WSW of Bolinas, CA              3.4km (2.1 mi)   5.3km (3.3 mi)    0.1
0533 2014/06/27 01:35:23  37.876 -122.251  M2.3   9.9 1km ENE of Berkeley, CA              9.8km (6.1 mi)   1.1km (0.7 mi)    0.0
0532 2014/06/21 17:22:08  37.605 -122.010  M3.0   6.0 1km NE of Union City, CA             4.9km (3.1 mi)   7.7km (4.8 mi)    0.0
0530 2014/06/03 06:05:28  37.720 -122.120  M2.7   5.3 2km N of Ashland, CA                 3.8km (2.4 mi)   1.6km (1.0 mi)   -0.1
0529 2014/06/02 12:30:47  37.865 -122.244  M2.1   9.6 2km ESE of Berkeley, CA              3.0km (1.9 mi)   4.5km (2.8 mi)    0.1
0526 2014/05/24 03:44:47  36.809 -121.538  M3.0   6.9 4km S of San Juan Bautista, CA       5.1km (3.2 mi)   2.8km (1.7 mi)    0.1
0525 2014/05/17 08:50:30  37.896 -121.993  M2.2  11.3 6km E of Walnut Creek, CA           15.6km (9.7 mi)  17.0km (10.6mi)    0.2
0524 2014/05/12 14:36:11  36.774 -121.477  M2.9   4.5 9km SE of San Juan Bautista, CA      7.0km (4.3 mi)   5.6km (3.5 mi)   -0.5
0523 2014/05/06 21:39:50  38.815 -122.804  M3.3   2.5 5km NW of The Geysers, CA           16.4km (10.2mi)  32.6km (20.3mi)    0.2
0521 2014/05/03 18:28:27  37.634 -121.698  M2.7   4.4 8km SE of Livermore, CA              4.1km (2.5 mi)   2.9km (1.8 mi)    0.0
0520 2014/04/27 02:22:35  38.809 -122.817  M3.1   3.3 6km NW of The Geysers, CA           27.6km (17.1mi)  31.4km (19.5mi)    0.4
0519 2014/04/24 13:21:51  37.385 -122.180  M2.7   4.8 2km SE of Ladera, CA                 2.7km (1.7 mi)   1.1km (0.7 mi)    0.0
0518 2014/04/24 10:52:11  37.385 -122.187  M2.2   5.0 1km SSE of Ladera, CA               10.6km (6.6 mi)   5.1km (3.2 mi)   -0.1
0517 2014/04/23 18:30:43  37.456 -121.533  M2.4   5.6 26km ENE of East Foothills, CA      30.7km (19.1mi)  30.3km (18.8mi)   -0.6
0515 2014/04/17 10:07:50  37.381 -122.259  M1.8   4.4 2km W of Portola Valley, CA          2.2km (1.4 mi)   2.2km (1.4 mi)   -0.1
0514 2014/04/11 11:18:54  37.504 -121.829  M2.4   4.1 10km NE of Milpitas, CA              3.5km (2.2 mi)   5.0km (3.1 mi)   -0.5
0513 2014/04/08 07:50:59  37.997 -122.210  M1.8   8.5 6km SE of Rodeo, CA                  3.2km (2.0 mi)   1.9km (1.2 mi)   -0.1
0512 2014/04/05 22:01:01  37.431 -121.774  M1.8   8.9 6km NE of East Foothills, CA         2.9km (1.8 mi)   1.9km (1.2 mi)   -1.0
0510 2014/04/04 04:04:54  38.447 -122.262  M3.7   7.6 9km ENE of Yountville, CA            8.6km (5.3 mi)   7.0km (4.3 mi)   -0.0
0508 2014/03/25 13:53:33  37.591 -122.374  M2.2  12.2 1km NW of Burlingame, CA             3.2km (2.0 mi)   4.8km (3.0 mi)    0.1
0505 2014/03/16 13:16:56  37.779 -122.102  M2.2  11.2 6km SSE of Moraga, CA                3.3km (2.0 mi)   4.0km (2.5 mi)   -0.0
0500 2014/03/10 10:48:50  38.125 -121.905  M2.2  18.3 10km N of Pittsburg, CA             18.3km (11.4mi)  14.4km (8.9 mi)    0.1
0495 2014/03/09 04:25:40  38.808 -122.799  M3.0   3.2 4km NW of The Geysers, CA           19.9km (12.4mi)  35.4km (22.0mi)    0.2
0494 2014/03/08 12:53:19  36.398 -121.926  M3.6   3.6 17km S of Carmel-by-the-Sea, CA     35.7km (22.2mi)   8.5km (5.3 mi)   -0.1
0493 2014/03/07 21:38:23  37.605 -122.012  M2.8   6.0 1km NNE of Union City, CA            3.7km (2.3 mi)   3.5km (2.2 mi)    0.0
0492 2014/03/02 08:20:56  36.918 -121.665  M2.6  10.3 3km NNW of Aromas, CA               25.9km (16.1mi)  24.0km (14.9mi)   -0.5
0491 2014/03/01 07:00:12  37.865 -122.244  M2.6  10.5 2km ESE of Berkeley, CA              6.7km (4.2 mi)   4.2km (2.6 mi)   -0.2
0489 2014/02/25 12:34:57  37.413 -121.760  M1.7   7.6 San Francisco Bay area, CA           4.0km (2.5 mi)   5.2km (3.2 mi)    0.1
0488 2014/02/24 10:29:15  37.552 -122.028  M2.0  13.5 2km NNE of Newark, CA                4.4km (2.7 mi)   3.4km (2.1 mi)   -0.3
0487 2014/02/22 07:20:50  37.466 -121.820  M2.1   7.3 8km ENE of Milpitas, CA              5.7km (3.5 mi)   6.2km (3.8 mi)   -0.4
0486 2014/02/19 03:46:59  37.455 -121.774  M1.8   6.0 9km NNE of East Foothills, CA        3.7km (2.3 mi)   2.1km (1.3 mi)   -0.8
0485 2014/02/13 08:24:51  37.358 -121.724  M2.6   6.8 8km ESE of East Foothills, CA        8.1km (5.1 mi)   7.5km (4.7 mi)   -0.3
0483 2014/02/08 23:03:58  36.769 -121.283  M3.2   8.5 8km ESE of Ridgemark, CA            40.8km (25.3mi)  42.7km (26.5mi)    0.2
0482 2014/02/07 23:48:24  37.428 -121.772  M2.4   9.3 6km NE of East Foothills, CA         5.9km (3.7 mi)   6.7km (4.2 mi)   -0.6
0481 2014/01/25 22:00:54  36.822 -121.547  M2.4   3.7 2km SSW of San Juan Bautista, CA     6.4km (4.0 mi)   4.4km (2.7 mi)    0.1
0478 2014/01/20 23:47:33  36.816 -121.537  M2.8   4.1 3km S of San Juan Bautista, CA       5.4km (3.4 mi)   7.3km (4.5 mi)   -0.1
0477 2014/01/20 09:32:58  36.817 -121.539  M3.2   4.4 3km S of San Juan Bautista, CA      14.6km (9.1 mi)   2.4km (1.5 mi)   -0.4
0476 2014/01/19 22:47:48  36.983 -121.466  M3.2   3.9 9km ESE of Gilroy, CA                2.4km (1.5 mi)  16.8km (10.5mi)    0.1
0474 2014/01/15 08:18:14  36.574 -121.033  M3.2   8.9 31km ENE of Soledad, CA             44.8km (27.8mi)  23.0km (14.3mi)    0.1
0473 2014/01/15 04:52:35  36.857 -121.430  M3.3   9.5 2km W of Hollister, CA              14.2km (8.8 mi)   9.9km (6.1 mi)   -0.3
0472 2014/01/14 04:50:54  37.409 -121.798  M2.3   0.4 3km NNE of East Foothills, CA        6.2km (3.8 mi)   6.3km (3.9 mi)   -0.9
0471 2014/01/14 04:18:17  38.099 -122.247  M2.9   7.9 1km SE of Vallejo, CA                3.6km (2.3 mi)   1.2km (0.7 mi)   -0.6
0470 2014/01/12 20:24:46  38.814 -122.815  M4.5   2.5 6km NW of The Geysers, CA           15.3km (9.5 mi)  36.3km (22.6mi)    0.9
0469 2014/01/12 12:30:59  37.935 -121.986  M2.0  13.4 4km W of Clayton, CA                 5.5km (3.4 mi)   3.9km (2.4 mi)   -0.9
0466 2014/01/03 11:52:17  37.331 -122.138  M2.9   7.9 3km SW of Loyola, CA                13.1km (8.2 mi)  16.0km (9.9 mi)    0.0
0465 2014/01/02 09:32:27  38.786 -122.741  M3.3   2.0 1km NE of The Geysers, CA           21.9km (13.6mi)  29.4km (18.3mi)    0.3
[ 2013 Reports ] [ 2015 Reports ] [ Current Reports ]