Year 2015 - Events Located Using Earthworm

 ID     Date      Time      Lat    Long    Mag   Depth          Location                     Hypo Err        EqProc Err     Mag Err
0954 2015/12/31 17:59:26  36.847 -121.311  M2.6   7.2 6km NE of Ridgemark, CA             43.2km (26.9mi)  44.0km (27.4mi)    0.0
0952 2015/12/19 08:34:52  37.777 -121.966  M3.1   9.2 1km ESE of San Ramon, CA            15.7km (9.8 mi)   6.1km (3.8 mi)   -0.5
0951 2015/12/10 17:11:27  37.471 -121.778  M2.2   7.9 10km NNE of East Foothills, CA       0.6km (0.4 mi)   0.4km (0.2 mi)   -0.2
0949 2015/12/09 05:32:06  36.848 -121.576  M2.7   4.1 3km W of San Juan Bautista, CA       8.8km (5.4 mi)  15.8km (9.8 mi)   -0.5
0948 2015/12/07 11:30:50  37.461 -121.817  M2.0   5.3 8km ENE of Milpitas, CA              7.7km (4.8 mi)   8.0km (5.0 mi)   -0.4
0947 2015/12/06 21:14:54  37.911 -122.091  M2.4  10.9 2km WNW of Walnut Creek, CA         12.8km (8.0 mi)  10.8km (6.7 mi)   -0.1
0946 2015/12/03 22:03:24  37.308 -121.679  M2.3   7.1 14km ESE of Alum Rock, CA            1.2km (0.7 mi)   1.6km (1.0 mi)    0.1
0945 2015/12/02 10:20:48  36.821 -121.549  M2.5   4.8 2km SSW of San Juan Bautista, CA     6.9km (4.3 mi)  11.2km (7.0 mi)   -0.5
0944 2015/12/01 10:57:04  37.437 -121.790  M2.0   5.7 6km NNE of East Foothills, CA        6.2km (3.8 mi)   6.1km (3.8 mi)   -0.9
0943 2015/11/29 20:23:25  36.957 -121.573  M2.8   6.9 5km S of Gilroy, CA                  2.1km (1.3 mi)   1.4km (0.8 mi)   -0.2
0942 2015/11/28 16:25:03  36.879 -121.345  M2.6   5.8 5km ENE of Hollister, CA             2.4km (1.5 mi)   6.9km (4.3 mi)   -0.0
0939 2015/11/22 14:41:21  37.977 -121.857  M2.4  17.2 5km SW of Antioch, CA               10.9km (6.8 mi)  15.5km (9.6 mi)    0.1
0938 2015/11/22 05:43:32  37.421 -121.764  M2.4  10.0 6km NE of East Foothills, CA         2.6km (1.6 mi)   2.5km (1.6 mi)   -0.3
0935 2015/11/19 18:28:09  36.984 -121.636  M2.8   8.0 6km WSW of Gilroy, CA                3.3km (2.1 mi)   2.2km (1.4 mi)   -0.7
0934 2015/11/19 10:38:15  36.638 -121.250  M2.7   4.8 21km SSE of Ridgemark, CA            2.2km (1.4 mi)   3.9km (2.4 mi)   -0.2
0933 2015/11/17 10:44:34  37.954 -122.317  M2.0   8.1 1km NNW of East Richmond Heights, CA  1.8km (1.1 mi)   1.6km (1.0 mi)    0.1
0932 2015/11/17 10:22:50  36.552 -121.075  M2.6   6.0 26km ENE of Soledad, CA              3.6km (2.2 mi)   9.5km (5.9 mi)    0.2
0930 2015/11/10 06:53:24  37.396 -121.785  M2.6   0.3 3km ENE of East Foothills, CA        2.7km (1.7 mi)   2.9km (1.8 mi)   -0.6
0929 2015/11/09 21:46:17  37.132 -121.493  M2.4   3.6 11km ENE of San Martin, CA           2.0km (1.3 mi)  15.7km (9.7 mi)   -0.2
0928 2015/11/09 08:03:52  37.060 -122.024  M1.9   6.3 1km NW of Scotts Valley, CA          2.4km (1.5 mi)   0.8km (0.5 mi)   -0.1
0927 2015/11/08 21:14:21  37.353 -121.718  M1.9   5.7 9km E of Alum Rock, CA               2.3km (1.4 mi)   2.0km (1.2 mi)   -0.2
0926 2015/11/08 12:15:23  37.782 -121.959  M2.7   9.4 1km E of San Ramon, CA               5.9km (3.6 mi)   4.4km (2.7 mi)   -0.4
0924 2015/11/05 21:18:16  36.547 -121.036  M3.2   7.3 29km ENE of Soledad, CA              9.0km (5.6 mi)  13.7km (8.5 mi)    0.1
0923 2015/11/04 22:54:54  37.778 -121.965  M3.0   9.0 1km E of San Ramon, CA               4.8km (3.0 mi)   3.3km (2.1 mi)   -0.5
0921 2015/11/02 07:20:27  36.804 -121.534  M2.2   6.3 4km S of San Juan Bautista, CA       7.4km (4.6 mi)  10.3km (6.4 mi)    0.1
0918 2015/11/01 06:38:35  37.782 -121.965  M3.1   8.1 1km E of San Ramon, CA               4.6km (2.9 mi)   3.1km (1.9 mi)   -0.5
0917 2015/11/01 06:32:23  37.781 -121.963  M3.0   7.6 1km E of San Ramon, CA               4.9km (3.1 mi)   4.1km (2.6 mi)   -0.5
0916 2015/11/01 04:41:11  37.796 -121.968  M2.5   8.5 2km NNE of San Ramon, CA             3.7km (2.3 mi)   4.1km (2.6 mi)   -0.0
0915 2015/10/29 12:41:11  37.777 -121.968  M2.6   8.6 0km ESE of San Ramon, CA             4.3km (2.7 mi)   1.6km (1.0 mi)   -0.3
0914 2015/10/28 07:27:49  37.778 -121.960  M2.5   6.8 1km E of San Ramon, CA               4.1km (2.5 mi)   6.1km (3.8 mi)   -0.2
0913 2015/10/28 07:04:52  37.779 -121.957  M2.4   9.1 1km E of San Ramon, CA               4.2km (2.6 mi)   3.6km (2.2 mi)   -0.4
0912 2015/10/28 00:07:33  37.777 -121.964  M3.2   9.0 1km ESE of San Ramon, CA             3.5km (2.2 mi)   3.5km (2.1 mi)   -0.6
0911 2015/10/27 09:36:43  37.802 -121.970  M2.9   9.4 2km NNE of San Ramon, CA             5.7km (3.6 mi)   5.0km (3.1 mi)   -0.3
0910 2015/10/27 09:06:55  37.800 -121.967  M2.9   9.0 2km NNE of San Ramon, CA             3.5km (2.1 mi)   3.3km (2.1 mi)   -0.3
0909 2015/10/27 08:46:11  37.795 -121.984  M3.1   9.2 1km NNW of San Ramon, CA             4.0km (2.5 mi)   3.1km (1.9 mi)    0.0
0908 2015/10/27 05:19:57  37.783 -121.967  M2.7   7.7 0km ENE of San Ramon, CA             5.2km (3.3 mi)   5.3km (3.3 mi)   -0.0
0907 2015/10/26 23:10:09  36.994 -121.652  M2.3   7.4 7km W of Gilroy, CA                  3.4km (2.1 mi)   2.5km (1.5 mi)   -0.1
0906 2015/10/26 18:33:58  37.786 -121.963  M2.7   7.9 1km ENE of San Ramon, CA             7.0km (4.3 mi)   4.1km (2.6 mi)    0.1
0905 2015/10/26 15:31:07  37.784 -121.963  M2.4   7.2 1km ENE of San Ramon, CA             9.6km (5.9 mi)  10.2km (6.4 mi)    0.2
0904 2015/10/26 09:48:01  37.799 -121.965  M2.6   8.6 2km NNE of San Ramon, CA             8.5km (5.3 mi)   6.8km (4.2 mi)   -0.6
0903 2015/10/26 05:13:59  37.781 -121.966  M2.9   7.8 1km E of San Ramon, CA               6.8km (4.2 mi)   4.1km (2.5 mi)   -0.4
0902 2015/10/25 06:26:23  37.788 -121.967  M2.6   9.0 1km NE of San Ramon, CA              4.7km (2.9 mi)   3.5km (2.2 mi)   -0.4
0898 2015/10/23 09:54:49  37.780 -121.961  M2.3   7.4 1km E of San Ramon, CA               6.6km (4.1 mi)   7.7km (4.8 mi)    0.1
0897 2015/10/23 06:55:34  37.300 -121.672  M1.4   5.7 14km E of Seven Trees, CA            2.7km (1.7 mi)   2.0km (1.2 mi)   -0.8
0896 2015/10/22 22:04:21  37.798 -121.965  M2.3   7.7 2km NNE of San Ramon, CA             4.5km (2.8 mi)   3.7km (2.3 mi)   -0.4
0895 2015/10/22 16:37:31  36.813 -121.532  M2.7   4.0 3km S of San Juan Bautista, CA       8.8km (5.4 mi)   6.3km (3.9 mi)   -0.3
0893 2015/10/20 09:05:29  37.785 -121.965  M2.2   7.7 1km ENE of San Ramon, CA             6.0km (3.7 mi)   4.3km (2.7 mi)   -0.3
0892 2015/10/20 04:33:03  37.792 -121.990  M2.9   1.3 1km NW of San Ramon, CA              5.1km (3.2 mi)   3.7km (2.3 mi)   -0.6
0890 2015/10/20 01:20:51  37.800 -121.969  M2.5   7.2 2km NNE of San Ramon, CA             3.4km (2.1 mi)   3.0km (1.9 mi)   -0.5
0889 2015/10/20 00:44:25  37.789 -121.965  M2.5   7.5 1km NE of San Ramon, CA              6.3km (3.9 mi)   6.9km (4.3 mi)   -0.2
0888 2015/10/19 23:54:46  37.797 -121.965  M2.2   7.6 2km NNE of San Ramon, CA             4.5km (2.8 mi)   3.5km (2.2 mi)   -1.0
0886 2015/10/19 23:02:30  37.786 -121.965  M2.8   8.7 1km ENE of San Ramon, CA             4.3km (2.7 mi)   3.5km (2.2 mi)   -0.4
0885 2015/10/19 06:55:41  37.792 -121.961  M2.1   9.1 2km NE of San Ramon, CA              8.2km (5.1 mi)   9.3km (5.8 mi)    0.0
0884 2015/10/18 22:31:28  37.793 -121.967  M3.1   9.9 1km NNE of San Ramon, CA             6.6km (4.1 mi)   4.2km (2.6 mi)    0.2
0880 2015/10/18 13:16:34  38.806 -122.818  M3.4   0.1 6km WNW of The Geysers, CA          31.8km (19.8mi)  36.8km (22.8mi)    0.2
0879 2015/10/17 22:25:10  37.787 -121.968  M2.3   8.2 1km NE of San Ramon, CA              3.9km (2.4 mi)   3.6km (2.3 mi)   -0.4
0878 2015/10/17 21:59:25  37.783 -121.960  M2.3   8.1 1km E of San Ramon, CA               9.2km (5.7 mi)   9.6km (6.0 mi)   -0.0
0877 2015/10/17 17:07:23  37.789 -121.961  M2.2   8.3 1km ENE of San Ramon, CA             6.8km (4.3 mi)   7.7km (4.8 mi)    0.0
0876 2015/10/17 10:28:48  37.782 -121.961  M2.1   8.3 1km E of San Ramon, CA               5.3km (3.3 mi)   8.4km (5.2 mi)   -0.1
0875 2015/10/16 11:34:31  37.794 -121.965  M2.1   7.8 1km NE of San Ramon, CA              6.9km (4.3 mi)   7.2km (4.5 mi)   -0.1
0874 2015/10/15 13:10:20  37.789 -121.966  M3.2   9.3 1km NE of San Ramon, CA              5.4km (3.4 mi)   4.6km (2.8 mi)   -0.3
0873 2015/10/14 22:44:54  37.790 -121.964  M2.6   8.8 1km NE of San Ramon, CA              2.9km (1.8 mi)   4.2km (2.6 mi)   -0.2
0872 2015/10/14 21:24:31  37.788 -121.965  M2.2   8.9 1km NE of San Ramon, CA              4.9km (3.0 mi)   6.5km (4.1 mi)   -0.2
0871 2015/10/14 18:27:12  37.786 -121.963  M2.4   8.3 1km ENE of San Ramon, CA             4.3km (2.6 mi)   3.4km (2.1 mi)   -0.3
0870 2015/10/14 18:21:20  37.789 -121.960  M2.3   8.5 1km ENE of San Ramon, CA             8.3km (5.1 mi)   3.4km (2.1 mi)   -0.2
0869 2015/10/14 15:14:04  37.787 -121.963  M3.0   8.5 1km ENE of San Ramon, CA             4.8km (3.0 mi)   3.3km (2.1 mi)   -0.3
0864 2015/10/14 10:22:42  37.784 -121.965  M2.6   8.3 1km ENE of San Ramon, CA             4.6km (2.9 mi)   4.3km (2.6 mi)   -0.8
0863 2015/10/14 08:51:30  37.786 -121.961  M2.1   8.6 1km ENE of San Ramon, CA             6.4km (4.0 mi)   7.7km (4.8 mi)   -0.3
0862 2015/10/14 06:43:10  37.786 -121.964  M2.2   8.5 1km ENE of San Ramon, CA             6.7km (4.2 mi)   7.6km (4.7 mi)    0.1
0861 2015/10/08 20:34:20  37.354 -121.722  M2.3   5.2 8km ESE of East Foothills, CA        4.3km (2.7 mi)   3.9km (2.4 mi)   -0.6
0860 2015/10/08 11:00:04  37.720 -122.539  M2.2   3.4 6km NW of Broadmoor, CA              2.5km (1.5 mi)   2.2km (1.4 mi)   -0.0
0858 2015/10/06 18:53:53  38.790 -122.758  M3.0   3.6 1km N of The Geysers, CA            34.6km (21.5mi)  34.2km (21.2mi)    0.4
0857 2015/09/30 20:21:00  37.542 -121.930  M2.5   6.6 5km E of Fremont, CA                 0.7km (0.4 mi)   2.2km (1.4 mi)   -0.3
0856 2015/09/28 14:00:39  36.709 -121.344  M2.9   2.9 11km S of Ridgemark, CA             21.8km (13.5mi)  22.4km (13.9mi)   -0.4
0855 2015/09/27 22:49:06  37.248 -122.038  M2.0  11.2 2km SW of Saratoga, CA               0.7km (0.5 mi)   4.9km (3.1 mi)   -0.2
0854 2015/09/23 09:36:25  37.321 -121.688  M1.5   8.7 13km ESE of Alum Rock, CA            2.3km (1.4 mi)   1.4km (0.9 mi)   -0.3
0853 2015/09/19 07:58:39  37.731 -121.996  M2.3  10.7 5km SSW of San Ramon, CA             5.1km (3.2 mi)   3.0km (1.9 mi)   -0.0
0851 2015/09/16 13:44:18  38.782 -122.762  M2.8   0.2 0km NW of The Geysers, CA           28.8km (17.9mi)  29.2km (18.1mi)    0.4
0846 2015/08/29 14:49:32  37.111 -121.521  M2.1   7.2 8km ENE of San Martin, CA            1.0km (0.6 mi)   1.9km (1.2 mi)   -0.2
0845 2015/08/26 20:58:01  38.365 -122.610  M2.1   6.1 7km SW of Kenwood, CA               13.4km (8.3 mi)  12.1km (7.5 mi)   -0.2
0844 2015/08/26 13:59:38  37.125 -121.526  M2.2   7.9 8km ENE of San Martin, CA           21.7km (13.5mi)  21.5km (13.3mi)   -0.5
0842 2015/08/22 13:34:48  37.597 -118.788  M4.0   7.1 17km ESE of Mammoth Lakes, CA       27.2km (16.9mi)  68.0km (42.2mi)    0.2
0839 2015/08/20 04:03:56  36.987 -121.467  M2.8   5.8 9km ESE of Gilroy, CA                4.1km (2.6 mi)  13.4km (8.3 mi)    0.1
0837 2015/08/18 07:57:59  36.711 -121.189  M3.2   6.8 19km SE of Ridgemark, CA             3.1km (1.9 mi)  11.6km (7.2 mi)   -0.0
0836 2015/08/17 14:40:11  37.846 -122.235  M2.4   5.5 2km N of Piedmont, CA               14.7km (9.1 mi)  14.3km (8.9 mi)   -0.2
0835 2015/08/17 14:14:47  37.843 -122.232  M2.3   5.4 2km N of Piedmont, CA                1.6km (1.0 mi)   1.2km (0.7 mi)   -0.3
0834 2015/08/17 13:49:17  37.840 -122.231  M4.0   5.4 1km N of Piedmont, CA                0.5km (0.3 mi)   2.1km (1.3 mi)    0.2
0833 2015/08/17 07:05:28  36.652 -121.277  M2.6   6.3 19km SSE of Ridgemark, CA           14.6km (9.1 mi)  11.5km (7.2 mi)   -0.1
0830 2015/08/09 20:26:10  37.787 -122.593  M3.3  11.1 11km SSW of Tamalpais-Homestead Valley, CA  2.1km (1.3 mi)   2.0km (1.2 mi)    0.1
0829 2015/08/08 17:28:05  37.670 -122.533  M1.8  10.7 4km WSW of Broadmoor, CA             2.9km (1.8 mi)   1.2km (0.8 mi)    0.1
0828 2015/08/05 05:06:20  37.356 -121.719  M1.9   7.8 9km E of Alum Rock, CA               2.4km (1.5 mi)   2.0km (1.2 mi)   -0.5
0827 2015/08/05 04:51:15  37.357 -121.720  M2.4   7.8 9km E of Alum Rock, CA               3.0km (1.8 mi)   2.7km (1.7 mi)   -0.3
0826 2015/08/04 05:56:59  36.931 -121.518  M2.5   4.5 9km SSE of Gilroy, CA                5.5km (3.4 mi)   3.6km (2.2 mi)   -0.3
0825 2015/08/03 06:01:54  37.280 -121.657  M1.7   6.2 16km N of Morgan Hill, CA           23.3km (14.5mi)  20.7km (12.9mi)   -0.6
0824 2015/08/02 16:30:41  36.562 -120.612  M3.2   7.3 29km SW of Mendota, CA               6.3km (3.9 mi)  12.0km (7.5 mi)   -0.0
0822 2015/07/29 23:07:32  37.311 -121.680  M3.3   9.2 14km ESE of Alum Rock, CA            1.5km (0.9 mi)   2.7km (1.7 mi)    0.1
0820 2015/07/24 17:31:15  37.180 -121.583  M2.5   3.4 8km NE of Morgan Hill, CA            2.4km (1.5 mi)   2.4km (1.5 mi)   -0.4
0819 2015/07/22 06:39:12  37.578 -121.974  M2.1   6.7 3km NNE of Fremont, CA               3.1km (1.9 mi)   3.2km (2.0 mi)   -0.0
0817 2015/07/21 13:39:05  37.577 -121.975  M2.0   6.6 3km NNE of Fremont, CA               3.4km (2.1 mi)   3.2km (2.0 mi)   -0.4
0816 2015/07/21 11:09:18  37.574 -121.968  M1.6   7.7 3km NNE of Fremont, CA               3.0km (1.9 mi)   2.6km (1.6 mi)   -0.4
0811 2015/07/21 09:48:49  37.574 -121.965  M1.9   7.1 3km NE of Fremont, CA                2.9km (1.8 mi)   2.8km (1.7 mi)   -0.1
0810 2015/07/21 09:41:14  37.581 -121.977  M4.2   8.1 3km NNE of Fremont, CA               1.5km (0.9 mi)   0.5km (0.3 mi)    0.3
0809 2015/07/20 17:33:26  38.819 -122.796  M3.1   3.7 5km NW of The Geysers, CA           21.9km (13.6mi)  41.9km (26.0mi)    0.3
0807 2015/07/13 07:32:13  37.463 -121.807  M2.4   4.8 9km ENE of Milpitas, CA             36.5km (22.7mi)   9.4km (5.8 mi)   -0.8
0806 2015/07/13 01:43:38  37.287 -121.668  M2.1   3.5 15km E of Seven Trees, CA            2.2km (1.4 mi)   2.0km (1.2 mi)   -0.5
0805 2015/07/11 23:43:42  37.288 -121.667  M1.9   3.7 15km E of Seven Trees, CA            2.1km (1.3 mi)   1.8km (1.1 mi)   -0.7
0803 2015/07/08 11:02:02  37.551 -122.510  M2.0   6.5 1km NNE of Montara, CA               7.0km (4.3 mi)   4.8km (3.0 mi)    0.1
0802 2015/07/08 04:38:13  37.380 -121.737  M1.9   7.3 7km E of East Foothills, CA         41.4km (25.7mi)  35.7km (22.2mi)   -0.1
0800 2015/06/26 03:05:52  36.646 -120.862  M2.6   6.3 39km SSW of South Dos Palos, CA      6.9km (4.3 mi)  26.2km (16.3mi)   -0.1
0799 2015/06/25 14:48:38  36.655 -120.867  M3.2   6.4 39km SSW of South Dos Palos, CA      5.6km (3.5 mi)  25.6km (15.9mi)    0.0
0798 2015/06/19 13:43:42  37.321 -121.691  M2.1   7.1 13km ESE of Alum Rock, CA            4.8km (3.0 mi)   5.9km (3.7 mi)   -0.5
0797 2015/06/18 06:30:25  37.635 -121.690  M2.1   6.3 8km SE of Livermore, CA             18.9km (11.8mi)  40.8km (25.3mi)   -0.2
0795 2015/06/17 22:18:41  36.798 -121.524  M2.6   6.8 5km SSE of San Juan Bautista, CA     6.0km (3.7 mi)   0.3km (0.2 mi)    0.2
0794 2015/06/17 17:07:04  36.797 -121.524  M2.6   7.0 5km SSE of San Juan Bautista, CA     6.6km (4.1 mi)   0.5km (0.3 mi)   -0.3
0793 2015/06/17 02:59:55  36.673 -121.294  M2.5   4.0 16km SSE of Ridgemark, CA           16.0km (9.9 mi)  18.3km (11.3mi)   -0.1
0791 2015/06/16 06:34:04  36.645 -121.145  M2.6   8.4 27km SE of Ridgemark, CA            13.9km (8.7 mi)   6.0km (3.7 mi)    0.1
0790 2015/06/16 04:48:00  36.657 -120.869  M2.9   6.4 39km SSW of South Dos Palos, CA      4.6km (2.9 mi)  11.1km (6.9 mi)   -0.2
0789 2015/06/13 07:24:29  37.527 -121.891  M2.2   8.5 8km ESE of Fremont, CA               2.2km (1.3 mi)   1.0km (0.6 mi)   -0.3
0788 2015/06/12 23:37:19  37.123 -121.921  M2.3  12.2 6km SE of Lexington Hills, CA        7.1km (4.4 mi)   4.2km (2.6 mi)   -0.2
0787 2015/06/12 20:00:07  37.325 -122.102  M2.1   0.2 2km S of Loyola, CA                  2.9km (1.8 mi)   2.5km (1.5 mi)   -0.6
0784 2015/06/08 12:56:24  37.296 -121.674  M2.0   4.2 14km E of Seven Trees, CA            2.1km (1.3 mi)   1.8km (1.1 mi)   -0.4
0783 2015/06/08 00:24:00  37.943 -122.070  M2.1  11.6 1km SW of Pleasant Hill, CA          4.7km (2.9 mi)   5.2km (3.2 mi)   -0.2
0782 2015/06/07 18:19:01  37.295 -121.672  M2.3   4.6 14km E of Seven Trees, CA            1.7km (1.0 mi)   6.9km (4.3 mi)   -0.4
0781 2015/06/07 14:19:38  36.667 -121.291  M3.3   5.8 17km SSE of Ridgemark, CA           12.3km (7.6 mi)  11.8km (7.3 mi)   -0.3
0780 2015/06/06 10:54:24  36.669 -121.293  M2.8   5.7 17km SSE of Ridgemark, CA           10.0km (6.2 mi)  11.2km (7.0 mi)   -0.3
0779 2015/06/06 08:51:06  36.668 -121.294  M2.5   5.7 17km SSE of Ridgemark, CA           16.7km (10.4mi)  12.5km (7.8 mi)   -0.4
0778 2015/06/04 03:30:01  36.730 -121.391  M3.0   3.1 9km SSW of Ridgemark, CA            16.7km (10.4mi)  12.3km (7.7 mi)    0.0
0777 2015/05/31 14:21:31  37.936 -121.996  M2.1  15.6 5km W of Clayton, CA                 4.2km (2.6 mi)   6.7km (4.2 mi)   -0.2
0776 2015/05/31 08:12:14  37.753 -122.573  M1.8   8.2 10km NW of Broadmoor, CA             0.5km (0.3 mi)   0.9km (0.6 mi)    0.3
0774 2015/05/30 05:38:18  37.061 -121.492  M2.0   4.6 9km NE of Gilroy, CA                 3.6km (2.2 mi)   0.3km (0.2 mi)   -0.2
0772 2015/05/26 01:08:37  38.346 -122.635  M2.7   4.4 5km E of Rohnert Park, CA            9.2km (5.7 mi)  10.3km (6.4 mi)    0.2
0771 2015/05/25 12:54:16  38.407 -122.264  M2.5   9.5 8km E of Yountville, CA             27.2km (16.9mi)  23.4km (14.5mi)    0.2
0770 2015/05/24 08:41:23  37.455 -121.809  M2.1   6.4 8km N of East Foothills, CA          2.1km (1.3 mi)   3.5km (2.2 mi)   -0.9
0769 2015/05/24 05:12:50  36.685 -121.309  M3.0   4.2 15km SSE of Ridgemark, CA            9.9km (6.2 mi)   5.0km (3.1 mi)   -0.4
0768 2015/05/22 08:41:09  35.687 -121.118  M3.3   4.8 8km NE of San Simeon, CA            24.9km (15.5mi)  68.8km (42.8mi)   -0.1
0767 2015/05/22 02:53:00  38.429 -122.260  M4.1   8.9 9km ENE of Yountville, CA           10.3km (6.4 mi)   5.5km (3.4 mi)    0.2
0766 2015/05/19 18:36:02  36.661 -120.901  M4.0   1.7 40km SSW of South Dos Palos, CA     34.5km (21.5mi)  22.8km (14.1mi)   -0.1
0764 2015/05/17 09:25:59  36.661 -120.877  M2.7   5.6 39km SSW of South Dos Palos, CA     16.4km (10.2mi)  59.8km (37.2mi)    0.1
0763 2015/05/17 03:25:12  37.541 -121.871  M2.0   5.5 10km E of Fremont, CA                2.0km (1.3 mi)   1.8km (1.1 mi)   -0.7
0762 2015/05/14 07:23:56  38.699 -122.406  M3.1  11.3 14km NNE of Angwin, CA               6.2km (3.9 mi)   1.1km (0.7 mi)    0.3
0761 2015/05/13 02:14:46  36.765 -121.358  M2.6   9.1 5km S of Ridgemark, CA               8.7km (5.4 mi)  10.6km (6.6 mi)   -0.3
0759 2015/05/11 19:33:59  37.355 -121.717  M2.2   7.9 9km E of Alum Rock, CA               2.9km (1.8 mi)   1.9km (1.2 mi)   -0.4
0758 2015/05/11 03:16:04  37.904 -122.204  M1.9   7.6 3km NW of Orinda, CA                 2.7km (1.7 mi)   5.9km (3.6 mi)    0.1
0754 2015/05/06 14:01:47  37.968 -122.034  M3.2  13.9 1km SSW of Concord, CA              24.6km (15.3mi)  22.1km (13.8mi)   -0.0
0753 2015/05/05 10:55:31  37.662 -121.868  M2.3  16.1 0km E of Pleasanton, CA              8.8km (5.4 mi)   8.3km (5.1 mi)   -0.1
0752 2015/05/05 01:52:59  37.967 -122.031  M2.8  12.8 1km S of Concord, CA                23.8km (14.8mi)  23.7km (14.7mi)   -0.2
0750 2015/05/04 01:54:00  37.966 -122.031  M2.3  11.8 1km S of Concord, CA                25.9km (16.1mi)  24.5km (15.2mi)   -0.1
0748 2015/05/03 22:01:42  37.968 -122.033  M2.5  12.8 1km S of Concord, CA                20.0km (12.5mi)  22.3km (13.9mi)    0.1
0747 2015/05/03 12:17:52  36.784 -121.491  M2.8   4.4 7km SSE of San Juan Bautista, CA     1.6km (1.0 mi)   5.1km (3.2 mi)   -0.3
0746 2015/05/03 12:03:56  37.682 -122.075  M1.9   6.0 1km NNE of Hayward, CA               1.7km (1.0 mi)   2.2km (1.3 mi)   -0.0
0745 2015/04/27 08:48:06  35.704 -121.054  M3.1   9.1 14km ENE of San Simeon, CA          37.5km (23.3mi)  38.2km (23.8mi)   -0.2
0743 2015/04/24 16:12:49  37.019 -121.475  M2.6   7.0 8km E of Gilroy, CA                 16.1km (10.0mi)  21.5km (13.4mi)    0.0
0741 2015/04/21 08:50:23  37.875 -121.785  M2.2  19.1 7km SW of Brentwood, CA             22.0km (13.7mi)  21.5km (13.4mi)   -0.6
0738 2015/04/16 08:11:54  37.279 -121.981  M2.4   4.4 2km WSW of Campbell, CA              8.5km (5.3 mi)  11.6km (7.2 mi)   -1.0
0736 2015/04/08 06:23:48  37.808 -121.798  M2.6  14.6 9km E of Blackhawk, CA              22.1km (13.7mi)  21.6km (13.4mi)   -0.9
0734 2015/04/02 06:46:18  37.110 -121.825  M2.6   4.5 8km NNE of Day Valley, CA           15.1km (9.4 mi)   5.3km (3.3 mi)    0.0
0733 2015/04/01 14:07:47  37.971 -122.351  M2.7   6.3 1km NNW of San Pablo, CA             2.9km (1.8 mi)   1.2km (0.7 mi)    0.1
0731 2015/03/27 13:30:14  36.225 -120.353  M4.2  11.0 9km N of Coalinga, CA               32.0km (19.9mi)   3.3km (2.1 mi)    0.3
0730 2015/03/27 07:32:32  36.226 -120.354  M3.5  10.9 9km N of Coalinga, CA               19.4km (12.1mi)  27.6km (17.1mi)    0.2
0724 2015/03/11 04:44:56  37.020 -121.473  M2.0   7.9 8km E of Gilroy, CA                 18.5km (11.5mi)  32.7km (20.3mi)    0.1
0723 2015/03/10 17:07:23  37.749 -122.147  M3.1   5.6 2km NNE of San Leandro, CA           2.2km (1.4 mi)   3.2km (2.0 mi)    0.2
0718 2015/03/07 15:19:47  38.395 -122.426  M2.2   9.5 5km W of Yountville, CA             13.0km (8.1 mi)  10.2km (6.3 mi)    0.3
0717 2015/02/25 15:41:02  37.819 -122.886  M2.5   6.8 20km WSW of Bolinas, CA             15.3km (9.5 mi)  16.4km (10.2mi)    0.1
0716 2015/02/22 14:13:22  37.604 -122.329  M1.9   8.6 3km NE of Burlingame, CA             2.0km (1.2 mi)   2.4km (1.5 mi)    0.0
0715 2015/02/22 11:44:39  37.569 -121.979  M1.9   0.1 2km NNE of Fremont, CA               4.6km (2.8 mi)   2.9km (1.8 mi)   -0.1
0713 2015/02/15 17:01:06  37.126 -121.526  M2.1   7.9 8km ENE of San Martin, CA            4.8km (3.0 mi)   3.7km (2.3 mi)   -0.0
0712 2015/02/15 16:26:11  37.128 -121.527  M1.9   8.0 8km ENE of San Martin, CA            8.3km (5.2 mi)  15.5km (9.6 mi)   -0.0
0710 2015/02/11 07:49:21  38.796 -122.797  M3.0   3.6 4km WNW of The Geysers, CA          24.8km (15.4mi)  29.1km (18.1mi)    0.3
0709 2015/02/09 02:29:45  37.670 -122.077  M2.5   5.3 0km ENE of Hayward, CA              16.7km (10.4mi)  50.9km (31.6mi)    0.2
0708 2015/02/06 15:01:02  37.458 -122.251  M2.5   4.4 1km ESE of Emerald Lake Hills, CA    4.6km (2.9 mi)   0.5km (0.3 mi)    0.2
0707 2015/02/06 11:44:24  37.457 -122.250  M3.1   4.5 1km ESE of Emerald Lake Hills, CA    3.1km (1.9 mi)   1.8km (1.1 mi)    0.1
0706 2015/02/02 12:37:04  37.425 -121.771  M1.7   8.7 6km NE of East Foothills, CA         4.1km (2.5 mi)   2.0km (1.3 mi)   -0.2
0704 2015/02/01 02:17:34  38.359 -122.395  M2.8   8.0 5km SSW of Yountville, CA           20.8km (12.9mi)  20.6km (12.8mi)   -0.1
0703 2015/01/31 01:23:36  37.752 -122.553  M2.7   8.0 9km WNW of Daly City, CA             2.1km (1.3 mi)   1.0km (0.6 mi)    0.1
0702 2015/01/30 20:42:49  37.432 -121.776  M2.1   8.3 6km NNE of East Foothills, CA        2.8km (1.7 mi)   1.7km (1.1 mi)    0.0
0699 2015/01/28 02:26:12  37.423 -121.689  M2.5   8.2 12km ENE of East Foothills, CA       6.7km (4.1 mi)   7.6km (4.7 mi)   -0.3
