Year 2016 - Events Located Using Earthworm

 ID     Date      Time      Lat    Long    Mag   Depth          Location                     Hypo Err        EqProc Err     Mag Err
1199 2016/12/27 15:01:21  36.762 -121.477  M3.1   6.7 10km SSE of San Juan Bautista, CA   18.4km (11.4mi)   9.0km (5.6 mi)    0.1
1198 2016/12/22 07:18:48  37.727 -122.095  M2.0  10.7 3km NNW of Castro Valley, CA         4.1km (2.5 mi)   4.7km (2.9 mi)    0.2
1197 2016/12/22 04:34:23  37.730 -122.095  M2.2  11.1 4km N of Castro Valley, CA           3.7km (2.3 mi)   5.0km (3.1 mi)    0.1
1195 2016/12/21 13:48:01  37.413 -121.763  M2.5   6.5 5km NE of East Foothills, CA        18.7km (11.6mi)  22.5km (14.0mi)   -0.3
1189 2016/12/12 02:26:51  37.857 -122.244  M2.4  12.4 2km ESE of Berkeley, CA              4.0km (2.5 mi)   4.0km (2.5 mi)    0.0
1188 2016/12/10 15:05:58  37.367 -121.730  M2.1   5.7 7km ESE of East Foothills, CA        2.3km (1.4 mi)   3.4km (2.1 mi)   -0.3
1185 2016/12/06 03:40:49  37.629 -121.707  M2.3   8.2 8km SE of Livermore, CA             11.6km (7.2 mi)   9.2km (5.7 mi)   -0.3
1183 2016/12/04 08:09:47  37.627 -122.477  M2.0   8.1 1km NNE of Pacifica, CA              1.2km (0.7 mi)   1.3km (0.8 mi)   -0.0
1182 2016/12/02 15:39:29  37.444 -121.775  M2.3   4.4 7km NNE of East Foothills, CA        5.0km (3.1 mi)   6.1km (3.8 mi)   -0.2
1181 2016/11/28 15:36:26  37.629 -122.475  M2.8   8.1 1km NE of Pacifica, CA               6.3km (3.9 mi)   1.1km (0.7 mi)   -0.2
1179 2016/11/21 17:53:34  36.736 -120.882  M2.4   2.0 32km SW of South Dos Palos, CA       4.5km (2.8 mi)  15.0km (9.3 mi)    0.2
1178 2016/11/21 09:39:26  38.626 -121.882  M2.9  14.2 8km ESE of Cottonwood, CA           22.2km (13.8mi)  21.7km (13.5mi)    0.4
1177 2016/11/21 09:33:36  38.615 -121.886  M3.0  13.2 8km ESE of Cottonwood, CA           12.8km (8.0 mi)  38.8km (24.1mi)   -1.0
1176 2016/11/14 08:32:51  36.907 -121.110  M2.5   4.6 25km ENE of Ridgemark, CA            4.0km (2.5 mi)   6.3km (3.9 mi)   -0.1
1175 2016/11/13 22:32:38  37.351 -122.223  M2.1  10.8 3km SSE of Portola Valley, CA       22.3km (13.9mi)  18.6km (11.6mi)   -0.2
1174 2016/11/12 14:33:45  37.263 -121.647  M2.2   3.2 14km N of Morgan Hill, CA           10.4km (6.4 mi)   4.3km (2.6 mi)   -0.4
1173 2016/11/11 13:49:36  38.750 -122.698  M3.4   1.3 5km ESE of The Geysers, CA          30.3km (18.8mi)  11.6km (7.2 mi)   -0.0
1172 2016/11/09 00:55:46  36.465 -121.006  M3.6   6.7 26km NE of Greenfield, CA            7.2km (4.5 mi)  10.8km (6.7 mi)    0.1
1170 2016/11/07 02:29:49  38.620 -121.888  M2.6  12.9 8km ESE of Cottonwood, CA            6.2km (3.8 mi)  21.1km (13.1mi)   -0.2
1169 2016/10/31 06:08:46  38.343 -122.391  M2.7   7.5 7km SSW of Yountville, CA           31.1km (19.3mi)   2.8km (1.7 mi)    0.1
1168 2016/10/31 11:35:05  36.249 -120.819  M3.3   8.0 27km E of King City, CA             20.6km (12.8mi)  44.3km (27.5mi)   -0.7
1167 2016/10/29 02:20:27  36.856 -121.598  M2.7   6.9 5km SE of Aromas, CA                 8.5km (5.3 mi)   3.8km (2.4 mi)   -0.3
1166 2016/10/28 19:07:38  36.859 -121.599  M2.7   6.7 5km SE of Aromas, CA                 8.7km (5.4 mi)   4.5km (2.8 mi)   -0.1
1163 2016/10/28 06:29:24  37.092 -122.271  M2.5  11.1 12km WNW of Bonny Doon, CA           6.1km (3.8 mi)   3.6km (2.2 mi)   -0.8
1161 2016/10/23 07:33:09  36.922 -121.410  M2.3   8.4 7km N of Hollister, CA               5.9km (3.7 mi)   8.6km (5.4 mi)    0.1
1160 2016/10/20 14:35:06  37.278 -121.655  M2.5   6.0 16km N of Morgan Hill, CA            1.8km (1.1 mi)   2.0km (1.3 mi)   -0.2
1159 2016/10/20 14:35:06  37.278 -121.655  M2.5   6.0 16km N of Morgan Hill, CA            1.8km (1.1 mi)   2.0km (1.3 mi)   -0.2
1158 2016/10/20 10:45:02  38.825 -122.801  M3.4   2.7 6km W of Cobb, CA                   25.1km (15.6mi)   7.0km (4.4 mi)    0.1
1157 2016/10/19 17:06:29  37.536 -121.894  M2.2   7.0 8km E of Fremont, CA                 1.7km (1.1 mi)   1.9km (1.2 mi)   -0.3
1156 2016/10/19 04:34:29  37.828 -121.824  M2.2  11.7 7km E of Blackhawk, CA               7.2km (4.5 mi)   4.4km (2.7 mi)   -0.2
1155 2016/10/18 22:09:07  36.714 -121.313  M3.8   7.7 11km SSE of Ridgemark, CA            7.1km (4.4 mi)   3.6km (2.3 mi)    0.3
1154 2016/10/14 09:08:16  37.839 -121.932  M1.9   9.8 2km NW of Blackhawk, CA              3.8km (2.3 mi)   4.2km (2.6 mi)   -0.1
1153 2016/10/10 08:32:15  36.638 -121.260  M2.7   9.0 21km NE of Gonzales, CA             10.1km (6.2 mi)   3.7km (2.3 mi)   -0.2
1152 2016/10/10 05:09:00  37.454 -121.785  M2.4   7.5 8km NNE of East Foothills, CA        2.4km (1.5 mi)   2.7km (1.7 mi)   -0.3
1151 2016/10/08 13:11:40  37.719 -122.549  M2.4  11.1 6km WNW of Broadmoor, CA             2.7km (1.7 mi)   1.5km (0.9 mi)   -0.4
1150 2016/10/03 14:23:45  37.915 -121.991  M2.2   9.2 5km WSW of Clayton, CA               3.4km (2.1 mi)   3.9km (2.4 mi)   -0.2
1149 2016/10/03 09:22:33  37.435 -121.682  M1.7   5.7 13km ENE of East Foothills, CA       1.1km (0.7 mi)   2.1km (1.3 mi)   -0.4
1148 2016/10/01 09:37:02  37.628 -122.477  M2.0   8.4 1km NNE of Pacifica, CA              3.5km (2.2 mi)   1.3km (0.8 mi)    0.0
1147 2016/10/01 07:53:29  36.243 -120.354  M3.7  12.7 11km N of Coalinga, CA              35.2km (21.9mi)  11.6km (7.2 mi)    0.0
1146 2016/09/29 09:18:01  36.642 -121.264  M2.8   9.4 21km SSE of Ridgemark, CA            9.0km (5.6 mi)   7.3km (4.5 mi)   -0.2
1145 2016/09/28 19:57:30  37.332 -121.701  M1.9   7.2 11km ESE of Alum Rock, CA            1.4km (0.9 mi)   3.8km (2.4 mi)   -0.0
1144 2016/09/28 15:26:51  37.333 -121.700  M3.2   6.8 11km ESE of Alum Rock, CA            2.7km (1.7 mi)   2.5km (1.6 mi)   -0.2
1143 2016/09/27 10:36:01  37.628 -122.472  M1.9   7.7 2km NE of Pacifica, CA               1.5km (0.9 mi)   1.8km (1.1 mi)    0.2
1142 2016/09/26 04:42:24  37.767 -121.953  M2.0   8.8 2km ESE of San Ramon, CA             4.8km (3.0 mi)   4.7km (2.9 mi)   -0.5
1139 2016/09/23 13:59:33  37.629 -122.474  M2.0   8.2 2km NNE of Pacifica, CA              1.5km (0.9 mi)   1.7km (1.0 mi)    0.1
1138 2016/09/16 16:45:19  37.332 -121.699  M2.1   6.7 11km ESE of East Foothills, CA       1.4km (0.8 mi)   3.5km (2.2 mi)   -0.4
1135 2016/09/13 07:50:22  37.807 -122.197  M3.5   4.8 3km ESE of Piedmont, CA              3.0km (1.9 mi)   3.3km (2.0 mi)    0.1
1134 2016/09/12 11:28:45  37.261 -122.038  M2.2   4.2 1km WSW of Saratoga, CA              7.8km (4.9 mi)   0.2km (0.1 mi)   -0.4
1133 2016/09/10 01:06:38  37.875 -122.252  M2.1   8.9 1km ENE of Berkeley, CA             25.0km (15.5mi)  10.6km (6.6 mi)   -0.1
1132 2016/09/09 19:37:55  36.778 -121.431  M2.4   8.7 6km WSW of Ridgemark, CA             9.4km (5.9 mi)   9.2km (5.7 mi)   -0.1
1131 2016/09/09 08:18:57  37.158 -121.547  M1.5   4.5 9km NE of San Martin, CA             0.9km (0.6 mi)   2.0km (1.3 mi)   -0.5
1130 2016/09/07 09:16:10  37.309 -121.681  M1.9   6.6 14km ESE of Alum Rock, CA            2.8km (1.7 mi)   2.8km (1.7 mi)   -0.6
1128 2016/09/05 10:59:59  37.400 -121.766  M2.2   2.3 5km ENE of East Foothills, CA        1.5km (0.9 mi)   1.7km (1.0 mi)   -0.5
1126 2016/09/01 16:11:00  38.826 -122.828  M3.1   2.0 8km NW of The Geysers, CA           24.8km (15.4mi)  27.4km (17.0mi)    0.6
1125 2016/09/01 14:10:48  37.427 -121.772  M2.2   6.9 6km NE of East Foothills, CA         2.6km (1.6 mi)   4.2km (2.6 mi)   -0.4
1124 2016/08/31 05:19:04  37.522 -121.849  M2.0   2.3 11km NNE of Milpitas, CA             3.1km (2.0 mi)   2.4km (1.5 mi)   -0.4
1123 2016/08/29 09:37:05  36.818 -121.351  M2.4   5.4 1km ENE of Ridgemark, CA            32.5km (20.2mi)  33.2km (20.6mi)    0.1
1122 2016/08/29 09:37:05  36.818 -121.351  M2.4   5.4 1km ENE of Ridgemark, CA            32.5km (20.2mi)  33.2km (20.6mi)    0.1
1120 2016/08/28 02:24:37  36.576 -121.166  M3.0   3.4 22km NE of Soledad, CA              16.4km (10.2mi)  37.5km (23.3mi)   -0.4
1118 2016/08/16 22:05:28  36.697 -121.325  M3.3   3.5 13km SSE of Ridgemark, CA            9.6km (6.0 mi)   5.9km (3.7 mi)    0.0
1116 2016/08/15 16:17:21  36.703 -121.337  M3.8   4.9 12km SSE of Ridgemark, CA            9.3km (5.7 mi)   7.2km (4.5 mi)    0.3
1115 2016/08/14 11:35:26  37.741 -122.428  M1.7  12.3 3km S of San Francisco, CA           2.7km (1.7 mi)   2.0km (1.3 mi)    0.2
1114 2016/08/14 20:53:16  36.885 -121.399  M2.3   9.0 3km N of Hollister, CA               3.2km (2.0 mi)   2.6km (1.6 mi)   -0.2
1113 2016/08/14 01:36:36  37.678 -121.962  M2.0  11.0 3km SW of Dublin, CA                 5.8km (3.6 mi)   5.0km (3.1 mi)   -0.0
1112 2016/08/13 10:28:23  37.812 -121.951  M2.6   9.7 2km SSE of Diablo, CA                5.9km (3.7 mi)   5.5km (3.4 mi)   -0.4
1111 2016/08/12 09:08:05  36.577 -121.177  M3.5   7.2 21km NE of Soledad, CA              14.0km (8.7 mi)   9.1km (5.7 mi)   -0.2
1110 2016/08/12 05:03:21  37.028 -121.487  M2.1   4.8 7km ENE of Gilroy, CA                0.8km (0.5 mi)   0.9km (0.5 mi)   -0.4
1108 2016/08/09 12:55:39  36.300 -120.794  M3.5  10.6 31km ENE of King City, CA           28.2km (17.5mi)  49.5km (30.7mi)   -0.2
1107 2016/08/09 02:31:26  37.628 -122.476  M2.1   8.0 1km NNE of Pacifica, CA              1.4km (0.8 mi)   1.5km (0.9 mi)    0.1
1105 2016/08/03 09:45:16  37.414 -121.757  M1.9   1.9 6km NE of East Foothills, CA         2.0km (1.2 mi)   0.7km (0.4 mi)   -0.3
1104 2016/08/02 19:06:57  37.509 -121.805  M2.2   7.2 12km NE of Milpitas, CA              0.8km (0.5 mi)   0.7km (0.4 mi)   -0.3
1103 2016/08/02 19:06:57  37.509 -121.805  M2.2   7.2 12km NE of Milpitas, CA              0.8km (0.5 mi)   0.7km (0.4 mi)   -0.3
1101 2016/08/01 23:32:47  38.441 -122.507  M3.3  10.2 4km NE of Kenwood, CA                6.9km (4.3 mi)   9.8km (6.1 mi)   -0.2
1100 2016/07/31 11:17:18  38.404 -122.254  M2.7   7.0 Northern California                  5.7km (3.6 mi)   9.9km (6.2 mi)   -0.2
1099 2016/07/31 09:02:15  37.454 -121.776  M2.2   5.8 San Francisco Bay area, CA           2.4km (1.5 mi)   3.4km (2.1 mi)   -0.5
1097 2016/07/30 12:53:10  38.085 -122.170  M2.7  11.4 4km NNW of Benicia, CA              11.2km (6.9 mi)   8.2km (5.1 mi)   -0.2
1095 2016/07/23 23:24:01  36.630 -121.249  M3.1   9.2 22km NE of Gonzales, CA              4.6km (2.8 mi)   4.4km (2.7 mi)    0.0
1094 2016/07/22 21:01:15  36.668 -121.285  M3.1   3.3 17km SSE of Ridgemark, CA           17.3km (10.7mi)  24.2km (15.1mi)   -0.2
1092 2016/07/20 07:47:45  36.828 -121.565  M2.3   4.7 3km SW of San Juan Bautista, CA      1.1km (0.7 mi)   4.0km (2.5 mi)   -0.1
1091 2016/07/20 07:08:04  36.832 -121.564  M3.0   5.6 2km WSW of San Juan Bautista, CA     8.5km (5.3 mi)   4.8km (3.0 mi)   -0.1
1090 2016/07/20 05:14:04  36.692 -121.315  M3.0   3.2 14km SSE of Ridgemark, CA            4.3km (2.6 mi)   6.0km (3.7 mi)   -0.4
1089 2016/07/19 21:48:15  36.690 -121.320  M2.9   5.5 14km SSE of Ridgemark, CA           16.5km (10.2mi)   9.9km (6.1 mi)   -0.3
1088 2016/07/19 21:38:38  36.693 -121.328  M4.4   6.4 13km SSE of Ridgemark, CA           10.3km (6.4 mi)   6.5km (4.0 mi)    0.1
1087 2016/07/19 13:12:10  36.985 -121.645  M2.2   5.5 7km WSW of Gilroy, CA               16.1km (10.0mi)  18.1km (11.2mi)   -0.4
1086 2016/07/19 12:49:49  37.028 -121.205  M3.3   1.6 26km NE of Hollister, CA             0.9km (0.5 mi)   2.0km (1.3 mi)   -0.2
1085 2016/07/19 07:28:33  37.192 -121.463  M2.0   4.7 17km NE of San Martin, CA            3.3km (2.0 mi)   1.9km (1.2 mi)   -0.5
1084 2016/07/18 09:27:25  37.028 -121.202  M3.7   7.3 26km NE of Hollister, CA             3.0km (1.9 mi)   2.5km (1.6 mi)    0.2
1083 2016/07/18 06:54:12  36.695 -121.326  M2.9   4.5 13km SSE of Ridgemark, CA           10.6km (6.6 mi)  17.8km (11.0mi)   -0.3
1082 2016/07/18 06:14:36  36.696 -121.334  M3.3   4.0 13km SSE of Ridgemark, CA           10.1km (6.3 mi)   7.0km (4.4 mi)   -0.0
1081 2016/07/18 06:06:16  36.694 -121.325  M2.8   4.7 13km SSE of Ridgemark, CA           11.8km (7.3 mi)   7.9km (4.9 mi)   -0.2
1079 2016/07/18 06:06:16  36.694 -121.325  M2.8   4.7 13km SSE of Ridgemark, CA           11.8km (7.3 mi)   7.9km (4.9 mi)   -0.2
1078 2016/07/18 05:53:31  36.692 -121.326  M3.9   5.3 13km SSE of Ridgemark, CA           20.9km (13.0mi)  16.8km (10.4mi)    0.1
1077 2016/07/18 05:26:12  36.692 -121.320  M3.3   3.9 13km SSE of Ridgemark, CA            2.9km (1.8 mi)   5.6km (3.5 mi)   -0.1
1076 2016/07/16 06:31:59  37.001 -121.464  M2.3   3.0 9km E of Gilroy, CA                  1.8km (1.1 mi)   0.8km (0.5 mi)   -0.6
1075 2016/07/09 23:49:54  38.257 -122.175  M3.3   9.9 1km WNW of Green Valley, CA          2.3km (1.4 mi)   2.0km (1.2 mi)   -0.0
1074 2016/07/09 19:20:09  37.822 -122.591  M2.6   5.1 7km SW of Tamalpais-Homestead Valley, CA  5.2km (3.3 mi)   1.9km (1.2 mi)   -0.2
1073 2016/07/08 04:27:09  37.421 -121.357  M2.1  -0.7 20km WSW of Patterson, CA           21.0km (13.0mi)   8.8km (5.5 mi)   -0.4
1071 2016/07/07 09:16:46  37.545 -121.653  M1.8   4.4 18km SSE of Livermore, CA            6.3km (3.9 mi)   4.9km (3.1 mi)   -0.2
1070 2016/07/05 09:55:52  37.970 -122.031  M2.0  11.1 0km S of Concord, CA                 4.9km (3.1 mi)   4.0km (2.5 mi)   -0.2
1069 2016/07/05 08:53:16  37.971 -122.033  M2.1  11.3 0km SSW of Concord, CA              45.0km (28.0mi)  45.3km (28.1mi)   -0.6
1068 2016/07/03 03:05:59  37.431 -121.843  M2.4   1.6 5km E of Milpitas, CA                2.5km (1.6 mi)   2.8km (1.7 mi)   -0.5
1067 2016/07/01 12:37:45  36.585 -121.129  M3.0   8.6 25km NE of Soledad, CA               4.4km (2.7 mi)   6.3km (3.9 mi)   -0.2
1066 2016/06/30 03:13:01  37.620 -122.480  M1.9   8.0 0km NE of Pacifica, CA               1.7km (1.0 mi)   1.3km (0.8 mi)    0.0
1065 2016/06/22 18:43:03  36.635 -121.256  M3.1   8.8 21km SSE of Ridgemark, CA           14.8km (9.2 mi)  10.0km (6.2 mi)   -0.1
1064 2016/06/22 15:53:19  37.028 -121.202  M2.6  -0.4 26km NE of Hollister, CA            34.6km (21.5mi)  33.0km (20.5mi)   -0.1
1063 2016/06/21 20:37:20  38.818 -122.759  M3.4   1.2 3km W of Cobb, CA                   16.5km (10.3mi)  30.6km (19.0mi)    0.3
1061 2016/06/18 16:27:37  37.358 -121.721  M1.7   8.2 8km ESE of East Foothills, CA        2.8km (1.8 mi)   2.0km (1.2 mi)   -0.3
1060 2016/06/18 14:59:25  37.839 -122.228  M2.0   4.9 1km NNE of Piedmont, CA              6.1km (3.8 mi)   3.3km (2.0 mi)   -0.3
1057 2016/06/15 10:33:40  37.984 -122.054  M2.5  15.8 1km E of Pacheco, CA                 5.1km (3.2 mi)   5.5km (3.4 mi)    0.1
1056 2016/06/13 04:18:59  38.765 -122.739  M2.6   2.4 2km SE of The Geysers, CA           11.5km (7.2 mi)  17.9km (11.1mi)    0.9
1055 2016/06/11 20:32:50  36.216 -120.785  M3.3   5.8 30km E of King City, CA              9.3km (5.8 mi)  13.5km (8.4 mi)   -0.2
1054 2016/06/10 23:57:55  38.826 -122.798  M3.4   2.4 6km W of Cobb, CA                   12.5km (7.8 mi)  27.3km (16.9mi)    0.3
1053 2016/06/10 02:09:45  36.735 -121.410  M2.5   6.1 9km SSW of Ridgemark, CA             7.6km (4.7 mi)   9.2km (5.7 mi)   -0.1
1051 2016/06/04 13:04:18  37.223 -122.146  M3.6  11.6 10km NNW of Boulder Creek, CA        4.3km (2.7 mi)   2.4km (1.5 mi)    0.1
1050 2016/05/30 17:29:26  37.587 -121.973  M2.6   8.1 4km NNE of Fremont, CA               3.8km (2.4 mi)   1.7km (1.1 mi)   -0.6
1046 2016/05/26 00:27:41  37.452 -121.775  M2.8   5.9 8km NNE of East Foothills, CA        1.9km (1.2 mi)   4.1km (2.5 mi)   -0.2
1044 2016/05/18 08:13:11  36.923 -121.388  M2.2   7.8 7km N of Hollister, CA               1.2km (0.7 mi)   2.5km (1.5 mi)   -0.4
1043 2016/05/17 07:40:40  37.977 -121.884  M2.3  16.8 5km S of Pittsburg, CA              11.6km (7.2 mi)  13.3km (8.2 mi)    0.0
1041 2016/05/14 19:39:18  37.033 -121.488  M3.0   8.1 7km ENE of Gilroy, CA                0.5km (0.3 mi)   1.6km (1.0 mi)   -0.0
1040 2016/05/13 17:06:58  37.458 -121.814  M2.4   5.1 8km ENE of Milpitas, CA              2.6km (1.6 mi)   2.1km (1.3 mi)   -0.1
1039 2016/05/12 05:29:55  38.815 -122.821  M3.5   2.1 6km NW of The Geysers, CA           29.7km (18.5mi)  34.7km (21.6mi)    0.1
1038 2016/05/10 22:50:53  36.655 -121.282  M2.7   7.6 18km SSE of Ridgemark, CA           11.0km (6.8 mi)   8.2km (5.1 mi)    0.0
1037 2016/05/09 15:14:28  38.332 -122.417  M2.5   9.9 5km NE of Sonoma, CA                 8.8km (5.5 mi)  18.7km (11.6mi)   -0.2
1036 2016/05/09 12:07:18  37.881 -122.253  M2.1   9.0 2km ENE of Berkeley, CA             10.9km (6.8 mi)  10.8km (6.7 mi)   -0.5
1034 2016/05/07 17:48:07  37.643 -122.031  M2.0   7.4 4km SSE of Fairview, CA              2.3km (1.4 mi)   3.8km (2.4 mi)   -0.3
1033 2016/05/06 19:28:45  37.512 -121.843  M2.2   3.3 10km NNE of Milpitas, CA             4.5km (2.8 mi)   2.1km (1.3 mi)   -0.5
1032 2016/05/05 03:03:17  36.838 -121.570  M3.0   6.0 2km WSW of San Juan Bautista, CA    31.2km (19.4mi)  28.2km (17.5mi)   -0.6
1031 2016/05/04 14:37:28  37.746 -122.154  M2.5   4.1 2km N of San Leandro, CA             3.9km (2.4 mi)   3.7km (2.3 mi)    0.0
1030 2016/05/04 14:27:31  37.432 -121.775  M2.3   8.3 6km NNE of East Foothills, CA        2.7km (1.7 mi)   3.8km (2.4 mi)   -0.4
1029 2016/04/29 21:19:34  37.726 -122.133  M2.9   4.0 1km E of San Leandro, CA             1.6km (1.0 mi)   3.3km (2.1 mi)    0.1
1028 2016/04/29 18:43:30  37.916 -121.837  M2.8  10.3 9km W of Brentwood, CA              12.4km (7.7 mi)  17.4km (10.8mi)   -0.1
1027 2016/04/28 06:22:35  37.358 -121.757  M2.1   0.2 5km ESE of East Foothills, CA        4.0km (2.5 mi)   3.6km (2.3 mi)   -0.5
1026 2016/04/26 04:32:46  37.401 -121.790  M2.7   1.3 3km NE of East Foothills, CA         2.8km (1.7 mi)   1.9km (1.2 mi)    0.0
1024 2016/04/24 20:59:29  36.654 -121.269  M2.9   3.1 19km SSE of Ridgemark, CA           15.2km (9.5 mi)  14.0km (8.7 mi)    0.0
1023 2016/04/22 22:50:46  37.925 -123.091  M3.2  -0.0 28km SW of Inverness, CA            20.6km (12.8mi)   2.4km (1.5 mi)    0.2
1022 2016/04/22 13:23:08  37.374 -121.733  M2.0   5.8 7km E of East Foothills, CA          2.2km (1.4 mi)   1.7km (1.1 mi)   -0.3
1020 2016/04/21 09:51:43  38.648 -122.369  M2.7   6.7 10km NE of Angwin, CA               13.6km (8.4 mi)  21.0km (13.1mi)    0.0
1019 2016/04/15 03:43:54  37.849 -122.237  M2.2   6.0 2km N of Piedmont, CA               17.0km (10.6mi)  17.1km (10.7mi)   -0.3
1018 2016/04/14 03:52:07  36.969 -121.619  M2.3   3.5 6km SW of Gilroy, CA                 7.0km (4.4 mi)  10.1km (6.3 mi)   -0.3
1017 2016/04/11 10:43:18  36.813 -122.076  M2.6   5.5 18km SSW of Santa Cruz, CA          23.5km (14.6mi)   2.2km (1.3 mi)   -0.2
1016 2016/04/11 09:12:51  37.259 -121.641  M2.5   5.7 14km N of Morgan Hill, CA            7.4km (4.6 mi)   9.2km (5.7 mi)   -0.3
1015 2016/04/11 03:52:45  37.829 -121.805  M2.2  13.0 9km E of Blackhawk, CA              14.8km (9.2 mi)  17.7km (11.0mi)   -0.0
1014 2016/04/08 12:58:31  38.826 -122.850  M3.7   1.7 9km NW of The Geysers, CA           14.5km (9.0 mi)  35.7km (22.2mi)   -0.0
1013 2016/04/07 16:28:19  37.578 -121.701  M2.1   6.4 12km SSE of Livermore, CA            6.2km (3.8 mi)  31.2km (19.4mi)   -0.3
1010 2016/03/31 07:44:22  37.469 -121.777  M2.8   8.6 10km NNE of East Foothills, CA       1.8km (1.1 mi)   3.5km (2.2 mi)    0.1
1009 2016/03/30 23:14:53  37.621 -122.476  M2.0   7.4 1km NE of Pacifica, CA               2.0km (1.3 mi)   1.4km (0.9 mi)    0.1
1008 2016/03/30 04:06:50  37.342 -121.708  M2.1   7.4 10km ESE of Alum Rock, CA            2.2km (1.4 mi)   6.0km (3.8 mi)   -0.6
1007 2016/03/30 03:51:10  37.342 -121.707  M3.2   8.0 10km ESE of Alum Rock, CA            2.0km (1.2 mi)   1.4km (0.9 mi)    0.0
1000 2016/03/30 02:38:06  37.342 -121.708  M2.3   7.5 10km ESE of Alum Rock, CA            3.5km (2.2 mi)   2.0km (1.2 mi)   -0.5
0999 2016/03/25 23:13:24  37.767 -122.166  M2.2  11.0 4km N of San Leandro, CA            12.5km (7.8 mi)  18.2km (11.3mi)   -0.4
0998 2016/03/24 18:04:28  36.811 -121.533  M2.9   5.8 3km S of San Juan Bautista, CA       5.9km (3.6 mi)   2.3km (1.4 mi)   -0.4
0996 2016/03/20 05:39:03  37.042 -121.489  M2.5   8.2 8km ENE of Gilroy, CA                4.7km (2.9 mi)   1.1km (0.7 mi)   -0.4
0990 2016/03/10 03:38:41  37.649 -121.681  M3.0   0.0 8km ESE of Livermore, CA            24.6km (15.3mi)  15.1km (9.4 mi)    0.1
0989 2016/03/08 20:24:56  37.651 -121.676  M2.6  -0.4 8km ESE of Livermore, CA             5.5km (3.4 mi)   7.7km (4.8 mi)    0.0
0986 2016/02/28 05:56:47  36.623 -121.231  M2.9   5.1 23km NNE of Soledad, CA              8.8km (5.5 mi)  11.0km (6.8 mi)    0.0
0985 2016/02/26 03:46:19  38.357 -122.404  M2.7   7.6 6km SW of Yountville, CA            10.7km (6.7 mi)  10.3km (6.4 mi)   -0.1
0978 2016/02/17 09:27:57  36.812 -121.531  M2.6   3.6 3km S of San Juan Bautista, CA       9.5km (5.9 mi)  12.9km (8.0 mi)   -0.4
0973 2016/02/08 21:00:29  36.956 -121.445  M2.6   5.3 12km ESE of Gilroy, CA               4.3km (2.7 mi)   3.3km (2.0 mi)   -0.5
0972 2016/02/06 06:21:22  37.365 -121.659  M1.5   3.4 14km E of Alum Rock, CA              4.1km (2.5 mi)   2.9km (1.8 mi)   -0.4
0971 2016/02/05 05:02:14  37.699 -122.005  M1.9  10.4 4km ENE of Fairview, CA              2.5km (1.5 mi)   2.2km (1.4 mi)   -0.7
0970 2016/02/01 12:32:51  36.756 -121.470  M2.7   6.3 11km SW of Ridgemark, CA             3.8km (2.4 mi)  10.6km (6.6 mi)   -0.6
0965 2016/01/21 10:37:29  36.838 -121.572  M2.7   4.6 3km WSW of San Juan Bautista, CA    23.0km (14.3mi)  25.2km (15.7mi)   -0.4
0964 2016/01/12 14:23:01  37.414 -121.819  M2.3  -0.7 3km N of East Foothills, CA          7.8km (4.9 mi)   7.3km (4.5 mi)   -0.9
0963 2016/01/09 17:46:51  36.850 -121.589  M2.9   5.3 4km W of San Juan Bautista, CA       2.4km (1.5 mi)   1.0km (0.6 mi)   -0.3
0959 2016/01/08 22:18:16  36.656 -121.283  M2.9   6.9 18km SSE of Ridgemark, CA            6.3km (3.9 mi)   2.3km (1.5 mi)   -0.2
0957 2016/01/05 18:59:11  37.548 -121.800  M2.0   9.6 14km SSE of Pleasanton, CA           7.0km (4.3 mi)   8.1km (5.0 mi)   -0.5
0956 2016/01/05 14:37:05  37.385 -121.742  M2.8   5.8 6km E of East Foothills, CA          3.1km (1.9 mi)   5.3km (3.3 mi)   -0.3
[ 2015 Reports ] [ 2017 Reports ] [ Current Reports ]